Furman Invitational (HS Varsity Boys)
Place: Furman University                              Date: October 14, 2000

Plac Numb Name                   Team                   Time     Adju 
1    1262 Brandon Bartholomew    J.L. Mann                15:52       
2    1263 Michael Hatch          J.L. Mann                15:54       
3    1301 Scott Fuqua            Oak Mountain             16:08  1    
4    1282 Matt Debole            Mount Tabor              16:11  2    
5    508  Andy Baksa             Farragut                 16:17  3    
6    1244 Doug Brown             Lyman                    16:18  4    
7    1481 Shane Byrne            Science Hill             16:18  5    
8    1205 Phillip Moore          Hoover                   16:30  6    
9    1515 Grant Eichenlauh       South Gwinnett           16:35       
10   1429 Michael Ashby          Duluth                   16:37  7    
11   1246 Kevin Cook             Lyman                    16:40  8    
12   1318 Chad Rogers            Oak Ridge                16:40  9    
13   1543 Brad Pruhdomme         Sun Valley               16:42  10   
14   1229 Clark Rivers           Landmark Christian       16:43  11   
15   1207 Michael Brown          Hoover                   16:50  12   
16   1281 Colin Cronin           Mount Tabor              16:53  13   
17   1058 Rob Finch              Brookwood                16:53  14   
18   1245 John Finke             Lyman                    16:57  15   
19   1544 Brooks Stone           Sun Valley               16:58  16   
20   1435 Josh VanNamen          Duluth                   16:58  17   
21   1286 Fritz Vaughan          Mount Tabor              17:01  18   
22   509  Nate Jansen            Farragut                 17:02  19   
23   1526 Paul Greg              Sprayberry               17:02  20   
24   1287 Brett Dettmering       Northgate                17:04  21   
25   1186 Luke Godleski          Greater Atlanta Christ   17:05  22   
26   1123 Conrad Shuler          Daniel                   17:05  23   
27   1230 Blake Fertitta         Landmark Christian       17:07  24   
28   1482 Robert Hatcher         Science Hill             17:09  25   
29   1062 Justin Villogas        Brookwood                17:10  26   
30   1432 Daniel Jesse           Duluth                   17:10  27   
31   1319 Brian Esser            Oak Ridge                17:12  28   
32   1164 Seth Mather            Dobyns-Bennett           17:16  29   
33   1082 Mark Maddox            Carolina Day School      17:19       
34   1327 Wallace Miller         Parkview                 17:19  30   
35   666  Andy Chaney            William Blount           17:19  31   
36   1178 Matt Hepler            Greater Atlanta Christ   17:20  32   
37   513  Michael Perry          Farragut                 17:21  33   
38   1328 Nick Flieg             Parkview                 17:21  34   
39   1527 Jack Irwin             Sprayberry               17:22  35   
40   1485 Marc Runyan            Science Hill             17:23  36   
41   1231 Eric Sumner            Landmark Christian       17:24  37   
42   1059 Ben Heaton             Brookwood                17:24  38   
43   1325 Spencer Cassalenvovo   Oak Ridge                17:25  39   
44   1533 Matt Duddad            Sullivan East            17:25  40   
45   1001 James Odum             Aiken                    17:27  41   
46   1061 Buck Pardee            Brookwood                17:29  42   
47   1284 Jeff McDermott         Mount Tabor              17:30  43   
48   1585 Joel Hamner            Wade Hampton             17:30  44   
49   511  Scott Maurer           Farragut                 17:32  45   
50   677  Michael Sinagra        Woodward Academy         17:32  46   
51   1247 Brian Christian        Lyman                    17:33  47   
52   679  Clay Kennedy           Woodward Academy         17:33  48   
53   1483 Jair Collie            Science Hill             17:35  49   
54   1060 Dan Fassinger          Brookwood                17:35  50   
55   1285 Matt Quirk             Mount Tabor              17:36  51   
 Plac Numb Name                   Team                   Time     Adju 
56   1321 Adam Felde             Oak Ridge                17:36  52   
57   1063 Hunt Himmons           Brookwood                17:37  53   
58   667  Ryan Kerr              William Blount           17:39  54   
59   516  James Hamilton         Farragut                 17:40  55   
60   1329 Matt Bollinger         Parkview                 17:40  56   
61   1376 James Skelton          Wando                    17:41  57   
62   1064 Garrett Anderson       Brookwood                17:43  58   
63   1277 Patrick Chamberlain    Monroe Area              17:43  59   
64   522  Oscar Gomez            Grayson                  17:44       
65   1232 Joseph Register        Landmark Christian       17:45  60   
66   1484 Philip Carper          Science Hill             17:46  61   
67   1333 Ben McWhorter          Parkview                 17:46  62   
68   1460 Sean Allred            St. Pius X               17:46  63   
69   1168 Judd Salamat           Dobyns-Bennett           17:47  64   
70   1302 Brandon Mcleod         Oak Mountain             17:47  65   
71   1049 Michael Garner         Blue Ridge               17:48  66   
72   1209 Nick Berry             Hoover                   17:48  67   
73   1583 Jeff Crane             Wade Hampton             17:48  68   
74   1326 Brian Vorees           Oak Ridge                17:50  69   
75   1330 Thad Gilliam           Parkview                 17:51  70   
76   1396 Heath Miller           West-Oak                 17:52  71   
77   1381 Jimmy Dyksterhouse     West Florence            17:52  72   
78   1528 Sergio Estrada         Sprayberry               17:53  73   
79   1353 Ryan Chesley           Richland Northeast       17:53  74   
80   1534 JD Gregory             Sullivan East            17:56  75   
81   1395 David Jones            West-Oak                 17:56  76   
82   1304 Ben Dennis             Oak Mountain             17:57  77   
83   711  Brad Orr               Wren                     17:58  78   
84   542  Chris Love             Eastside                 17:59  79   
85   1162 John Jameson           Dobyns-Bennett           17:59  80   
86   676  Tucker Reardon         Woodward Academy         17:59  81   
87   1276 Patrick Burt           Monroe Area              18:01  82   
88   1487 John Beamer            Science Hill             18:01  83   
89   1198 Chris Tarr             Heritage                 18:02  84   
90   1434 Jason Klomp            Duluth                   18:03  85   
91   1305 Dan Morris             Oak Mountain             18:03  86   
92   1303 Quint Mansell          Oak Mountain             18:04  87   
93   1461 Andrew LaBudde         St. Pius X               18:04  88   
94   1462 Adam Zurawski          St. Pius X               18:04  89   
95   675  Caleb Key              Williamsburg             18:07       
96   1152 Luke Brogden           Dobyns-Bennett           18:07  90   
97   512  Scott Keigan           Farragut                 18:08  91   
98   1000 Jake Morris            Aiken                    18:08  92   
99   1126 Noah Jacobs            Daniel                   18:08  93   
100  1324 Kenny Winfree          Oak Ridge                18:09  94   
101  652  Chad Holloway          Westside                 18:09  95   
102  1332 Alan White             Parkview                 18:09  96   
103  1335 Adam Brown             Parkview                 18:10  97   
104  1323 Matt Hudson            Oak Ridge                18:11  98   
105  1466 Chad Johnson           St. Pius X               18:11  99   
106  1572 Alex Kornfeld          Wade Hampton             18:12  100  
107  1143 Derek Bishop           Daniel Boone             18:13  101  
108  1280 Kirk Bjorling          Mount Tabor              18:14  102  
109  669  Dane Wogomon           William Blount           18:16  103  
110  518  CJ Recher              Farragut                 18:17  104  
111  1579 Matt Holmes            Wade Hampton             18:18  105  
112  1537 Clayton Crawford       Sullivan East            18:19  106  
113  1193 Evan Penland           Hayesville               18:19  107  
 Plac Numb Name                   Team                   Time     Adju 
114  715  Aurelien Testu         Wren                     18:23  108  
115  1538 Justice Troy           Sullivan East            18:23  109  
116  1536 Adam Chapmad           Sullivan East            18:24  110  
117  668  Scott Brock            William Blount           18:25  111  
118  1144 Scott Berry            Daniel Boone             18:25  112  
119  1436 Charlie Harrison       St. John's Country Day   18:26  113  
120  1444 Ross Altman            St. John's Country Day   18:26  114  
121  1362 Matt Titus             Richland Northeast       18:27  115  
122  672  Kyle Sanchez           William Blount           18:27  116  
123  1250 Gerald Christian       Lyman                    18:27  117  
124  1569 Nick Reinhardt         Wade Hampton             18:27  118  
125  1300 Matt Harris            Oak Mountain             18:28  119  
126  539  Drew Harkins           Eastside                 18:28  120  
127  1406 Blake Means            Dutch Fork               18:29  121  
128  704  Steven Craig           Wren                     18:29  122  
129  1405 Britt Means            Dutch Fork               18:29  123  
130  1004 Michael Coene          Athens Academy           18:30  124  
131  670  Chris Bush             William Blount           18:30  125  
132  1463 Whitney Wolf           St. Pius X               18:31  126  
133  1535 Chris Smith            Sullivan East            18:31  127  
134  678  Matt Kukla             Woodward Academy         18:32  128  
135  1151 Seth Bledsoe           Dobyns-Bennett           18:32  129  
136  1213 Matt Self              Hoover                   18:32  130  
137  1464 John Miller            St. Pius X               18:33  131  
138  1465 Joe Artime             St. Pius X               18:33  132  
139  1005 Charles Ruppersburg    Athens Academy           18:33  133  
140  547  David Vass             Eastside                 18:34  134  
141  1546 Greg Hogshead          Sun Valley               18:35  135  
142  1274 Joseph Dyer            Monroe Area              18:35  136  
143  1052 Jordan Lybrand         Blue Ridge               18:35  137  
144  1194 Josh Swanson           Hayesville               18:36  138  
145  1248 David Fritch           Lyman                    18:38  139  
146  1480 Ryan Whipple           Salem                    18:39  140  
147  1236 Dustin McDonald        Landmark Christian       18:41  141  
148  1233 Johnathan Best         Landmark Christian       18:41  142  
149  1170 Chris Moore            Greater Atlanta Christ   18:42  143  
150  1103 Larry Cantrell         Chesnee                  18:44  144  
151  1397 Jordan Burton          West-Oak                 18:44  145  
152  1430 Tony Braswell          Duluth                   18:46  146  
153  1505 Stephen Byerly         Shiloh                   18:46  147  
154  1508 Sylvester d'Agrella    Shiloh                   18:47  148  
155  1173 Austin Hatchett        Greater Atlanta Christ   18:48  149  
156  1529 John Foote             Sprayberry               18:48  150  
157  1145 Josh Gibson            Daniel Boone             18:50  151  
158  1154 Bonny Castill          Dobyns-Bennett           18:52  152  
159  1102 Trevor Pagett          Chesnee                  18:52  153  
160  1211 Stephen Harris         Hoover                   18:53  154  
161  1184 Justin Wiseman         Greater Atlanta Christ   18:54  155  
162  1377 Vance Stephenson       Wando                    18:54  156  
163  1367 Adam Paul              Wando                    18:54  157  
164  1361 Zeke Santa-Cruz        Richland Northeast       18:55  158  
165  2003 Dan Royal              Dobyns-Bennett           18:56  159  
166  1129 John Wood              Daniel                   18:56  160  
167  538  Patrick Hall           Eastside                 18:56  161  
168  685  Matt Drake             Woodward Academy         18:57  162  
169  1234 Scott Emery            Landmark Christian       18:57  163  
170  1479 Pat Wead               Salem                    18:59  164  
171  1468 Shyam Bhavan           Salem                    19:01  165  
 Plac Numb Name                   Team                   Time     Adju 
172  1408 Troy Smith             Dutch Fork               19:01  166  
173  1212 Paul Daniel            Hoover                   19:02  167  
174  1007 Bennett Sumrell        Athens Academy           19:02  168  
175  1177 Andy Bell              Greater Atlanta Christ   19:02  169  
176  1006 Taylor Huggins         Athens Academy           19:03  170  
177  1179 Sam Brown              Greater Atlanta Christ   19:03  171  
178  1241 Adam Young             Liberty                  19:04       
179  1407 Matt Baker             Dutch Fork               19:04  172  
180  1146 Drew McCarty           Daniel Boone             19:05  173  
181  1531 Graig Moore            Sprayberry               19:05  174  
182  694  Joseph Nort            Woodward Academy         19:06  175  
183  1506 Andrew Glasser         Shiloh                   19:06  176  
184  1431 Eric Cho               Duluth                   19:08  177  
185  682  Labat Yancey           Woodward Academy         19:09  178  
186  1024 Seth Deaton            Athens Academy           19:11  179  
187  1382 Eric Engel             West Florence            19:12  180  
188  1092 Josh Kimbrell          Chapman                  19:13  181  
189  1008 Eric Sherman           Athens Academy           19:15  182  
190  1106 Timothy Cobb           Chesnee                  19:16  183  
191  1104 Michael Allio          Chesnee                  19:18  184  
192  1399 Lynn Miller            West-Oak                 19:19  185  
193  1380 Damien Brooks          West Florence            19:20  186  
194  1488 Brandon Corpening      Science Hill             19:20  187  
195  1011 Ntumwa Kisaalita       Athens Academy           19:21  188  
196  717  Andy Walls             Wren                     19:22  189  
197  1547 Andy Carpenter         Sun Valley               19:22  190  
198  1197 Stephen Waters         Hayesville               19:23  191  
199  1532 Matt Coleman           Sprayberry               19:24  192  
200  1096 Matt Codwell           Chapman                  19:24  193  
201  1264 Jake Barwick           Mauldin                  19:25  194  
202  1108 Brooks Blackwell       Chesnee                  19:25  195  
203  546  Andrew Symmes          Eastside                 19:27  196  
204  1307 Chris Fuhrmeister      Oak Mountain             19:27  197  
205  1433 Michael Kim            Duluth                   19:29  198  
206  537  Adam Ewoklson          Eastside                 19:30  199  
207  1142 Josh McLaughlin        Daniel Boone             19:30  200  
208  1105 John Roddy             Chesnee                  19:32  201  
209  1003 Jason Szymonski        Aiken                    19:34  202  
210  1439 John Hoffman           St. John's Country Day   19:36  203  
211  1054 Sean Riley             Blue Ridge               19:40  204  
212  1203 Eric Owens             Heritage                 19:43  205  
213  525  Chris Naff             Grayson                  19:45       
214  1137 Exley McCormack        Daniel                   19:46  206  
215  1411 Rob Brenan             Dutch Fork               19:47  207  
216  703  Frank Clark            Wren                     19:48  208  
217  1553 Brian Humphries        Sun Valley               19:48  209  
218  1050 Thomas Hayes           Blue Ridge               19:49  210  
219  1195 Jay Erickson           Hayesville               19:49  211  
220  1393 Brian Sestito          West Florence            19:50  212  
221  1573 Erich Peschel          Wade Hampton             19:51  213  
222  671  Kevin Green            William Blount           19:52  214  
223  1394 Dusty Wade             West Florence            19:52  215  
224  1507 Charles Holder         Shiloh                   19:53  216  
225  1504 Wesley Hurst           Shiloh                   19:53  217  
226  1201 Ben Bryant             Heritage                 19:54  218  
227  705  Adam Darity            Wren                     19:54  219  
228  1512 Chris Wooldridge       Shiloh                   19:56  220  
229  1359 Chris Lee              Richland Northeast       19:57  221  
 Plac Numb Name                   Team                   Time     Adju 
230  1200 Thomas Morgan          Heritage                 19:59  222  
231  1202 Thomas Robinson        Heritage                 20:00  223  
232  991  Patrick Carlisle       Aiken                    20:00  224  
233  1272 Matt Verdin            Mauldin                  20:02  225  
234  1279 Thad Maney             Monroe Area              20:03  226  
235  1568 Miles Merwin           Wade Hampton             20:04  227  
236  1542 Jacob Fuich            Sullivan East            20:05  228  
237  1530 Justin Rimondi         Sprayberry               20:05  229  
238  654  Clay Allison           Westside                 20:06  230  
239  1398 Kevin Ward             West-Oak                 20:07  231  
240  1510 Larry Evans            Shiloh                   20:08  232  
241  1271 Matt Sidell            Mauldin                  20:09  233  
242  1358 Michael Kratsios       Richland Northeast       20:10  234  
243  1266 Dustin Dillard         Mauldin                  20:13  235  
244  1046 David Cowan            Blue Ridge               20:15  236  
245  1360 Steven Pietras         Richland Northeast       20:16  237  
246  716  Jamie Tindle           Wren                     20:18  238  
247  1563 Derrick Pace           Travelers Rest           20:21  239  
248  1565 Nathan Stone           Travelers Rest           20:21  240  
249  1124 Tim Gentry             Daniel                   20:22  241  
250  1147 Tyler Miller           Daniel Boone             20:23  242  
251  541  John Lord              Eastside                 20:23  243  
252  1560 Gary Guth              Travelers Rest           20:25  244  
253  1475 Brett Hoskinson        Salem                    20:25  245  
254  1551 Josh Powell            Sun Valley               20:25  246  
255  1383 Jackie Foxe            West Florence            20:28  247  
256  1056 Kyle Sikkila           Blue Ridge               20:29  248  
257  1401 Josh Harden            West-Oak                 20:31  249  
258  2002 Nikesh Amin            Daniel                   20:32  250  
259  1093 Sean Loftis            Chapman                  20:35  251  
260  1095 Matt Bishop            Chapman                  20:36  252  
261  1564 Garrett Rowe           Travelers Rest           20:37  253  
262  531  Will Rafferty          Grayson                  20:38       
263  1441 Bill Whitmire          St. John's Country Day   20:39  254  
264  1094 Bobby Blaurt           Chapman                  20:43  255  
265  1148 Coye Lowe              Daniel Boone             20:44  256  
266  1562 Charlie Mueller        Travelers Rest           20:44  257  
267  1292 Nick Allen             Northgate                20:46  258  
268  664  Seth Slater            Westside                 20:46  259  
269  1368 Robert Royall          Wando                    20:46  260  
270  1278 Nick Crawford          Monroe Area              20:47  261  
271  1402 Brad Boller            West-Oak                 20:49  262  
272  1412 Thomas Shepard         Dutch Fork               20:51  263  
273  1364 Logan Daigle           Wando                    20:51  264  
274  1125 Rafael Pargas          Daniel                   20:52  265  
275  1370 Nick Ciappa            Wando                    20:54  266  
276  1365 Nathan Lupo            Wando                    20:57  267  
277  1048 Blake Duncan           Blue Ridge               20:58  268  
278  1199 Eric Robidou           Heritage                 20:58  269  
279  1002 Shane Perkins          Aiken                    20:59  270  
280  653  Daniel Owen            Westside                 21:02  271  
281  1290 Robbie Hollister       Northgate                21:02  272  
282  1243 Elijah Goldsmith       Liberty                  21:06       
283  1423 TJ Selke               Dutch Fork               21:15  273  
284  1471 Alex Cruz              Salem                    21:24  274  
285  532  Roberto Finn           Grayson                  21:25       
286  1091 Travis Cooper          Chapman                  21:29  275  
287  1440 Chris DeVries          St. John's Country Day   21:39  276  
 Plac Numb Name                   Team                   Time     Adju 
288  651  Brent Bennett          Westside                 21:39  277  
289  1087 William Owen           Carolina Day School      21:47       
290  1559 Andrew Fricks          Travelers Rest           21:51  278  
291  1447 Matt Loftis            St. John's Country Day   21:53  279  
292  1101 Michael Calvert        Chapman                  21:57  280  
293  1083 Chris Gach             Carolina Day School      21:59       
294  1107 Brian Burwell          Chesnee                  22:05  281  
295  990  Jeff Boyce             Aiken                    22:07  282  
296  1357 Chad Hon               Richland Northeast       22:23  283  
297  1296 Will Allen             Northgate                22:30  284  
298  1561 Chris Hughes           Travelers Rest           23:02  285  
299  1089 Peter Khun             Carolina Day School      23:03       
300  1294 Dominick Ravo          Northgate                23:21  286  
301  992  Frank Clark            Aiken                    23:41  287  
302  1196 Stephen Harris         Hayesville               23:59  288  
303  1295 Joseph Sanders         Northgate                24:12  289  
304  1297 Matt Higley            Northgate                24:55  290  
305  1270 Dale Rice              Mauldin                  26:32  291  
 Furman Invitational (HS Varsity Boys)
Place: Furman University                              Date: October 14, 2000

                                  Team Results

   1. Mount Tabor                2, 13, 18, 43, 51                         127
                                   (102)

   2. Farragut                   3, 19, 33, 45, 55                         155
                                   (91, 104)

   3. Brookwood                  14, 26, 38, 42, 50                        170
                                   (53, 58)

   4. Science Hill               5, 25, 36, 49, 61                         176
                                   (83, 187)

   5. Lyman                      4, 8, 15, 47, 117                         191
                                   (139)

   6. Oak Ridge                  9, 28, 39, 52, 69                         197
                                   (94, 98)

   7. Parkview                   30, 34, 56, 62, 70                        252
                                   (96, 97)

   8. Landmark Christian         11, 24, 37, 60, 141                       273
                                   (142, 163)

   9. Duluth                     7, 17, 27, 85, 146                        282
                                   (177, 198)

  10. Oak Mountain               1, 65, 77, 86, 87                         316
                                   (119, 197)

  11. Hoover                     6, 12, 67, 130, 154                       369
                                   (167)

  12. Dobyns-Bennett             29, 64, 80, 90, 129                       392
                                   (152, 159)

  13. William Blount             31, 54, 103, 111, 116                     415
                                   (125, 214)

  14. Wade Hampton               44, 68, 100, 105, 118                     435
                                   (213, 227)

  15. Sullivan East              40, 75, 106, 109, 110                     440
                                   (127, 228)

  16. Sprayberry                 20, 35, 73, 150, 174                      452
                                   (192, 229)

  17. St. Pius X                 63, 88, 89, 99, 126                       465
                                   (131, 132)

  17. Woodward Academy           46, 48, 81, 128, 162                      465
                                   (175, 178)

                                   Team Results
  19. Greater Atlanta Christian  22, 32, 143, 149, 155                     501
                                   (169, 171)

  20. Sun Valley                 10, 16, 135, 190, 209                     560
                                   (246)

  21. Eastside                   79, 120, 134, 161, 196                    690
                                   (199, 243)

  22. Wren                       78, 108, 122, 189, 208                    705
                                   (219, 238)

  23. West-Oak                   71, 76, 145, 185, 231                     708
                                   (249, 262)

  24. Daniel                     23, 93, 160, 206, 241                     723
                                   (250, 265)

  25. Daniel Boone               101, 112, 151, 173, 200                   737
                                   (242, 256)

  26. Monroe Area                59, 82, 136, 226, 261                     764


  27. Athens Academy             124, 133, 168, 170, 179                   774
                                   (182, 188)

  28. Dutch Fork                 121, 123, 166, 172, 207                   789
                                   (263, 273)

  29. Richland Northeast         74, 115, 158, 221, 234                    802
                                   (237, 283)

  30. Aiken                      41, 92, 202, 224, 270                     829
                                   (282, 287)

  31. Blue Ridge                 66, 137, 204, 210, 236                    853
                                   (248, 268)

  32. Chesnee                    144, 153, 183, 184, 195                   859
                                   (201, 281)

  33. West Florence              72, 180, 186, 212, 215                    865
                                   (247)

  34. Wando                      57, 156, 157, 260, 264                    894
                                   (266, 267)

  35. Shiloh                     147, 148, 176, 216, 217                   904
                                   (220, 232)

  36. Hayesville                 107, 138, 191, 211, 288                   935


  37. Heritage                   84, 205, 218, 222, 223                    952
                                   (269)


                                   Team Results
  38. St. John's Country Day     113, 114, 203, 254, 276                   960
                                   (279)

  39. Salem                      140, 164, 165, 245, 274                   988


  40. Northgate                  21, 258, 272, 284, 286                   1121
                                   (289, 290)

  41. Chapman                    181, 193, 251, 252, 255                  1132
                                   (275, 280)

  41. Westside                   95, 230, 259, 271, 277                   1132


  43. Mauldin                    194, 225, 233, 235, 291                  1178


  44. Travelers Rest             239, 240, 244, 253, 257                  1233
                                   (278, 285)