2001 NCAA Division I Women's Championships
Place: Furman University Date: November 19, 2001
Pla Num Name Team Time Adj
1 101 TARA CHAPLIN ARIZONA 20:24 1
2 199 RENEE METIVIER GEORGIA TECH 20:31 2
3 276 LAUREN FLESHMAN STANFORD 20:35 3
4 234 KRISTIN PRICE N.C. STATE 20:36 4
5 148 MICHAELA MANOVA BRIGHAM YOUNG 20:42 5
6 297 JENNIFER OWENS VIRGINIA 20:43 6
7 144 JESSIE KINDSCHI BRIGHAM YOUNG 20:49 7
8 158 MOLLY AUSTIN COLORADO 20:51 8
9 143 TARA NORTHCUTT BRIGHAM YOUNG 20:55 9
10 123 MAGGIE GUINEY BOSTON COLLEGE 20:56 10
11 311 KATE O'NEIL YALE 20:58 11
12 241 IDA NILSSON N. ARIZONA 20:58 12
13 235 MEGAN COOMBS N.C. STATE 21:00 13
14 193 JILL LAURENDEAU GEORGETOWN 21:02 14
15 351 CHERYL SMITH HAWAII 21:03
16 122 MARIA CICERO BOSTON COLLEGE 21:03 15
17 319 STACEY RITZ BALL STATE 21:04
18 108 LISA AGUILERA ARIZONA STATE 21:05 16
19 326 AMY MORTIMER KANSAS STATE 21:06
20 171 CAITLIN HICKIN COLUMBIA 21:08 17
21 236 KATIE SABINO N.C. STATE 21:08 18
22 227 SHALANE FLANAGAN N. CAROLINA 21:10 19
23 145 LINDSEY THOMSEN BRIGHAM YOUNG 21:11 20
24 146 SARAH TAYLOR BRIGHAM YOUNG 21:12 21
25 320 ANDREA KREMER MIAMI (OHIO) 21:13
26 312 LAURA O'NEIL YALE 21:13 22
27 248 LAUREN KING NOTRE DAME 21:17 23
28 277 ALICIA CRAIG STANFORD 21:18 24
29 328 ANN MARIE BROOKS MISSOURI 21:18
30 350 EVERLYNE LAGAT WASH. STATE 21:20
31 343 GLADYS KEITANY TCU 21:20
32 107 BETH HOGE ARIZONA 21:20 25
33 262 CLAIRE SHEARMAN PROVIDENCE 21:21 26
34 214 MICHELLE CARSON MICHIGAN STATE 21:21 27
35 306 LISA GIBBS WASHINGTON 21:24 28
36 147 NAN EVANS BRIGHAM YOUNG 21:27 29
37 192 MARNI KRUPPA GEORGETOWN 21:27 30
38 228 CAROL HENRY N. CAROLINA 21:28 31
39 125 KATIE RYAN BOSTON COLLEGE 21:29 32
40 157 JODIE HUGHES COLORADO 21:32 33
41 327 STACIA BESTE ILLINOIS STATE 21:32
42 129 RACHEL FELTON BOSTON UNIV 21:33 34
43 194 ERIN SICHER GEORGETOWN 21:33 35
44 338 JENN FEENSTRA GEORGIA STATE 21:34
45 149 AMY BAIR BRIGHAM YOUNG 21:34 36
46 195 AMANDA PAPE GEORGETOWN 21:36 37
47 242 SUSIE RUTHERFORD N. ARIZONA 21:39 38
48 213 ANN SOMERVILLE MICHIGAN STATE 21:40 39
49 115 ANDRIENA BYRD ARKANSAS 21:40 40
50 240 CHRISTY NICHOLS N.C. STATE 21:41 41
51 206 BRIANNA DAHM MARQUETTE 21:42 42
52 281 ERIN SULLIVAN STANFORD 21:43 43
53 263 R. MCGETTIGAN PROVIDENCE 21:43 44
54 345 SITA WARU MCNEESE STATE 21:44
55 104 ABBY PETERS ARIZONA 21:44 45
Pla Num Name Team Time Adj
56 109 KELLY MACDONALD ARIZONA STATE 21:45 46
57 349 ANNE BERSAGEL WAKE FOREST 21:45
58 230 KIM TIMBERLAKE N. CAROLINA 21:46 47
59 347 M. DEFRANCESCO JAMES MADISON 21:46
60 229 ERIN DONOHUE N. CAROLINA 21:46 48
61 257 MARIE NILSSON OKLA. STATE 21:47 49
62 116 CHRISTIN WURTH ARKANSAS 21:47 50
63 243 JINNY HANFAN N. ARIZONA 21:47 51
64 321 BRIANNA SHOOK TOLEDO 21:48
65 283 EMILY FIELD TEXAS 21:48 52
66 264 KATHRYN CASSERLY PROVIDENCE 21:49 53
67 329 AMANDA BEHNKE KANSAS STATE 21:49
68 269 TARA QUINN SOUTH FLORIDA 21:50 54
69 161 LESLEY HIGGINS COLORADO 21:50 55
70 207 SUSAN BARTH MARQUETTE 21:52 56
71 137 ANGIE MOREY BROWN 21:52 57
72 298 SARA FOLSE VIRGINIA 21:52 58
73 325 THERESA DENNIS BUCKNELL 21:53
74 346 HEATHER SAGAN LIBERTY 21:53
75 117 PENNY SPLICHAL ARKANSAS 21:53 59
76 344 KARA NEWTON BAYLOR 21:54
77 105 KIM BATES ARIZONA 21:55 60
78 309 SABRINA MONRO WASHINGTON 21:55 61
79 323 KATIE KOPACZ ST. PETERS 21:55
80 165 KATHERINE YEMM COLORADO STATE 21:57 62
81 352 KATIE APPENRODT UC S. BARBARA 21:58
82 102 JENNIFER BURRIS ARIZONA 21:58 63
83 348 M. MCLAUGHLIN RADFORD 21:58
84 197 NICOLE LEE GEORGETOWN 21:59 64
85 103 ERIN DOHERTY ARIZONA 21:59 65
86 226 DARJA VASILJEVA MINNESOTA 21:59 66
87 279 LAURA TURNER STANFORD 22:00 67
88 160 TERA MOODY COLORADO 22:00 68
89 278 SARA BEI STANFORD 22:01 69
90 339 JANET RONO SOUTHERN MISS 22:03
91 334 ERIN SILVERING RHODE ISLAND 22:04
92 303 DAWN CLEARY VIRGINIA 22:05 70
93 255 SIRI ALFHEIM OKLA. STATE 22:05 71
94 238 BETH FONNER N.C. STATE 22:06 72
95 290 K. TOEDESBUSCH VILLANOVA 22:07 73
96 299 MEGAN MCGARVEY VIRGINIA 22:07 74
97 239 BETH KRAFT N.C. STATE 22:08 75
98 354 ANN GAFFIGAN NEBRASKA 22:08
99 318 B. BREWSTER WISCONSON 22:09
100 159 NATALIE FLORENCE COLORADO 22:09 76
101 132 JENNIFER KEHOE BOSTON UNIV 22:10 77
102 353 SARAH ELLIS SO. CALIFORNIA 22:10
103 292 RENEE GUNNING VILLANOVA 22:13 78
104 201 KATIE GRIFFIN GEORGIA TECH 22:13 79
105 304 KATE BRADSHAW WASHINGTON 22:13 80
106 215 JAMIE KRZYMINSKI MICHIGAN STATE 22:14 81
107 126 JULIE SPOLIDORO BOSTON COLLEGE 22:14 82
108 186 LARA NIELL DARTMOUTH 22:14 83
109 131 KATHRYN IRELAND BOSTON UNIV 22:14 84
110 293 REBECCA MITCHELL VILLANOVA 22:15 85
111 222 LISA DYER MINNESOTA 22:15 86
112 198 J. ADAMS-MOORE GEORGETOWN 22:15 87
113 305 JAMIE GIBBS WASHINGTON 22:16 88
Pla Num Name Team Time Adj
114 265 DEIRDRE BYRNE PROVIDENCE 22:16 89
115 270 KRISTY FULLER SOUTH FLORIDA 22:16 90
116 216 K. ANDERSON MICHIGAN STATE 22:17 91
117 341 ALEXIS HAMBLET AUBURN 22:18
118 136 KIM THALMANN BROWN 22:18 92
119 127 JENNIFER KRAMER BOSTON COLLEGE 22:18 93
120 232 REBECCA WALKER N. CAROLINA 22:19 94
121 300 ELLEN DWYER VIRGINIA 22:19 95
122 340 VICKY GILL FLORIDA STATE 22:20
123 153 CAROLYN SHEA UCLA 22:20 96
124 322 EMILY KROSHUS PRINCETON 22:20
125 152 A. BARRIENTOS UCLA 22:21 97
126 280 MARIEL ETTINGER STANFORD 22:21 98
127 150 VALERIE FLORES UCLA 22:22 99
128 335 SARAH CASILLI CONNECTICUT 22:22
129 170 JENNIFER KINTZLEY COLORADO STATE 22:23 100
130 249 MEGAN JOHNSON NOTRE DAME 22:23 101
131 250 JEN HANDLEY NOTRE DAME 22:24 102
132 208 BETHANY HARRY MARQUETTE 22:24 103
133 221 LAURA BJORK MINNESOTA 22:25 104
134 324 MICHELLE WALE PENN STATE 22:26
135 154 LENA NILSSON UCLA 22:26 105
136 355 SHARON DICKIE TENNESSEE 22:27
137 258 PAULA GOWING OKLA. STATE 22:27 106
138 106 NICOLE GURNICZ ARIZONA 22:28 107
139 336 MICHELE PALMER VERMONT 22:28
140 185 J. ALLEN-YOUNG DARTMOUTH 22:29 108
141 166 KIM LEAL COLORADO STATE 22:30 109
142 284 ERIN SIMS TEXAS 22:30 110
143 244 ERIKA EDWARDS N. ARIZONA 22:30 111
144 139 ROSIE WOODFORD BROWN 22:31 112
145 196 COLLEEN KELLY GEORGETOWN 22:31 113
146 313 AMANDA BREWSTER YALE 22:32 114
147 218 NATALIE STEIN MICHIGAN STATE 22:32 115
148 130 SHERIDA BIRD BOSTON UNIV 22:32 116
149 209 JESSIE SWAN MARQUETTE 22:33 117
150 167 COLLEEN BLAIR COLORADO STATE 22:34 118
151 210 JACKIE SWAN MARQUETTE 22:34 119
152 172 MELISSA STELLATO COLUMBIA 22:35 120
153 286 T. APUD-MARTINEZ TEXAS 22:35 121
154 251 JENNIFER FIBUCH NOTRE DAME 22:35 122
155 282 CAROLINE ANNIS STANFORD 22:36 123
156 182 JESSICA PARROTT CORNELL 22:36 124
157 266 EMER O'SHEA PROVIDENCE 22:36 125
158 259 A. LINDQUIST OKLA. STATE 22:37 126
159 179 CARLAN GRAY CORNELL 22:38 127
160 188 DAGNEY DINGMAN DARTMOUTH 22:39 128
161 162 HILARY WHITE COLORADO 22:40 129
162 256 VALENTINA MEDINA OKLA. STATE 22:40 130
163 174 LORETTTA KILMER COLUMBIA 22:41 131
164 180 LENA MATHEWS CORNELL 22:42 132
165 173 TRISH NOLAN COLUMBIA 22:42 133
166 184 CHRISTINE DIAZ CORNELL 22:43 134
167 202 SARA PARDUE GEORGIA TECH 22:43 135
168 183 KARI HAUS CORNELL 22:43 136
169 316 MELISSA WISNER YALE 22:44 137
170 181 AMBER MCGOWN CORNELL 22:45 138
171 317 A. SAWICKI YALE 22:47 139
Pla Num Name Team Time Adj
172 168 CHRISTY VIRGIN COLORADO STATE 22:50 140
173 237 JOSI LAUBER N.C. STATE 22:50 141
174 151 ELAINE CANCHOLA UCLA 22:50 142
175 135 BOLPAR VINH BOSTON UNIV 22:51 143
176 302 MEGAN SCHWARTZ VIRGINIA 22:51 144
177 275 TIFFANY QUINN SOUTH FLORIDA 22:51 145
178 118 LONDA BEVINS ARKANSAS 22:52 146
179 285 JUSTINE BOULIN TEXAS 22:52 147
180 295 CARRE JOYCE VILLANOVA 22:52 148
181 212 S. MCCULLOUGH MARQUETTE 22:52 149
182 187 NICOLE KELLEHER DARTMOUTH 22:53 150
183 128 JENNIFER DONOVAN BOSTON COLLEGE 22:53 151
184 176 LAUREL GORDON COLUMBIA 22:53 152
185 231 LIZ AWTREY N. CAROLINA 22:54 153
186 220 KRISTA ANDERSON MINNESOTA 22:54 154
187 245 JAMIE HERMAN N. ARIZONA 22:55 155
188 133 LAUREN MATTHEWS BOSTON UNIV 22:55 156
189 110 BRIANNA TORRES ARIZONA STATE 22:56 157
190 156 LORI MANN UCLA 22:56 158
191 175 LAUREN HARRISON COLUMBIA 22:58 159
192 140 MARY HALE BROWN 22:59 160
193 252 CHRISTI ARNERICH NOTRE DAME 22:59 161
194 113 JEN HURBIS ARIZONA STATE 23:01 162
195 203 AMY EDWARDS GEORGIA TECH 23:01 163
196 267 LISA CAPELLO PROVIDENCE 23:02 164
197 120 MICHELLE HURN ARKANSAS 23:03 165
198 314 LINDSAY MITCHELL YALE 23:03 166
199 189 K. ETTENSOHN DARTMOUTH 23:04 167
200 308 COURTNEY INMAN WASHINGTON 23:04 168
201 211 AUDREY SHILTZ MARQUETTE 23:04 169
202 310 KATE SPIGEL WASHINGTON 23:06 170
203 138 J. RICHARDSON BROWN 23:07 171
204 224 VICTORIA MOSES MINNESOTA 23:08 172
205 112 DESIREE DAVILA ARIZONA STATE 23:08 173
206 190 CECILY GARBER DARTMOUTH 23:09 174
207 331 CYNTHIA LOSEE WEBER STATE 23:11
208 217 C. DUROCHER MICHIGAN STATE 23:12 175
209 291 IONA PARUSHEVA VILLANOVA 23:12 176
210 271 CHRISTA BENTON SOUTH FLORIDA 23:13 177
211 233 BETH GEORGE N. CAROLINA 23:13 178
212 114 NIKKI SIMMONS ARIZONA STATE 23:14 179
213 223 ANITA MENDEN MINNESOTA 23:14 180
214 268 MARY CULLEN PROVIDENCE 23:15 181
215 164 MARGET LARSON COLORADO STATE 23:18 182
216 121 ALISON ZEINNER ARKANSAS 23:18 183
217 330 J. GALLEGOS NEW MEXICO 23:19
218 141 KATIE QUINLAN BROWN 23:19 184
219 301 JOLENE HAMPSON VIRGINIA 23:20 185
220 260 JANINE BROWN OKLA. STATE 23:21 186
221 169 L. KWIATKOWSKI COLORADO STATE 23:24 187
222 254 MUFFY SCHMIDT NOTRE DAME 23:26 188
223 332 BRANDESS PARDUE AIR FORCE 23:28
224 163 ANNA WRIGHT COLORADO 23:29 189
225 333 CORINE VAN BEEK UTEP 23:32
226 287 SARAH DOYLE TEXAS 23:32 190
227 225 AMY SAS MINNESOTA 23:33 191
228 191 KERSTI MILLER DARTMOUTH 23:35 192
229 261 C. CLIFFORD OKLA. STATE 23:38 193
Pla Num Name Team Time Adj
230 253 JULIA SCHMIDT NOTRE DAME 23:39 194
231 155 TIFFANY BURGESS UCLA 23:41 195
232 272 CORI KILL SOUTH FLORIDA 23:44 196
233 273 ASHLEY MCCORNAS SOUTH FLORIDA 23:46 197
234 142 KRISTIN WARE BROWN 23:47 198
235 307 CAMILLE CONNELLY WASHINGTON 23:51 199
236 315 REBECCA HUNTER YALE 23:53 200
237 337 KRISTIN CISOWSKI MASSACHUSETTS 23:58
238 274 JENNIFER WALOZUK SOUTH FLORIDA 24:02 201
239 219 AIMEE KEENAN MICHIGAN STATE 24:04 202
240 296 C. EVANGELISTA VILLANOVA 24:08 203
241 204 KATIE DEVAUX GEORGIA TECH 24:09 204
242 134 EMILY HAWKINS BOSTON UNIV 24:11 205
243 288 STEPHANIE TAYLOR TEXAS 24:18 206
244 177 ALEX GUERRERO COLUMBIA 24:21 207
245 205 BETSY BULAT GEORGIA TECH 24:21 208
246 119 KRISTINA WATKINS ARKANSAS 24:35 209
247 246 L. TOWNSEND N. ARIZONA 25:04 210
248 111 CODY SOHN ARIZONA STATE 25:18 211
249 247 JOLENE MCMAHON N. ARIZONA 26:35 212
2001 NCAA Division I Women's Championships
Place: Furman University Date: November 19, 2001
Team Results
1. BRIGHAM YOUNG 5, 7, 9, 20, 21 62
(29, 36)
2. N.C. STATE 4, 13, 18, 41, 72 148
(75, 141)
3. GEORGETOWN 14, 30, 35, 37, 64 180
(87, 113)
4. ARIZONA 1, 25, 45, 60, 63 194
(65, 107)
5. STANFORD 3, 24, 43, 67, 69 206
(98, 123)
6. BOSTON COLLEGE 10, 15, 32, 82, 93 232
(151)
7. N. CAROLINA 19, 31, 47, 48, 94 239
(153, 178)
8. COLORADO 8, 33, 55, 68, 76 240
(129, 189)
9. VIRGINIA 6, 58, 70, 74, 95 303
(144, 185)
10. PROVIDENCE 26, 44, 53, 89, 125 337
(164, 181)
11. MICHIGAN STATE 27, 39, 81, 91, 115 353
(175, 202)
12. N. ARIZONA 12, 38, 51, 111, 155 367
(210, 212)
13. YALE 11, 22, 114, 137, 139 423
(166, 200)
14. WASHINGTON 28, 61, 80, 88, 168 425
(170, 199)
15. MARQUETTE 42, 56, 103, 117, 119 437
(149, 169)
16. BOSTON UNIV 34, 77, 84, 116, 143 454
(156, 205)
17. ARKANSAS 40, 50, 59, 146, 165 460
(183, 209)
18. OKLA. STATE 49, 71, 106, 126, 130 482
(186, 193)
Team Results
19. NOTRE DAME 23, 101, 102, 122, 161 509
(188, 194)
20. COLORADO STATE 62, 100, 109, 118, 140 529
(182, 187)
21. UCLA 96, 97, 99, 105, 142 539
(158, 195)
22. COLUMBIA 17, 120, 131, 133, 152 553
(159, 207)
23. ARIZONA STATE 16, 46, 157, 162, 173 554
(179, 211)
24. VILLANOVA 73, 78, 85, 148, 176 560
(203)
25. MINNESOTA 66, 86, 104, 154, 172 582
(180, 191)
26. GEORGIA TECH 2, 79, 135, 163, 204 583
(208)
27. BROWN 57, 92, 112, 160, 171 592
(184, 198)
28. TEXAS 52, 110, 121, 147, 190 620
(206)
29. DARTMOUTH 83, 108, 128, 150, 167 636
(174, 192)
30. CORNELL 124, 127, 132, 134, 136 653
(138)
31. SOUTH FLORIDA 54, 90, 145, 177, 196 662
(197, 201)