NCAA Southeastern Region Men's 10K
Place: Furman University Date: November 10, 2001
* Automatic Qualifiers
Plac Numb Name Team Time Adj
1 224 SEAN GRAHAM WILLIAM & MARY 30:15 1
*2 49 SEAN KELLY DUKE 30:21 2
3 135 CHRIS SEATON NORTH CAROLINA STATE 30:31 3
4 132 CHRIS DUGAN NORTH CAROLINA STATE 30:31 4
5 134 CHAD PEARSON NORTH CAROLINA STATE 30:32 5
*6 55 CHRIS WILLAIMS DUKE 30:35 6
7 136 ANDY SMITH NORTH CAROLINA STATE 30:38 7
*8 200 CHRIS ESTWANIK WAKE FOREST 30:41 8
*9 203 NATHAN SISCO WAKE FOREST 30:45 9
10 217 ENDA GRANDFIELD WESTERN KENTUCKY 30:48 10
11 138 RYAN WOODS NORTH CAROLINA STATE 30:51 11
12 225 BEN JENKINS WILLIAM & MARY 30:51 12
13 178 WALTON KINGSBERY UNIV OF VIRGINIA 30:52 13
14 80 TOMMY EVANS HIGH POINT 30:53 14
15 137 DEVIN SWANN NORTH CAROLINA STATE 30:56 15
16 222 CRAIG CAREY WILLIAM & MARY 30:57 16
17 229 JOHN O'CONNOR WILLIAM & MARY 30:58 17
18 201 GARICK HILL WAKE FOREST 30:58 18
19 96 THOMAS MORGAN UNIV OF KENTUCKY 31:03
20 116 PAUL GILVIN MOREHEAD STATE 31:05
21 198 TED DEVOS WAKE FOREST 31:06 19
22 31 SCOTT SHAW CLEMSON 31:08 20
23 48 MICHAEL HATCH DUKE 31:10 21
24 51 JARED MOORE DUKE 31:22 22
25 180 JUSTIN WOOD UNIV OF VIRGINIA 31:25 23
26 133 DAVID PATTERSON NORTH CAROLINA STATE 31:25 24
27 102 JOSIAH MELLY LIBERTY 31:27 25
28 223 JACOB FREY WILLIAM & MARY 31:28 26
29 179 MATT RUHL UNIV OF VIRGINIA 31:30 27
30 194 EDDIE ACOSTA WAKE FOREST 31:30 28
31 99 HUNTER SPENCER UNIV OF KENTUCKY 31:32
32 146 KENNETH SVENDSON UNC-CHARLOTTE 31:34 29
33 145 MATT WEISS UNC-CHAPEL HILL 31:34
34 181 DANIEL NDUNGU VIRGINIA COMMONWEALTH 31:35 30
35 202 SEAN NAGORNY WAKE FOREST 31:39 31
36 30 JASON MEANY CLEMSON 31:40 32
37 12 JOE HALEN APPALACHIAN STATE 31:40 33
38 95 JACK MORGAN UNIV OF KENTUCKY 31:45
39 27 TRAVIS ALEXANDER CLEMSON 31:47 34
40 50 JIM MARTIN DUKE 31:48 35
41 53 ROBERT SMITSON DUKE 31:54 36
42 11 SHAWN EVENS APPALACHIAN STATE 31:55 37
43 176 ANDY FILACHEK UNIV OF VIRGINIA 31:56 38
44 232 ADAM GROWLEY WINTHROP 32:02 39
45 32 DERRICK WYATT CLEMSON 32:03 40
46 15 MICHAEL REED APPALACHIAN STATE 32:04 41
47 120 JEREMY KIRK MURRAY STATE 32:05 42
48 175 WILL CHRISTIAN UNIV OF VIRGINIA 32:06 43
49 228 MATTHEW MALINE WILLIAM & MARY 32:07 44
50 54 BREDON WELLS DUKE 32:09 45
51 205 PHILIP WILES WAKE FOREST 32:09 46
52 230 DAN SWEENEY WILLIAM & MARY 32:12 47
53 114 LARRY ATKINS MOREHEAD STATE 32:16
54 33 CAMPBELL CLARIDGE COASTAL CAROLINA 32:16 48
55 86 MARK BAHNUK JAMES MADISON 32:18 49
Plac Numb Name Team Time Adj
56 66 ROB MORTENSON EASTERN KENTUCKY 32:19 50
57 88 JOHN FRASER JAMES MADISON 32:21 51
58 97 KEVIN PANKE UNIV OF KENTUCKY 32:21
59 189 DAVID ATKISS VIRGINIA TECH 32:22 52
60 130 JOSEPH TERER NORFOLK STATE 32:23 53
61 92 IAN SCOTT JAMES MADISON 32:28 54
62 17 RYAN TOLER APPALACHIAN STATE 32:30 55
63 147 IAN DICKINSON UNC-CHARLOTTE 32:31 56
64 65 ALAN HORTON EASTERN KENTUCKY 32:32 57
65 29 MATT GUNN CLEMSON 32:32 58
66 210 JESSE NORMAN WESTERN CAROLINA 32:35 59
67 67 ERIC VAN OSTRAND EASTERN KENTUCKY 32:37 60
68 13 FRANKLIN MANCHESTER APPALACHIAN STATE 32:40 61
69 184 PIUS STUCKI VIRGINIA COMMONWEALTH 32:43 62
70 60 KYLE MACKENZIE EAST CAROLINA 32:46 63
71 93 ANDREW SCREEN JAMES MADISON 32:47 64
72 188 CASEY FRAZIER VIRGINIA TECH 32:48 65
73 144 GREG REMALY UNC-CHAPEL HILL 32:51
74 118 JEREMY BURKEEN MURRAY STATE 32:53 66
75 44 DAN GIBSON DAVIDSON 32:55 67
76 90 WILLIAM MENDOR JAMES MADISON 32:56 68
77 23 ROBERT KILLIAN CITADEL 32:57 69
78 192 MATT THOMAS VIRGINIA TECH 32:58 70
79 150 MIKE RYAN UNC-CHARLOTTE 33:00 71
80 207 CALEB BAILEY WESTERN CAROLINA 33:01 72
81 220 CHRISTOPHER YOUNG WESTERN KENTUCKY 33:02 73
82 234 MATT KELLEHER WINTHROP 33:02 74
83 112 CURTIS PERSINGER LOUISVILLE 33:04 75
84 156 MICHAEL JAQUINS UNC-GREENSBORO 33:04
85 84 NIRAN PILLAY HIGH POINT 33:06 76
86 193 MARK MANNY VIRGINIA TECH 33:08 77
87 119 RYAN DAVIS MURRAY STATE 33:09 78
88 177 STEVE GROSS UNIV OF VIRGINIA 33:10 79
89 61 CHARLIE NICKUM EAST CAROLINA 33:10 80
90 187 JUSTIN SKAARE VIRGINIA TECH 33:13 81
91 236 MICHAEL EARL CAMPBELL 33:13
92 125 GIDEON CHEOKWANY NORFOLK STATE 33:14 82
93 87 ALLEN CARR JAMES MADISON 33:15 83
94 231 DAN BARRY WINTHROP 33:15 84
95 103 DAN RABE LIBERTY 33:16 85
96 117 TIM BRADLEY MURRAY STATE 33:17 86
97 216 TERRY GOERTZ WESTERN KENTUCKY 33:18 87
98 63 GARY GARMAN EASTERN KENTUCKY 33:18 88
99 170 JONATHAN LAUDER UNIV OF RICHMOND 33:18 89
100 41 BRAD BECKEN DAVIDSON 33:19 90
101 70 DANNY MAURER FURMAN 33:20
102 185 DANNY TEPOVICH VIRGINIA COMMONWEALTH 33:23 91
103 91 BRIAN REUTINGER JAMES MADISON 33:26 92
104 235 LUCAS MCCURDY WINTHROP 33:30 93
105 16 BEN SCHOEW APPALACHIAN STATE 33:34 94
106 58 MATT HANLON EAST CAROLINA 33:35 95
107 152 EDWIN SCHLIDER UNC-CHARLOTTE 33:39 96
108 69 MATTHEW GOODWIN FURMAN 33:40
109 218 DANIEL ROBERTS WESTERN KENTUCKY 33:41 97
110 14 ALAN MARION APPALACHIAN STATE 33:41 98
111 64 DWAYNE CONKLIN EASTERN KENTUCKY 33:43 99
112 139 NICK RAGUSO UNC-ASHVILLE 33:46 100
113 169 MATTHEW HANNAY UNIV OF RICHMOND 33:46 101
Plac Numb Name Team Time Adj
114 124 EZEKIEL CHERUIYOT NORFOLK STATE 33:47 102
115 219 GREGORY THREATT WESTERN KENTUCKY 33:47 103
116 121 BRANDON LANCASTER MURRAY STATE 33:47 104
117 111 BRIAN HURST LOUISVILLE 33:47 105
118 110 MIKE HORAN LOUISVILLE 33:48 106
119 239 JACOB KARN CHARLESTON SOUTHERN 33:49 107
120 149 LUKE PITMAN UNC-CHARLOTTE 33:49 108
121 233 BRANDON HOLLAND WINTHROP 33:52 109
122 45 CHRIS SCHMADER DAVIDSON 33:53 110
123 81 DAN GARIEPY HIGH POINT 33:56 111
124 182 AHMED QURESHI VIRGINIA COMMONWEALTH 33:56 112
125 174 JEFF BINGGELI UNIV OF VIRGINIA 33:57 113
126 165 TIM DUTTON RADFORD 33:57
127 85 JARED PRUNTY HIGH POINT 33:59 114
128 153 CHRIS ADAMS UNC-GREENSBORO 34:01
129 213 BEN WATKINS WESTERN CAROLINA 34:02 115
130 83 CHRIS PERESCHULE HIGH POINT 34:03 116
131 108 TIM FRANXMAN LOUISVILLE 34:06 117
132 166 ANDREW JACKMAN RADFORD 34:10
133 38 BRANST WALLACE COLLEGE OF CHARLESTON 34:10
134 59 CRAIG LITTLEFIELD EAST CAROLINA 34:11 118
135 155 JOE JACOBS UNC-GREENSBORO 34:13
136 142 PHIL LATTER UNC-ASHVILLE 34:15 119
137 173 JEFF WATSON UNIV OF RICHMOND 34:15 120
138 190 MICHAEL LAWSON VIRGINIA TECH 34:18 121
139 115 JASON BROWN MOREHEAD STATE 34:18
140 212 PHILIP RAMSEY WESTERN CAROLINA 34:19 122
141 22 RICHARD HAMLIN CITADEL 34:19 123
142 75 GEOFF WEATHERBIE ELON 34:20 124
143 127 KIRWAYNE HOLFORD NORFOLK STATE 34:21 125
144 77 BRETT WILLI ELON 34:21 126
145 140 JOEL COLLIER UNC-ASHVILLE 34:22 127
146 68 MITCHELL GOBER FURMAN 34:24
147 122 JAMES SMITH MURRAY STATE 34:26 128
148 37 MICHAEL KILLORAN COASTAL CAROLINA 34:28 129
149 107 CHRIS COX LOUISVILLE 34:30 130
150 161 FLORENT LAHRECHE UNC-WILMINGTON 34:32 131
151 78 BRIAN ZENT ELON 34:37 132
152 43 BEN GASPER DAVIDSON 34:37 133
153 191 JOSIAH OLIVER VIRGINIA TECH 34:38 134
154 79 ALEX BAIKOVS HIGH POINT 34:38 135
155 157 JUSTIN SCHAFER UNC-GREENSBORO 34:38
156 19 CLARENCE WILLIAMS CAMPBELL 34:44
157 208 RYAN CRISE WESTERN CAROLINA 34:45 136
158 76 DAVID WEAVER ELON 34:46 137
159 172 SEANN MULCHAY UNIV OF RICHMOND 34:46 138
160 168 TIMOTHY CARAMORE UNIV OF RICHMOND 34:50 139
161 105 JOSH ZEALAND LIBERTY 34:51 140
162 57 MATT GORMAN EAST CAROLINA 34:51 141
163 242 AARON SPERA CHARLESTON SOUTHERN 34:52 142
164 123 DEVIN WILBER MURRAY STATE 34:55 143
165 171 NICHOLAS LAUERMAN UNIV OF RICHMOND 34:57 144
166 62 RYAN STROHL EAST CAROLINA 34:58 145
167 126 THOMAS HIGHTOWER NORFOLK STATE 35:01 146
168 104 TONNY SANGUTEI LIBERTY 35:01 147
169 100 AARON GOGAIN LIBERTY 35:07 148
170 74 JEFF TAURING ELON 35:13 149
171 71 NICK REINHARDT FURMAN 35:14
Plac Numb Name Team Time Adj
172 215 ANTHONY CAMBRON WESTERN KENTUCKY 35:17 150
173 128 ROBERT KITUR NORFOLK STATE 35:19 151
174 141 NATE RIPPERTON UNC-ASHVILLE 35:20 152
175 163 ANDREW PAINTER UNC-WILMINGTON 35:20 153
176 21 NICHOLAS GASTLY CITADEL 35:20 154
177 209 MICHAEL MCCALL WESTERN CAROLINA 35:23 155
178 42 DAVID BUNGE DAVIDSON 35:23 156
179 47 GREG SCOTT DAVIDSON 35:37 157
180 186 LEE WITHERS VIRGINIA COMMONWEALTH 35:42 158
181 164 JEFFREY REIPER UNC-WILMINGTON 35:46 159
182 211 ANDY PRUETT WESTERN CAROLINA 35:49 160
183 26 JAMES SKELTON CITADEL 35:53 161
184 106 JUSTIN BANKS LOUISVILLE 35:54 162
185 101 BOBBY HUNT LIBERTY 35:59 163
186 25 MARC QUESENBERRY CITADEL 36:05 164
187 238 ZACH HAMPTON CHARLESTON SOUTHERN 36:10 165
188 20 VINCENT BECHTEL CITADEL 36:11 166
189 167 JACOB BROWN UNIV OF RICHMOND 36:24 167
190 129 WILLIAM KEOWN NORFOLK STATE 36:34 168
191 82 TAYLOR MILNE HIGH POINT 36:38 169
192 34 JUSTIN FOXWORTH COASTAL CAROLINA 36:39 170
193 72 BRIAN CONLEY ELON 36:41 171
194 73 JUSTIN HERMAN ELON 36:41 172
195 183 JASON POWERS VIRGINIA COMMONWEALTH 36:42 173
196 56 RON DELZER EAST CAROLINA 36:48 174
197 158 JASON BLACKWOOD UNC-WILMINGTON 36:54 175
198 243 SHANNON STENGEL CHARLESTON SOUTHERN 36:55 176
199 162 BRIAN MCCANDLES UNC-WILMINGTON 37:23 177
200 159 IAN FESSLER UNC-WILMINGTON 37:47 178
201 24 CRAIG MILLER CITADEL 38:08 179
202 241 JEFF SCHIMIZZEE CHARLESTON SOUTHERN 38:48 180
203 143 DAVID MCGLOTHLIN UNC-ASHVILLE 39:08 181
204 35 JACK GRZYBEK COASTAL CAROLINA 39:19 182
205 240 ANDREW MORGAN CHARLESTON SOUTHERN 40:03 183
206 36 TYLER LARKINS COASTAL CAROLINA 41:38 184
NCAA Southeastern Region Men's 10K
Place: Furman University Date: November 10, 2001
Team Results
*1. NORTH CAROLINA STATE 3, 4, 5, 7, 11 30
(15, 24)
*2. WILLIAM & MARY 1, 12, 16, 17, 26 72
(44, 47)
3. WAKE FOREST 8, 9, 18, 19, 28 82
(31, 46)
4. DUKE 2, 6, 21, 22, 35 86
(36, 45)
5. UNIV OF VIRGINIA 13, 23, 27, 38, 43 144
(79, 113)
6. CLEMSON 20, 32, 34, 40, 58 184
7. APPALACHIAN STATE 33, 37, 41, 55, 61 227
(94, 98)
8. JAMES MADISON 49, 51, 54, 64, 68 286
(83, 92)
9. VIRGINIA TECH 52, 65, 70, 77, 81 345
(121, 134)
10. EASTERN KENTUCKY 50, 57, 60, 88, 99 354
11. UNC-CHARLOTTE 29, 56, 71, 96, 108 360
12. WESTERN KENTUCKY 10, 73, 87, 97, 103 370
(150)
13. MURRAY STATE 42, 66, 78, 86, 104 376
(128, 143)
14. WINTHROP 39, 74, 84, 93, 109 399
15. HIGH POINT 14, 76, 111, 114, 116 431
(135, 169)
16. VIRGINIA COMMONWEALTH 30, 62, 91, 112, 158 453
(173)
17. EAST CAROLINA 63, 80, 95, 118, 141 497
(145, 174)
18. WESTERN CAROLINA 59, 72, 115, 122, 136 504
(155, 160)
Team Results
19. NORFOLK STATE 53, 82, 102, 125, 146 508
(151, 168)
20. LOUISVILLE 75, 105, 106, 117, 130 533
(162)
21. LIBERTY 25, 85, 140, 147, 148 545
(163)
22. DAVIDSON 67, 90, 110, 133, 156 556
(157)
23. UNIV OF RICHMOND 89, 101, 120, 138, 139 587
(144, 167)
24. ELON 124, 126, 132, 137, 149 668
(171, 172)
25. CITADEL 69, 123, 154, 161, 164 671
(166, 179)
26. UNC-ASHVILLE 100, 119, 127, 152, 181 679
27. COASTAL CAROLINA 48, 129, 170, 182, 184 713
28. CHARLESTON SOUTHERN 107, 142, 165, 176, 180 770
(183)
29. UNC-WILMINGTON 131, 153, 159, 175, 177 795
(178)