FURMAN INVIATIONAL (COLLEGE WOMEN)

Place: FURMAN UNIVERSITY                              Date: OCTOBER 13, 2001



Plac Numb Name                   Team                   Time     Adju 

1    2916 NAN EVANS              BRIGHAM YOUNG            21:42  1    

2    2919 JILL RENCHER           BRIGHAM YOUNG            21:51  2    

3    3684 VICTORIA CHANG         STANFORD                 21:56       

4    2979 HEATHER LEE            CAMPBELL                 22:02       

5    3924 DANA COONS             UNATTACHED               22:03       

6    3689 JEANE GOFF             STANFORD                 22:08       

7    3250 LESLIE CARSON          UNIV OF GUELPH           22:19  3    

8    3625 MEGHAN MCLAUGHLIN      RADFORD                  22:23  4    

9    2921 DEVRA VIERKANT         BRIGHAM YOUNG            22:28  5    

10   3153 SARAH BYRD             EMORY                    22:31  6    

11   2918 EMILY MARS             BRIGHAM YOUNG            22:31  7    

12   3782 MEG SCHWARTZ           VIRGINIA                 22:32  8    

13   3258 LIZ FORBES             UNIV OF GUELPH           22:34  9    

14   3464 AGATHES GITUNDU        NORFOLK STATE            22:35       

15   2917 JOLEE GILLIESPIE       BRIGHAM YOUNG            22:36  10   

16   3033 JENNIFER KINTZLEY      COLORADO STATE           22:42       

17   3693 ANITA SIRAKI           STANFORD                 22:46       

18   3777 JANE MAXWELL           VIRGINIA                 22:47  11   

19   3878 JENNY DE VAUX          WINTHROP                 22:49  12   

20   3421 ANITA MENDEN           UNIV OF MINNESOTA        22:51  13   

21   2807 SARAH PRIMEAU          APPALACHIAN STATE        22:59  14   

22   3251 MICHAELA MCCULRE       UNIV OF GUELPH           23:07  15   

23   3222 ROSE WETZEL            GEORGETOWN               23:08  16   

24   3465 LAURA TODD             UNC ASHEVILLE            23:10  17   

25   3841 CYNTIAN LOSEE          WEBER STATE              23:12       

26   3215 CARLY NUZBACH          GEORGETOWN               23:12  18   

27   3776 MELANIE MATTHEWS       VIRGINIA                 23:13  19   

28   2980 LINDSAY MACPHERSON     CHARLESTON SOUTHERN      23:13  20   

29   2900 EMILY HAWKINS          BOSTON UNIVERSITY        23:16       

30   3420 KIMBERLY MAGEE         UNIV OF MINNESOTA        23:18  21   

31   3474 CASSIE FICKEN          UNC CHARLOTTE            23:20  22   

32   3370 KILEY REESE            MARQUETTE                23:21       

33   3056 ERIN RAGGIO            COLUMBIA UNIVERSITY      23:25       

34   3900 MILLIGAN GRINSTEAD     YALE                     23:26       

35   3367 JAMIE HARO             MARQUETTE                23:27       

36   3208 TRENIERE CLEMENT       GEORGETOWN               23:29  23   

37   3034 LAURA KWIATKOWSKI      COLORADO STATE           23:30       

38   3427 AMY SAS                UNIV OF MINNESOTA        23:32  24   

39   2981 CJ COSTANTINI          CHARLESTON SOUTHERN      23:32  25   

40   3668 JENNY LAKE             SOUTH CAROLINA           23:35  26   

41   3498 JENNIFER MODLISZEWKI   NORTH CAROLINA STATE     23:36       

42   3716 LUCY HALE              TENNESSEE TECH           23:37  27   

43   3171 ANDREA DULMAGE         FLORIDA STATE            23:38       

44   3253 KATHLEEN NOLAN         UNIV OF GUELPH           23:39  28   

45   3156 ANGELA DAVIE           EMORY                    23:40  29   

46   3136 EMILY CHANEY           EAST TENNESSEE STATE     23:42  30   

47   3115 ALYSSA MATHE           DUKE                     23:42       

48   3210 TYRONA HEATH           GEORGETOWN               23:43  31   

49   3804 DENISE HEFFERIN        WAKE FOREST              23:43       

50   3783 ASHLEY SEATON          VIRGINIA                 23:43  32   

51   3475 LAURA SYRACUSE         UNC CHARLOTTE            23:44  33   

52   3288 SHANNA CRAIG           KENT STATE               23:45       

53   3414 CRYSTAL GLENN          UNIV OF MINNESOTA        23:47  34   

54   2873 MARKETA PATOCKOVA      BETHUNE-COOKMAN          23:48  35   

55   3218 SARAH SCHOLL           GEORGETOWN               23:48  36   

 Plac Numb Name                   Team                   Time     Adju 

56   3745 JODI HARRINGTON        UNIV OF TOLEDO           23:49       

57   3700 ZELMA JACKSON          SYRACUSE                 23:49  37   

58   3855 WHITNEY WOODS          WESTERN CAROLINA         23:50  38   

59   3254 LAURIE MUTTON          UNIV OF GUELPH           23:50  39   

60   2808 HEATHER NEEDHAM        APPALACHIAN STATE        23:51  40   

61   3134 ROSELINE ADDO          EAST TENNESSEE STATE     23:51  41   

62   3844 HOLLY BRIGHT           WESTERN CAROLINA         23:52  42   

63   3443 LISA BUFFINGTON        MISSOURI-COLUMBIA        23:54       

64   3168 ANNE CLINTON           FLORIDA STATE            23:55       

65   3021 SARA HAMLIN            COLORADO                 23:56       

66   3155 DOROTHY BOONE          EMORY                    23:57  43   

67   3189 ERIN HOWARD            FURMAN                   23:57  44   

68   3669 RACHEL SMITH           SOUTH CAROLINA           23:57  45   

69   3696 ALECCIA BOLAND         SYRACUSE                 23:58  46   

70   3770 LARUEN CHAIKIN         VIRGINIA                 23:59  47   

71   3411 JILL FIELD             UNIV OF MINNESOTA        24:01  48   

72   3698 LEAH FOLMSBEE          SYRACUSE                 24:03  49   

73   2811 ALISHA LITTTLE         APPALACHIAN STATE        24:04  50   

74   2986 PERRY FIELDS           CLEMSON                  24:04  51   

75   3752 BONNIE STEWART         UNIV OF TOLEDO           24:05       

76   3717 MICHELLE KLINE         TENNESSEE TECH           24:05  52   

77   3466 LORING WATKINS         UNC ASHEVILLE            24:06  53   

78   2815 JENNY HONEYCUTT        APPALACHIAN STATE        24:07  54   

79   3803 NIKEYA GREEN           WAKE FOREST              24:10       

80   3807 LAUREN MAY             WAKE FOREST              24:11       

81   3275 JILL ARON              KENT STATE               24:12       

82   3196 HOLLY HARRING          FURMAN                   24:13  55   

83   3255 SERENA KENNINGS        UNIV OF GUELPH           24:15  56   

84   2990 LAUREN SAULINO         CLEMSON                  24:18  57   

85   3220 ALLISON SNYDER         GEORGETOWN               24:20  58   

86   3157 KARI-ANNA WING         EMORY                    24:20  59   

87   3627 ALISON BELICOSE        RICHMOND                 24:22       

88   3471 DANIELLE DEINES        UNC ASHEVILLE            24:23  60   

89   3631 BRIDGET KEENAN         RICHMOND                 24:23       

90   3385 JENNY KORRISON         MIAMI UNIV - OHIO        24:25       

91   3152 BECKY WEAVER           ELON                     24:26  61   

92   3005 STEPHANIE FEAGIN       COLLEGE OF CHARLESTON    24:26  62   

93   3854 MEGAN THACKER          WESTERN CAROLINA         24:28  63   

94   3666 CRISTON DAILEY         SOUTH CAROLINA           24:29  64   

95   3467 MICKI LOUGE            UNC ASHEVILLE            24:30  65   

96   3880 STEPHANIE VANGSNES     WINTHROP                 24:30  66   

97   2844 BETH MARTIN            ARIZONA STATE            24:32       

98   3281 KELLY GREEN            KENT STATE               24:33       

99   3202 KIM ROUSH              FURMAN                   24:35  67   

100  3416 KRISTINE HARTMARK      UNIV OF MINNESOTA        24:36  68   

101  2816 CHELSEA JACOBS         APPALACHIAN STATE        24:40  69   

102  3124 AMANDA TURNER          DUKE                     24:42       

103  3180 BETH LUKENS            FLORIDA STATE            24:42       

104  3158 MICHELLE CARBONE       EMORY                    24:42  70   

105  2994 JESSICA BALLANCE       COASTAL CAROLINA         24:46       

106  2932 NIKKI PIPER            BUCKNELL                 24:47       

107  3375 LAUREN GRANT           MERCER                   24:48  71   

108  2991 KRISTI TOOTHMAN        CLEMSON                  24:49  72   

109  3801 CAITLIN DEMPSEY        WAKE FOREST              24:49       

110  3398 KENDRA HUFF            MICHIGAN STATE           24:50       

111  3773 JESSICA ELLIS          VIRGINIA                 24:50  73   

112  2983 CHERYL EWING           CHARLESTON SOUTHERN      24:51  74   

113  3851 ALISSA SHORT           WESTERN CAROLINA         24:51  75   

 Plac Numb Name                   Team                   Time     Adju 

114  2809 MISSY DOCK             APPALACHIAN STATE        24:52  76   

115  3143 KARI BURGER            ELON                     24:53  77   

116  3194 TESSA COOK             FURMAN                   24:54  78   

117  3863 JANETTE PIKE           WESTERN KENTUCKY         24:57       

118  3203 WHITNEY KAY SHARP      FURMAN                   24:57  79   

119  3135 LAUREN CAMPBELL        EAST TENNESSEE STATE     24:57  80   

120  3624 HEIDE HARRISON         RADFORD                  24:58  81   

121  3667 KINSEY ESCHENBURG      SOUTH CAROLINA           24:59  82   

122  2987 RENNE KEYDOSZIUS       CLEMSON                  25:00  83   

123  3295 GINA PRUITT            IUPU-FORT WAYNE          25:01  84   

124  3846 MELANIE COOOPER        WESTERN CAROLINA         25:02  85   

125  3141 GRACE BELL             ELON                     25:03  86   

126  3665 NIKKI CAMPBELL         SOUTH CAROLINA           25:03  87   

127  2812 KRISTEN TREXLER        APPALACHIAN STATE        25:05  88   

128  2877 ASHLEY BRUNSTEDT       BIRMINGHAM SOUTHERN      25:06  89   

129  3347 CARRIE DEPIAZZA        LOYOLA                   25:08       

130  2814 EHRIN IRVIN            APPALACHIAN STATE        25:08       

131  3657 SUZANNE WALKER         SAMFORD                  25:08       

132  3470 TIFFANY CARBERRY       UNC ASHEVILLE            25:09  90   

133  3472 KATHERINE ZEAMAN       UNC ASHEVILLE            25:09  91   

134  2985 JEN GRATTON            CHARLESTON SOUTHERN      25:09  92   

135  3201 MOLLY MUNGOVAN         FURMAN                   25:10  93   

136  2810 JANELLE SILVERMAN      APPALACHIAN STATE        25:10       

137  3629 COLETTE CONNER         RICHMOND                 25:11       

138  3198 EMILY HUSEMAN          FURMAN                   25:13  94   

139  2833 JOANIE BACA            ARIZONA STATE            25:14       

140  3850 JERRINE PEELER         WESTERN CAROLINA         25:14  95   

141  2923 MICHELLE BAYLOR        BUCKNELL                 25:17       

142  3747 LINDSEY MISEJKA        UNIV OF TOLEDO           25:19       

143  3642 REBECCA WHITE          RICHMOND                 25:19       

144  2879 ELIZABETH PORTER       BIRMINGHAM SOUTHERN      25:21  96   

145  2984 ALICIA WALKER          CHARLESTON SOUTHERN      25:24  97   

146  3164 EMILY HOYT             EMORY                    25:26  98   

147  3192 BEV ROBERTS            FURMAN                   25:26       

148  3663 NIKI BEHRNS            SOUTH CAROLINA           25:28  99   

149  3378 ALICE JOHNSTON         MERCER                   25:28  100  

150  3847 TONYA EDMONDS          WESTERN CAROLINA         25:29  101  

151  2883 LEAH CONDON            BIRMINGHAM SOUTHERN      25:29  102  

152  3860 RENEE HUFF             WESTERN KENTUCKY         25:29       

153  3289 STEPHANIE ASHER        IUPU-FORT WAYNE          25:30  103  

154  3006 HOLLY BEDNASEK         COLLEGE OF CHARLESTON    25:30  104  

155  2989 LAURAANNE BUKAT        CLEMSON                  25:35  105  

156  3853 JESSIE STACKHOUSE      WESTERN CAROLINA         25:36       

157  3620 PATRICIA BENSON        RADFORD                  25:37  106  

158  3468 MACY LITTLE            UNC ASHEVILLE            25:37  107  

159  3749 SHANNON RENO           UNIV OF TOLEDO           25:42       

160  3469 JENNIFER CHAPMAN       UNC ASHEVILLE            25:43       

161  3476 LISA OTTENS            UNC CHARLOTTE            25:43  108  

162  3477 CLAIRE SHEPERD         UNC CHARLOTTE            25:44  109  

163  2885 NATALIE DANIALS        BIRMINGHAM SOUTHERN      25:44  110  

164  3291 GRETCHEN CUSTER        IUPU-FORT WAYNE          25:49  111  

165  2813 MARIVI MERCADO         APPALACHIAN STATE        25:49       

166  2878 CHRISTA CALVERT        BIRMINGHAM SOUTHERN      25:50  112  

167  3142 EMILY BIRMINGHAM       ELON                     25:51  113  

168  2881 KIM ANDREEWS           BIRMINGHAM SOUTHERN      25:52  114  

169  3188 JULIE STACKHOUSE       FURMAN                   25:53       

170  2999 MICHELLE MENTZER       COASTAL CAROLINA         25:53       

171  3322 ERIN COULTER           LENOIR-RHYNE             25:54  115  

 Plac Numb Name                   Team                   Time     Adju 

172  2936 RACHEL DREWS           BREVARD                  25:55  116  

173  3671 MARY UTSEY             SOUTH CAROLINA           25:56  117  

174  3376 ASHLEY MEREDITH        MERCER                   25:58  118  

175  3881 TAMYRA STEGEMANN       WINTHROP                 26:03  119  

176  3007 BECKY WITKUP           COLLEGE OF CHARLESTON    26:05  120  

177  3159 TASHA STRYKER          EMORY                    26:06  121  

178  3257 KIM BOWERMAN           UNIV OF GUELPH           26:06  122  

179  3199 SARAH JOHNSON          FURMAN                   26:07       

180  3260 CLAIRE KENNY-SCHERBER  UNIV OF GUELPH           26:12       

181  3148 SARA MCLELLAN          ELON                     26:13  123  

182  3389 JOHANNA SCHUNK         MIAMI UNIV - OHIO        26:17       

183  3166 LAURA YOUNG            EMORY                    26:17       

184  2939 ASHLEY VAUGHN          BREVARD                  26:21  124  

185  3701 ERICA JOHNSTON         SYRACUSE                 26:22  125  

186  3165 BROOKE SZODY           EMORY                    26:23       

187  3324 GAYREN LEONHARDT       LENOIR-RHYNE             26:23  126  

188  3720 RICHELLE WARDELL       TENNESSEE TECH           26:25  127  

189  3190 MARIE SIPE             FURMAN                   26:27       

190  3008 KELLY SANDLER          COLLEGE OF CHARLESTON    26:28  128  

191  3672 MARY WRIGHT            SOUTH CAROLINA           26:29       

192  3144 LILLIAN CIANY          ELON                     26:30  129  

193  2880 JULIA CUMMING          BIRMINGHAM SOUTHERN      26:41  130  

194  3323 MELISSA BUFF           LENOIR-RHYNE             26:43  131  

195  2869 WINDY AUGUSTIN         BETHUNE-COOKMAN          26:44  132  

196  2933 MARY BEDFORD           BREVARD                  26:46  133  

197  3325 AMY BLOOM              LENOIR-RHYNE             26:49  134  

198  2882 KRISTIN WILLIAMSON     BIRMINGHAM SOUTHERN      26:50       

199  3718 BRELINDA JOHNSON       TENNESSEE TECH           26:50  135  

200  3003 JESSICA WATSON         COASTAL CAROLINA         26:57       

201  2935 KELLY CAULFIELD        BREVARD                  27:03  136  

202  3195 SARA GRIVAS            FURMAN                   27:08       

203  3009 HANNAH LIENERT         COLLEGE OF CHARLESTON    27:11  137  

204  2876 HANNAH MUCHENE         BETHUNE-COOKMAN          27:12  138  

205  2937 MELISSA JENTESCH       BREVARD                  27:14  139  

206  3884 KELLY MCCORMICK        WINTHROP                 27:15  140  

207  3160 COLLEEN BRADY          EMORY                    27:17       

208  3204 REBECCA SINGLETON      FURMAN                   27:18       

209  2817 KATHLEEN BILLINGTON    APPALACHIAN STATE        27:18       

210  3149 COURTNEY TOMAINI       ELON                     27:24  141  

211  3377 LEANNA DAILEY          MERCER                   27:28  142  

212  3150 CLARA URQUHART         ELON                     27:31       

213  3010 JILL HOLLINGSWORTH     COLLEGE OF CHARLESTON    27:32  143  

214  3138 JENNIFER HOWARD        EAST TENNESSEE STATE     27:33  144  

215  3623 AMY GEDIMAN            RADFORD                  27:37  145  

216  3721 TERA HUGHES            TENNESSEE TECH           27:41  146  

217  3697 ALISE COEN             SYRACUSE                 27:41  147  

218  3845 VANITA CARLSON         WESTERN CAROLINA         27:42       

219  2875 KATRINA STRICKLAND     BETHUNE-COOKMAN          27:45  148  

220  3147 VANESSA KITCHEN        ELON                     27:50       

221  3011 MEREDITH CRAIG         COLLEGE OF CHARLESTON    27:51  149  

222  3614 LAURIE GREGG           QUEENS COLLEGE           27:52       

223  3479 JAIME MCCLENDON        UNC CHARLOTTE            27:53  150  

224  3885 ALLISON KENNY          WINTHROP                 27:54  151  

225  3883 WENDY ARNOLD           WINTHROP                 28:00  152  

226  3379 KATIE SMITH            MERCER                   28:03  153  

227  3852 BECKY SIGNORETTI       WESTERN CAROLINA         28:05       

228  2938 JENNY SPIGGLE          BREVARD                  28:05  154  

229  3294 ELIZABETH GREGORY      IUPU-FORT WAYNE          28:06  155  

 Plac Numb Name                   Team                   Time     Adju 

230  3013 KATHRYN BOETTCHER      COLLEGE OF CHARLESTON    28:07       

231  3478 SARAH CATER            UNC CHARLOTTE            28:10  156  

232  3512 TABITHA TANNER         NORTH GREENVILLE         28:14  157  

233  3151 ERIN WALLACE           ELON                     28:17       

234  2988 EVAN ROSS              CLEMSON                  28:18  158  

235  2871 JOAN INGRAM            BETHUNE-COOKMAN          28:26  159  

236  3292 CASSIE EGLEY           IUPU-FORT WAYNE          28:27  160  

237  3146 KRYSTAL JENKS          ELON                     28:29       

238  3889 LESLIE ANN WILKERSON   WOFFORD                  28:31       

239  3145 AMANDA EASOZ           ELON                     28:34       

240  3206 SUZANNA BAILEY         FURMAN                   28:35       

241  3615 ZARA LYONS             QUEENS COLLEGE           28:43       

242  3293 LIZ FAIR               IUPU-FORT WAYNE          28:49  161  

243  3613 CALYN BROWN            QUEENS COLLEGE           28:53       

244  2993 SHANNON DAY            CLEMSON                  29:39  162  

245  3891 JENNIFER GILSTRAP      WOFFORD                  29:39       

246  3381 ANGELA COLEMAN         MERCER                   29:52  163  

247  3388 MEREDITH MAGSIG        MIAMI UNIV - OHIO        29:57       

248  3380 CASSIE SHULAR          MERCER                   30:05  164  

249  3140 KIMBERLY SIMMONS       EAST TENNESSEE STATE     30:06  165  

250  3723 STEPHANIE WARD         TENNESSEE TECH           30:34  166  

251  3622 FAITH DUNN             RADFORD                  31:02  167  

252  2870 LISA BRYAN             BETHUNE-COOKMAN          31:06  168  

253  3722 KRISTEN DEARDORFF      TENNESSEE TECH           31:07  169  

254  3516 JOANNA GEIB            NORTH GREENVILLE         32:38  170  

255  3326 LAUREN CHAMPION        LENOIR-RHYNE             32:49  171  

256  3508 KATIE SPEARS           NORTH GREENVILLE         34:03  172  

257  3290 STACEY BOSCOVICH       IUPU-FORT WAYNE          34:43  173  

258  3515 PRAIRY GAYNON          NORTH GREENVILLE         35:55  174  

259  3895 CHELSEA FRYML          WOFFORD                  37:32       

260  3626 TIFFANY MCLAUGHLIN     RADFORD                  37:57  175  

261  3517 ABIGAIL JOHNSON        NORTH GREENVILLE         38:19  176  

262  3886 ADRIENNE BARNETT       WOFFORD                  40:34       

263  3510 ANGEL FALLON           NORTH GREENVILLE         41:42  177  

 FURMAN INVIATIONAL (COLLEGE WOMEN)

Place: FURMAN UNIVERSITY                              Date: OCTOBER 13, 2001



                                  Team Results



   1. BRIGHAM YOUNG              1, 2, 5, 7, 10                             25





   2. UNIV OF GUELPH             3, 9, 15, 28, 39                           94

                                   (56, 122)



   3. VIRGINIA                   8, 11, 19, 32, 47                         117

                                   (73)



   4. GEORGETOWN                 16, 18, 23, 31, 36                        124

                                   (58)



   5. UNIV OF MINNESOTA          13, 21, 24, 34, 48                        140

                                   (68)



   6. EMORY                      6, 29, 43, 59, 70                         207

                                   (98, 121)



   7. APPALACHIAN STATE          14, 40, 50, 54, 69                        227

                                   (76, 88)



   8. UNC ASHEVILLE              17, 53, 60, 65, 90                        285

                                   (91, 107)



   9. WESTERN CAROLINA           38, 42, 63, 75, 85                        303

                                   (95, 101)



  10. SOUTH CAROLINA             26, 45, 64, 82, 87                        304

                                   (99, 117)



  11. CHARLESTON SOUTHERN        20, 25, 74, 92, 97                        308





  12. FURMAN                     44, 55, 67, 78, 79                        323

                                   (93, 94)



  13. CLEMSON                    51, 57, 72, 83, 105                       368

                                   (158, 162)



  14. SYRACUSE                   37, 46, 49, 125, 147                      404





  15. UNC CHARLOTTE              22, 33, 108, 109, 150                     422

                                   (156)



  16. ELON                       61, 77, 86, 113, 123                      460

                                   (129, 141)



  16. EAST TENNESSEE STATE       30, 41, 80, 144, 165                      460





  18. TENNESSEE TECH             27, 52, 127, 135, 146                     487

                                   (166, 169)



                                   Team Results

  19. WINTHROP                   12, 66, 119, 140, 151                     488

                                   (152)



  20. RADFORD                    4, 81, 106, 145, 167                      503

                                   (175)



  21. BIRMINGHAM SOUTHERN        89, 96, 102, 110, 112                     509

                                   (114, 130)



  22. COLLEGE OF CHARLESTON      62, 104, 120, 128, 137                    551

                                   (143, 149)



  23. MERCER                     71, 100, 118, 142, 153                    584

                                   (163, 164)



  24. BETHUNE-COOKMAN            35, 132, 138, 148, 159                    612

                                   (168)



  25. IUPU-FORT WAYNE            84, 103, 111, 155, 160                    613

                                   (161, 173)



  26. BREVARD                    116, 124, 133, 136, 139                   648

                                   (154)



  27. LENOIR-RHYNE               115, 126, 131, 134, 171                   677





  28. NORTH GREENVILLE           157, 170, 172, 174, 176                   849

                                   (177)