FURMAN INVIATIONAL (VARSITY BOYS)

Place: FURMAN UNIVERSITY                              Date: OCTOBER 13, 2001



Plac Numb Name                   Team                   Time     Adju 

1    447  JOE THORNE             LAKESIDE                 15:15  1    

2    545  SCOTT FUQUA            OAK MOUNTAIN             15:36  2    

3    124  DANIEL PARKER          BOONE                    15:37  3    

4    539  KALIB WILKENSON        NORTH MECKLENBURG        15:44       

5    315  ANDY BAKSA             FARRAGUT                 15:47  4    

6    538  JEFF GOSSELRN          NORTH MECKLENBURG        15:51       

7    147  DAN FASSINGER          BROOKWOOD                15:54  5    

8    501  MATT DEBOLE            MOUNT TABOR              15:56  6    

9    413  MICHAEL BROWN          HOOVER                   15:59  7    

10   316  MATT STALKER           FARRAGUT                 16:07  8    

11   698  GRANT EICHENLAUB       SOUTH GWINNETT           16:10  9    

12   502  COLIN CRONIN           MOUNT TABOR              16:11  10   

13   227  MARK WEESE             COLLINS HILL             16:22  11   

14   848  CRISTON DUVALL         WESLEYAN                 16:26  12   

15   471  CLARK RIVERS           LANDMARK CHRISTIAN       16:27  13   

16   87   TYLER JOHNSON          BEARDEN                  16:32  14   

17   317  SCOTT MAURER           FARRAGUT                 16:33  15   

18   3955 HEATH                  LASITER                  16:34  16   

19   150  BEN HEATON             BROOKWOOD                16:34  17   

20   541  MIKE MITCHELL          NORTH MECKLENBURG        16:37       

21   792  WILL CAMPBELL          WALTON                   16:39  18   

22   80   JAMIE BACH             BAYLOR                   16:39  19   

23   620  SEAN REILLY            POPE                     16:41  20   

24   504  JEFF MCDERRMOTT        MOUNT TABOR              16:44  21   

25   503  RYAN CURRAN            MOUNT TABOR              16:46  22   

26   171  MARK MADDOX            CAROLINA DAY             16:47  23   

27   149  KURT KIMMONS           BROOKWOOD                16:49  24   

28   12   TIM GARDNER            ALEXANDER                16:51  25   

29   798  CHARLIE DICKHAUS       WALTON                   16:51  26   

30   564  JIMMY MITTLESTAT       OAKRIDGE                 16:51  27   

31   824  ELLIOTT AUSTIN         WATAUGA                  16:52  28   

32   699  RYLEY MILLER           SOUTH GWINNETT           16:52  29   

33   650  JACOB MCCASKILL        RIVERSIDE                16:53  30   

34   448  ERIC ALBRECHT          LAKESIDE                 16:53  31   

35   494  PATRICK CHAMBERLAIN    MONROE AREA              16:56  32   

36   352  LUKE GODLESKI          GREATER ATLANTA CHRIST   16:57  33   

37   492  MARK BRYANT            MONROE AREA              16:59  34   

38   877  TUCKER REARDON         WOODWARD                 17:03  35   

39   914  BRAD ORR               WREN                     17:04  36   

40   203  DANIEL EGGERS          CHARLOTTE CHRISTIAN      17:05  37   

41   229  CHRIS VOELLINGER       COLLINS HILL             17:07  38   

42   287  DAVID GREEN            EASLEY                   17:08       

43   416  SCOTT NOVACK           HOOVER                   17:08  39   

44   151  MATT ROBERSON          BROOKWOOD                17:08  40   

45   415  NICK BERRY             HOOVER                   17:09  41   

46   542  JASON BALLARD          NORTH MECKLENBURG        17:10       

47   154  CHRIS WALTCER          BROOKWOOD                17:13  42   

48   414  JAMIE OLIVER           HOOVER                   17:13  43   

49   89   PRESTON KELLY          BEARDEN                  17:14  44   

50   747  TYLER CARROLL          VESTAVIA HILLS           17:15  45   

51   566  TOM BENNING            OAKRIDGE                 17:18  46   

52   375  MARTIN JEFF            GREENVILLE               17:21  47   

53   793  JONATHAN JORDAN        WALTON                   17:21  48   

54   38   PATRICK MCRAY          AIKEN                    17:22  49   

55   496  MARCUS JACKSON         MONROE AREA              17:22  50   

 Plac Numb Name                   Team                   Time     Adju 

56   318  PERRY MICHAEL          FARRAGUT                 17:23  51   

57   621  FREDRICK CAMERON       POPE                     17:23  52   

58   623  XAN GERSON             POPE                     17:24  53   

59   576  BEN SHERARD            PALMETTO                 17:24  54   

60   319  NATE JANSEN            FARRAGUT                 17:24  55   

61   249  JOHN JAMESON           DOBYNS-BENNETT           17:25  56   

62   83   OLIVER TOWNSEND        BAYLOR                   17:26  57   

63   505  KIRK BJORLING          MOUNT TABOR              17:27  58   

64   878  CLAY KENNEDY           WOODWARD                 17:28  59   

65   321  RYAN CREWS             FARRAGUT                 17:28  60   

66   493  PATRICK BURT           MONROE AREA              17:30  61   

67   473  JOSEPH REGISTER        LANDMARK CHRISTIAN       17:30  62   

68   3957 MCWALTERS              LASITER                  17:31  63   

69   548  BEN DENNIS             OAK MOUNTAIN             17:31  64   

70   263  BRITT MEANS            DUTCH FORK               17:31  65   

71   472  BLAKE FERTITTA         LANDMARK CHRISTIAN       17:32  66   

72   86   CAMERON BEAN           BAYLOR                   17:32  67   

73   190  HAMUD ABDUSH-SHAHID    CHRIST SCHOOL            17:34  68   

74   93   SEAN ZIMMERMAN         BEARDEN                  17:34  69   

75   39   JACOB MORRIS           AIKEN                    17:35  70   

76   714  JOHN PETROFSKY         ST. PIUS X               17:36  71   

77   210  TIM GOLDSACK           COLLINS HILL             17:37  72   

78   547  QUINT MANSELL          OAK MOUNTAIN             17:37  73   

79   733  GREG SALAZAR           T.C.ROBERSON             17:37  74   

80   259  DAN ROYAL              DOBYNS-BENNETT           17:37  75   

81   449  DAVID BELL             LAKESIDE                 17:38  76   

82   801  ALEX MEYERS            WALTON                   17:38  77   

83   659  PAT WEAD               SALEM                    17:42  78   

84   91   ERIC CANNON            BEARDEN                  17:42  79   

85   474  ERIC SUMNER            LANDMARK CHRISTIAN       17:43  80   

86   191  BRANDON GALLOWAY       CHRIST SCHOOL            17:43  81   

87   778  ALEX KORNFELD          WADE HAMPTON             17:43  82   

88   152  SAM LEV                BROOKWOOD                17:43  83   

89   323  SCOTT KEIGAN           FARRAGUT                 17:44  84   

90   13   DUSTIN MOZLEY          ALEXANDER                17:44  85   

91   748  KEITH KENNEY           VESTAVIA HILLS           17:46  86   

92   567  ADAM FELDE             OAKRIDGE                 17:47  87   

93   84   CASE INGLE             BAYLOR                   17:47  88   

94   3934 DANE WOGOMON           WILLIAM BLOUNT           17:47  89   

95   507  JAMIE DEBOLE           MOUNT TABOR              17:48  90   

96   622  MATT WILDERS           POPE                     17:48  91   

97   853  DREW PREHMUS           WESLEYAN                 17:48  92   

98   255  SETH MATHER            DOBYNS-BENNETT           17:49  93   

99   94   CHARLIE SHANKLES       BEARDEN                  17:49  94   

100  3960 JONES                  LASITER                  17:50  95   

101  90   NATHAN PRINCE          BEARDEN                  17:50  96   

102  205  DAN COWAN              CHARLOTTE CHRISTIAN      17:51  97   

103  189  MATTHEW CREGGER        CHAPIN                   17:51       

104  125  DANNY CIULLO           BOONE                    17:52  98   

105  450  ANDREW MULLEN          LAKESIDE                 17:52  99   

106  475  CHRIS ROGERS           LANDMARK CHRISTIAN       17:52  100  

107  92   BOBBY BEESON           BEARDEN                  17:52  101  

108  261  STEPHEN TRUPIANO       DOBYNS-BENNETT           17:53  102  

109  773  JOEL HAMNER            WADE HAMPTON             17:53  103  

110  719  JON BLACKMON           T.C.ROBERSON             17:54  104  

111  85   ERICH MURRAY           BAYLOR                   17:54  105  

112  850  BRINER DAILEY          WESLEYAN                 17:55  106  

113  722  ED BURRESS             T.C.ROBERSON             17:55  107  

 Plac Numb Name                   Team                   Time     Adju 

114  907  DANIEL EILS            WREN                     17:55  108  

115  852  HARRISON MEADOWS       WESLEYAN                 17:55  109  

116  549  DAN MORRIS             OAK MOUNTAIN             17:56  110  

117  873  HEATH MILLER           WEST-OAK                 17:56       

118  394  DAVID SANDERS          HERITAGE                 17:56  111  

119  825  TYLER WILKINSON        WATAUGA                  17:57  112  

120  795  BRAD WILSON            WALTON                   17:57  113  

121  298  DAVID VASS             EASTSIDE                 17:58       

122  797  DAVID CARLYLE          WALTON                   17:58  114  

123  123  DEAN BROWN             BOONE                    17:58  115  

124  126  MATT CRAFT             BOONE                    17:59  116  

125  851  JONATHAN BUCHNER       WESLEYAN                 17:59  117  

126  455  NATHAN PRICE           LAKESIDE                 17:59  118  

127  392  THOMAS MORGAN          HERITAGE                 18:00  119  

128  421  ROBERT BEDSOLE         HOOVER                   18:01  120  

129  776  MATT HOLMES            WADE HAMPTON             18:02  121  

130  788  JAKE SMITH             WADE HAMPTON             18:04  122  

131  3956 BENASSI                LASITER                  18:04  123  

132  830  MICHAEL SUTTON         WATAUGA                  18:04  124  

133  127  PHIL GRANT             BOONE                    18:05  125  

134  360  CHRIS MOORE            GREATER ATLANTA CHRIST   18:05  126  

135  750  PATRICK JOURNY         VESTAVIA HILLS           18:06  127  

136  546  BRANDON MCLEOD         OAK MOUNTAIN             18:08  128  

137  700  AUSTIN ENNIS           SOUTH GWINNETT           18:09  129  

138  3958 DESVERNINE             LASITER                  18:11  130  

139  658  RYAN WHIPPLE           SALEM                    18:11  131  

140  637  JOE BARNETT            RIVERSIDE                18:12  132  

141  452  ANDREW SWERLICK        LAKESIDE                 18:13  133  

142  245  LUKE BROGDEN           DOBYNS-BENNETT           18:14  134  

143  355  AUSTIN HATCHETT        GREATER ATLANTA CHRIST   18:14  135  

144  3932 KYLE SANCHEZ           WILLIAM BLOUNT           18:14  136  

145  571  BRIAN JOREES           OAKRIDGE                 18:15  137  

146  799  PETER HUDSON           WALTON                   18:15  138  

147  771  BOBBY GLASS            WADE HAMPTON             18:16  139  

148  476  JAMES REGISTER         LANDMARK CHRISTIAN       18:17  140  

149  905  STEVEN CRAIG           WREN                     18:17  141  

150  212  RYAN BOCKMAN           COLLINS HILL             18:17  142  

151  720  CORY BOWEN             T.C.ROBERSON             18:18  143  

152  509  PHIL RAIFORD           MOUNT TABOR              18:18  144  

153  247  BOBBY CASTILLE         DOBYNS-BENNETT           18:18  145  

154  3961 DUNHAM                 LASITER                  18:19  146  

155  230  JOE KINSEY             DALTON                   18:19  147  

156  14   CHRIS WILLIAMS         ALEXANDER                18:19  148  

157  214  MIQUEL AMADOR          COLLINS HILL             18:20  149  

158  3927 CHRIS BUSH             WILLIAM BLOUNT           18:20  150  

159  713  DANIEL SCANTLEBURY     ST. PIUS X               18:20  151  

160  569  KRIS JONES             OAKRIDGE                 18:22  152  

161  769  JEFF CRANE             WADE HAMPTON             18:24  153  

162  3931 CHRIS HAWK             WILLIAM BLOUNT           18:24  154  

163  48   JUSTIN SMITH           ATHENS ACADEMY           18:24  155  

164  297  ANDREW SYMMES          EASTSIDE                 18:24       

165  704  JEFF OWEN              SOUTH GWINNETT           18:25  156  

166  498  NICK CRAWFORD          MONROE AREA              18:26  157  

167  828  ALAN ROMINGER          WATAUGA                  18:27  158  

168  3939 JAKE BARWICK           MAULDIN                  18:27  159  

169  855  TAYLOR NILAN           WESLEYAN                 18:28  160  

170  45   CHARLES RUPPERSBURG    ATHENS ACADEMY           18:28  161  

171  213  CHIP DAYMUDE           COLLINS HILL             18:30  162  

 Plac Numb Name                   Team                   Time     Adju 

172  376  KENT GIGUERE           GREENVILLE               18:31  163  

173  351  MATT HEPLER            GREATER ATLANTA CHRIST   18:31  164  

174  243  DAVID AUSTIN           DOBYNS-BENNETT           18:32  165  

175  363  JON FREEMAN            GREATER ATLANTA CHRIST   18:32  166  

176  728  TAYLOR LITTLE          T.C.ROBERSON             18:33  167  

177  565  MATT HUDSON            OAKRIDGE                 18:33  168  

178  419  SAM KUHN               HOOVER                   18:34  169  

179  377  AUSTIN WALTON          GREENVILLE               18:34  170  

180  183  SCOTT SPILLMAN         CHAMBLEE                 18:35  171  

181  578  JUSTIN MEADE           PALMETTO                 18:35  172  

182  879  JOSEPH NORT            WOODWARD                 18:36  173  

183  703  BRIAN BAILEY           SOUTH GWINNETT           18:38  174  

184  128  BRYCE TAYLOR           BOONE                    18:38  175  

185  568  LANCE IVEY             OAKRIDGE                 18:39  176  

186  709  KEEGAN MCDERMOTT       ST. PIUS X               18:39  177  

187  624  TAYLOR MILDENHALL      POPE                     18:40  178  

188  364  ERIC WALKER            GREATER ATLANTA CHRIST   18:41  179  

189  47   SETH DEATON            ATHENS ACADEMY           18:41  180  

190  627  LUCAS FARMER           POPE                     18:41  181  

191  378  GRIFFIN BOITER         GREENVILLE               18:45  182  

192  833  GREY HAWKINSON         WATAUGA                  18:45  183  

193  393  ERIC OWENS             HERITAGE                 18:48  184  

194  3929 MATT FORSYTHE          WILLIAM BLOUNT           18:49  185  

195  826  NATHAN MEIER           WATAUGA                  18:50  186  

196  628  JULIO QUINTANA         POPE                     18:51  187  

197  809  ADAM GORLINSKY         WANDO                    18:52  188  

198  734  MATT SUSEN             T.C.ROBERSON             18:52  189  

199  577  ERIC SINGLETON         PALMETTO                 18:52  190  

200  359  SAM BROWN              GREATER ATLANTA CHRIST   18:53  191  

201  580  STEPHEN TAYLOR         PALMETTO                 18:54  192  

202  3959 REESE                  LASITER                  18:54  193  

203  923  ANDY WALLS             WREN                     18:55  194  

204  711  WARNER WOLF            ST. PIUS X               18:57  195  

205  129  JEREMY HIRATA          BOONE                    18:58  196  

206  922  JAMIE TINDLE           WREN                     18:58  197  

207  49   NTUMWA KISAALITA       ATHENS ACADEMY           19:00  198  

208  3930 BRANDON GRAVES         WILLIAM BLOUNT           19:01  199  

209  920  JOEY TAYLOR            WREN                     19:01  200  

210  50   BENNETT SUMRELL        ATHENS ACADEMY           19:03  201  

211  512  ALAN GRIFFEE           NORTH BUNCOMBE           19:04  202  

212  525  DANIEL WATKINS         NORTHGATE                19:04  203  

213  831  T.J. KENNY             WATAUGA                  19:04  204  

214  730  PERRY MYRICK           T.C.ROBERSON             19:05  205  

215  379  BYRON WATKINS          GREENVILLE               19:05  206  

216  234  MAX DELGADO            DALTON                   19:06  207  

217  335  CLINT RINER            GRAYSON                  19:08       

218  529  JOHN MINIX             NORTHGATE                19:09  208  

219  854  JOHN BALL              WESLEYAN                 19:10  209  

220  710  CHAD JOHNSON           ST. PIUS X               19:10  210  

221  172  BRYAN HARRIS           CAROLINA DAY             19:11  211  

222  116  JORDAN LYBRAND         BLUE RIDGE               19:11  212  

223  118  SEAN RILEY             BLUE RIDGE               19:12  213  

224  53   ANISH SHAH             ATHENS ACADEMY           19:13  214  

225  266  MATT FIRTLCO           DUTCH FORK               19:16  215  

226  712  ALEX ARENAS            ST. PIUS X               19:16  216  

227  752  JOSEPH CHAPPELL        VESTAVIA HILLS           19:18  217  

228  231  TE SARRAT              DALTON                   19:18  218  

229  689  MARSHALL STEINLE       SOUTH-DOYLE              19:19       

 Plac Numb Name                   Team                   Time     Adju 

230  265  BLAKE MEANS            DUTCH FORK               19:22  219  

231  3928 ANDY DUNKIN            WILLIAM BLOUNT           19:23  220  

232  587  AJ BURTON              PENDLETON                19:23  221  

233  881  TAYLOR BARR            WOODWARD                 19:27  222  

234  211  PAUL ODOMIROCK         COLLINS HILL             19:27  223  

235  110  THOMAS HAYES           BLUE RIDGE               19:28  224  

236  705  MATT MIDDLETON         SOUTH GWINNETT           19:28  225  

237  3946 BRANDON JONES          MAULDIN                  19:29  226  

238  27   RYAN GODDARD           ALEXANDER                19:29  227  

239  559  TAYLOR LOCKHART        OAK MOUNTAIN             19:30  228  

240  499  THAD MONEY             MONROE AREA              19:32  229  

241  510  JOSH HALLINGSE         NORTH BUNCOMBE           19:32  230  

242  288  ADAM GREEN             EASLEY                   19:35       

243  590  MAC MCMAHAN            PENDLETON                19:35  231  

244  267  ROB BRENAU             DUTCH FORK               19:35  232  

245  477  JONATHAN BEST          LANDMARK CHRISTIAN       19:36  233  

246  232  JAKE GORDON            DALTON                   19:37  234  

247  551  JARRYD ROBBINS         OAK MOUNTAIN             19:37  235  

248  112  JUD JOHNSON            BLUE RIDGE               19:39  236  

249  16   DANIEL FOGG            ALEXANDER                19:40  237  

250  885  DAVID EHRLICH          WOODWARD                 19:41  238  

251  395  JEFF TAYLOR            HERITAGE                 19:42  239  

252  175  CONOR KELLY            CAROLINA DAY             19:42  240  

253  513  DANIEL GRIFFEE         NORTH BUNCOMBE           19:44  241  

254  708  SEAN ALLRED            ST. PIUS X               19:44  242  

255  654  STUART SIMPSON         RIVERSIDE                19:46  243  

256  604  DOUG CEGLAREK          PICKENS                  19:46  244  

257  807  NICK CIAPPA            WANDO                    19:48  245  

258  182  TYLER CRAWFORD         CHAMBLEE                 19:49  246  

259  21   BEN WILLIAMS           ALEXANDER                19:51  247  

260  43   JASON SZYMONSKI        AIKEN                    19:51  248  

261  511  MATT LOVELACE          NORTH BUNCOMBE           19:52  249  

262  268  GAVIN RICHARDS         DUTCH FORK               19:52  250  

263  591  SUMNER EAKES           PENDLETON                19:53  251  

264  514  JUSTIN ELLIS           NORTH BUNCOMBE           19:55  252  

265  808  LOGAN EDWARDS          WANDO                    19:55  253  

266  589  RESSE ALEXANDER        PENDLETON                19:56  254  

267  42   SHANE PERKINS          AIKEN                    19:57  255  

268  875  JASON CHURCHILL        WEST-OAK                 19:57       

269  888  JAMES TURNBULL         WOODWARD                 19:58  256  

270  602  MATTHEW HARRISON       PENDLETON                19:59  257  

271  530  JASON HENDRIX          NORTHGATE                20:03  258  

272  876  CAGNEY AMERSON         WEST-OAK                 20:07       

273  874  DANIEL CAPPS           WEST-OAK                 20:11       

274  806  ANDREW BOOTH           WANDO                    20:14  259  

275  397  ALEX GIBBS             HERITAGE                 20:15  260  

276  206  WADE TAPP              CHARLOTTE CHRISTIAN      20:17  261  

277  3945 SEAN GREENLEE          MAULDIN                  20:18  262  

278  883  JON-MICHAEL CALDWELL   WOODWARD                 20:19  263  

279  193  WILLIAM DAVIDSON       CHRIST SCHOOL            20:19  264  

280  579  JEFF DALTON            PALMETTO                 20:21  265  

281  20   ADAM NESTLEHUTT        ALEXANDER                20:21  266  

282  198  CHARLIE LONG           CHRIST SCHOOL            20:21  267  

283  526  ERIC BELL              NORTHGATE                20:22  268  

284  204  CHARLY PARSONS         CHARLOTTE CHRISTIAN      20:23  269  

285  178  JACKSON TURBYFILL      CAROLINA DAY             20:24  270  

286  581  PAUL PORTER            PALMETTO                 20:26  271  

287  174  CHRIS SAENGES          CAROLINA DAY             20:27  272  

 Plac Numb Name                   Team                   Time     Adju 

288  32   ANDREW COOKE           AIKEN                    20:27  273  

289  195  DAN O'BRIAN            CHRIST SCHOOL            20:31  274  

290  756  LATHAN MCCALL          VESTAVIA HILLS           20:31  275  

291  187  DYLAN CHARLES          CHAMBLEE                 20:32  276  

292  810  WILL LEISEY            WANDO                    20:33  277  

293  696  LOUISE MAYOR           SOUTH-DOYLE              20:36       

294  495  RICHIE GRIMES          MONROE AREA              20:40  278  

295  648  DREW MAIER             RIVERSIDE                20:40  279  

296  387  WILL SPEARS            GREENVILLE               20:45  280  

297  515  BRIAN LOVELACE         NORTH BUNCOMBE           20:46  281  

298  638  KEVIN BRABHAN          RIVERSIDE                20:46  282  

299  121  ERIC STONER            BLUE RIDGE               20:48  283  

300  107  CHRIS CAMPBELL         BLUE RIDGE               20:49  284  

301  235  KEN ECHBERG            DALTON                   20:50  285  

302  607  ZACH DRANSFIELD        PICKENS                  20:50  286  

303  742  DERRICK PACE           TRAVELERS REST           20:51       

304  606  TYLER DRANSFIELD       PICKENS                  20:52  287  

305  644  SEBJAST JEMEC          RIVERSIDE                20:53  288  

306  811  ANDREW ROSSI           WANDO                    20:53  289  

307  647  JON LASKIS             RIVERSIDE                20:54  290  

308  739  CHRIS HUGHES           TRAVELERS REST           20:55       

309  3943 DUSTIN DILLARD         MAULDIN                  20:57  291  

310  34   JARET HIDLAY           AIKEN                    21:01  292  

311  270  JEREMY KYZER           DUTCH FORK               21:02  293  

312  3944 MARK EDMONSTON         MAULDIN                  21:02  294  

313  605  JOHNNY DODGENS         PICKENS                  21:03  295  

314  664  ADAM CROWNOVER         SALEM                    21:11  296  

315  384  KENNETH ENDICOTT       GREENVILLE               21:14  297  

316  531  NICK KIMBRO            NORTHGATE                21:15  298  

317  208  ANDREW BARNES          CHARLOTTE CHRISTIAN      21:15  299  

318  609  WILL GILLETTE          PICKENS                  21:15  300  

319  3941 WYATT CHOCKLETT        MAULDIN                  21:17  301  

320  30   PATRICK CARLISLE       AIKEN                    21:34  302  

321  754  JOSEPH STURGEON        VESTAVIA HILLS           21:36  303  

322  670  DANE CHANCEY           SALEM                    21:38  304  

323  202  ROB BLANCHARD          CHRIST SCHOOL            21:40  305  

324  185  ANWAR PACK             CHAMBLEE                 21:52  306  

325  184  BRIAN O'NEAL           CHAMBLEE                 21:55  307  

326  527  DAVID BORTOLAZZO       NORTHGATE                21:57  308  

327  533  RICHARD GOSCH          NORTHGATE                21:57  309  

328  610  RYAN GRANATA           PICKENS                  22:01  310  

329  188  ANDY SHOENIG           CHAMBLEE                 22:11  311  

330  46   MIGUEL HERNANDEZ       ATHENS ACADEMY           22:25  312  

331  186  ZACH FOX               CHAMBLEE                 22:32  313  

332  594  TRENT STUART           PENDLETON                22:32  314  

333  3942 TIM DERYLAK            MAULDIN                  22:39  315  

334  665  JD CARTER              SALEM                    22:44  316  

335  532  WILL ALLEN             NORTHGATE                            

336  181  RYAN THOMPSON          CAROLINA DAY             22:55  317  

337  534  BUCK ALFORD            NORTHGATE                24:43       

338  233  BEN KINSEY             DALTON                   25:20  318  

339  603  TJ BRELAND             PICKENS                  25:29  319  

340  668  DANIEL WEAD            SALEM                    25:34  320  

341  666  STUART BOND            SALEM                    25:36  321  

342  524  DOMINICK RAVO          NORTHGATE                25:54       

343  535  JOHN POROPATIC         NORTHGATE                26:53       

 FURMAN INVIATIONAL (VARSITY BOYS)

Place: FURMAN UNIVERSITY                              Date: OCTOBER 13, 2001



                                  Team Results



   1. MOUNT TABOR                6, 10, 21, 22, 58                         117

                                   (90, 144)



   2. BROOKWOOD                  5, 17, 24, 40, 42                         128

                                   (83)



   3. FARRAGUT                   4, 8, 15, 51, 55                          133

                                   (60, 84)



   4. HOOVER                     7, 39, 41, 43, 120                        250

                                   (169)



   5. WALTON                     18, 26, 48, 77, 113                       282

                                   (114, 138)



   6. BEARDEN                    14, 44, 69, 79, 94                        300

                                   (96, 101)



   7. LANDMARK CHRISTIAN         13, 62, 66, 80, 100                       321

                                   (140, 233)



   8. LAKESIDE                   1, 31, 76, 99, 118                        325

                                   (133)



   9. MONROE AREA                32, 34, 50, 61, 157                       334

                                   (229, 278)



  10. BAYLOR                     19, 57, 67, 88, 105                       336





  11. OAK MOUNTAIN               2, 64, 73, 110, 128                       377

                                   (228, 235)



  12. POPE                       20, 52, 53, 91, 178                       394

                                   (181, 187)



  13. COLLINS HILL               11, 38, 72, 142, 149                      412

                                   (162, 223)



  14. LASITER                    16, 63, 95, 123, 130                      427

                                   (146, 193)



  15. WESLEYAN                   12, 92, 106, 109, 117                     436

                                   (160, 209)



  16. OAKRIDGE                   27, 46, 87, 137, 152                      449

                                   (168, 176)



  17. BOONE                      3, 98, 115, 116, 125                      457

                                   (175, 196)



  18. DOBYNS-BENNETT             56, 75, 93, 102, 134                      460

                                   (145, 165)



                                   Team Results

  19. SOUTH GWINNETT             9, 29, 129, 156, 174                      497

                                   (225)



  20. WADE HAMPTON               82, 103, 121, 122, 139                    567

                                   (153)



  21. T.C.ROBERSON               74, 104, 107, 143, 167                    595

                                   (189, 205)



  22. WATAUGA                    28, 112, 124, 158, 183                    605

                                   (186, 204)



  23. GREATER ATLANTA CHRISTIAN  33, 126, 135, 164, 166                    624

                                   (179, 191)



  24. WREN                       36, 108, 141, 194, 197                    676

                                   (200)



  25. WILLIAM BLOUNT             89, 136, 150, 154, 185                    714

                                   (199, 220)



  26. ALEXANDER                  25, 85, 148, 227, 237                     722

                                   (247, 266)



  27. WOODWARD                   35, 59, 173, 222, 238                     727

                                   (256, 263)



  28. VESTAVIA HILLS             45, 86, 127, 217, 275                     750

                                   (303)



  29. GREENVILLE                 47, 163, 170, 182, 206                    768

                                   (280, 297)



  30. ST. PIUS X                 71, 151, 177, 195, 210                    804

                                   (216, 242)



  31. PALMETTO                   54, 172, 190, 192, 265                    873

                                   (271)



  32. ATHENS ACADEMY             155, 161, 180, 198, 201                   895

                                   (214, 312)



  32. AIKEN                      49, 70, 248, 255, 273                     895

                                   (292, 302)



  34. HERITAGE                   111, 119, 184, 239, 260                   913





  35. CHRIST SCHOOL              68, 81, 264, 267, 274                     954

                                   (305)



  36. CHARLOTTE CHRISTIAN        37, 97, 261, 269, 299                     963





  37. RIVERSIDE                  30, 132, 243, 279, 282                    966

                                   (288, 290)





                                   Team Results

  38. DUTCH FORK                 65, 215, 219, 232, 250                    981

                                   (293)



  39. CAROLINA DAY               23, 211, 240, 270, 272                   1016

                                   (317)



  40. DALTON                     147, 207, 218, 234, 285                  1091

                                   (318)



  41. SALEM                      78, 131, 296, 304, 316                   1125

                                   (320, 321)



  42. BLUE RIDGE                 212, 213, 224, 236, 283                  1168

                                   (284)



  43. NORTH BUNCOMBE             202, 230, 241, 249, 252                  1174

                                   (281)



  44. PENDLETON                  221, 231, 251, 254, 257                  1214

                                   (314)



  45. WANDO                      188, 245, 253, 259, 277                  1222

                                   (289)



  46. MAULDIN                    159, 226, 262, 291, 294                  1232

                                   (301, 315)



  47. NORTHGATE                  203, 208, 258, 268, 298                  1235

                                   (308, 309)



  48. CHAMBLEE                   171, 246, 276, 306, 307                  1306

                                   (311, 313)



  49. PICKENS                    244, 286, 287, 295, 300                  1412

                                   (310, 319)