FURMAN INVIATIONAL (VARSITY GIRLS)
Place: FURMAN UNIVERSITY Date: OCTOBER 13, 2001
Plac Numb Name Team Time Adju
1 1058 LAURA STANLEY CAROLINA DAY 18:07 1
2 3974 CARLEY MATHEWS MOUNT TABOR 18:35 2
3 1548 KRISTIN STROUPE WATAUGA 18:59 3
4 1448 JENNIFER KELLEY T.C.ROBERSON 19:19 4
5 1421 KATIE ALMAND SOUTH GWINNETT 19:28 5
6 1292 AMY DIBIAUCA MOUNT TABOR 19:34 6
7 1387 VICKY ECHEVERRIA RIVERSIDE 19:36 7
8 1336 DEANNA KULESZ OAK RIDGE 19:39 8
9 1227 REBECCA MULLEN LAKESIDE 19:42 9
10 1301 TERRA KOHL NORTH BUNCOMBE 19:44 10
11 1380 GREEN LISA POPE 19:44 11
12 1228 ELICIA SKELTON LAKESIDE 19:46 12
13 1337 JAMIE DEMONIA OAK RIDGE 19:48 13
14 937 MICHELE MILNER AIKEN 19:52 14
15 1153 JENNIFER JOHNSON GREATER ATLANTA CHRIST 19:56
16 1060 TAYLOR BARR CAROLINA DAY 19:59 15
17 1067 NIKA STRZELECKA CHAMBLEE 20:01 16
18 1118 CHRISTEN OLSON FARRAGUT 20:02 17
19 1611 SUNDAY FORD WREN 20:02 18
20 1286 BLAIR DAVIS MOUNTAIN BROOK 20:05 19
21 1032 ABBY BLOOM BROOKWOOD 20:07 20
22 1273 CASEY PHILLIPS MAULDIN 20:07 21
23 1130 RANDLE BYRUM GRAYSON 20:08 22
24 1549 GINNA CALOWAY WATAUGA 20:11 23
25 1388 ANA JEMEC RIVERSIDE 20:14 24
26 1293 JULIA MORTON MOUNT TABOR 20:16 25
27 1129 KATE BRYANT GRAYSON 20:17 26
28 1072 ASHLEY COLGAZIER COLLINS HILL 20:17 27
29 1620 HANNAH WRIGHT WREN 20:20 28
30 985 TANYA SOSTRE BOONE 20:21 29
31 1031 KELLY BLOOM BROOKWOOD 20:21 30
32 1288 ASHLEY ARCHER11 MOUNTAIN BROOK 20:22 31
33 1303 EMILY POMFREY NORTH BUNCOMBE 20:26 32
34 1234 KIMBERLY DEMETRIOU LAKESIDE 20:27 33
35 1037 KATIE DAVIS BROOKWOOD 20:28 34
36 1294 TAYLOR STEELMAN MOUNT TABOR 20:28 35
37 1117 JESSICA JANSEN FARRAGUT 20:28 36
38 3963 CARTER LASITER 20:29 37
39 1033 KELLY O'CONNOR BROOKWOOD 20:30 38
40 1518 CAROLINE MILLER WALTON 20:30 39
41 1163 CARRIE MCDONALD GREENVILLE 20:33 40
42 936 MARCIE MILNER AIKEN 20:33 41
43 1578 NICHOLE BARNHART WILLIAM BLOUNT 20:34 42
44 1075 SHEILA ESHRAGHI COLLINS HILL 20:34 43
45 1080 KERI COULTHARD DOBYNS-BENNETT 20:35 44
46 1165 JANE SPEARS GREENVILLE 20:36 45
47 1381 CATHERINE SPOTH POPE 20:37 46
48 1059 BRENNA BURNS CAROLINA DAY 20:39 47
49 1045 MICKI PEARSON BROOKWOOD 20:40 48
50 1119 ELLIE LEGGETT FARRAGUT 20:41 49
51 1550 SARAH BASTARACHE WATAUGA 20:43 50
52 1034 NICOLE DEMARCO BROOKWOOD 20:44 51
53 1302 CARLA BOWLIN NORTH BUNCOMBE 20:48 52
54 1512 JESSICA KERZIE WALTON 20:49 53
55 1551 KRISTEN BOWDEN WATAUGA 20:50 54
Plac Numb Name Team Time Adju
56 1035 AMANDA BLALOCK BROOKWOOD 20:52 55
57 1232 GWINN GARRETT LAKESIDE 20:54 56
58 1161 LAUREN PAIGE GREENVILLE 20:54 57
59 1516 AMANDA GERLAUGH WALTON 20:56 58
60 987 COURTNEY BAILEY BOONE 20:58 59
61 1285 MEREDITH FUQUA MOUNTAIN BROOK 20:58 60
62 1449 MAGGIE KOVACH T.C.ROBERSON 20:59 61
63 954 SARAH DARVILL ATHENS ACADEMY 20:59 62
64 941 KIM ROBICHAUX AIKEN 21:00 63
65 1287 SARAH DOSS YARBOUGH MOUNTAIN BROOK 21:02 64
66 1283 ASHLEA HUTCHINS MONROE AREA 21:02 65
67 1073 NATALIE KOLLEDA COLLINS HILL 21:03 66
68 1120 MC DAKE FARRAGUT 21:06 67
69 3962 LINN LASITER 21:06 68
70 1289 CARLOINE OWENS MOUNTAIN BROOK 21:07 69
71 1049 WILMA HARP BEAUFORT 21:07 70
72 1082 SARAH FLOYD DOBYNS-BENNETT 21:07 71
73 1076 MELISSA WADE COLLINS HILL 21:08 72
74 944 AMANDA FULLER ALEXANDER 21:09
75 1587 JACKIE BURNS WOODWARD 21:12 73
76 1100 LINDSEY BARKER EASLEY 21:12
77 1192 STEPHANIE BARBER HOOVER 21:13 74
78 1230 GIAD HAMMAMI LAKESIDE 21:13 75
79 1078 MEGHAN GETTIS COLLINS HILL 21:13 76
80 1137 SALLY HAWKINS GRAYSON 21:14 77
81 1300 KAITY AUBACHON MOUNT TABOR 21:14 78
82 1554 ANNA MAE FLYNN WATAUGA 21:15 79
83 1121 ANDREA NORTH FARRAGUT 21:15 80
84 1091 LAUREN SCHLATHER DOBYNS-BENNETT 21:19 81
85 1525 ERIN CARROLL WANDO 21:20 82
86 1136 ASHLEY FEAGAN GRAYSON 21:22 83
87 1074 BARBIE DAYMUDE COLLINS HILL 21:23 84
88 1574 CASSIE ROWLAND WEST-OAK 21:24
89 1613 BRITTANY HARRIS WREN 21:25 85
90 3980 KARRIE KULABIC ST. PIUS X 21:28 86
91 1298 CATHERINE NITZ MOUNT TABOR 21:29 87
92 1458 LINDSEY TREXLER T.C.ROBERSON 21:29 88
93 1061 LAURA KAPLAN CAROLINA DAY 21:32 89
94 1295 AMY GRANTHAM MOUNT TABOR 21:33 90
95 1389 ALISON CONNINGTON RIVERSIDE 21:34 91
96 1124 JESSICA OLSON FARRAGUT 21:38 92
97 942 ANDREA STOKES AIKEN 21:40 93
98 955 VALERIE ALVA ATHENS ACADEMY 21:41 94
99 984 LAUREN BROWN BOONE 21:42 95
100 1524 SARAH EBLE WANDO 21:44 96
101 1231 KATIE WEBSTER LAKESIDE 21:44 97
102 1447 CLAIR KELLEY T.C.ROBERSON 21:45 98
103 1435 KATIE KULAVIC ST. PIUS X 21:46 99
104 1413 KARIN BURGHARDT SOUTH-DOYLE 21:47
105 986 KATIE KEMPER BOONE 21:47 100
106 1429 LAURA PAPANIA ST. PIUS X 21:47 101
107 1305 KATE PACE NORTH BUNCOMBE 21:49 102
108 1077 KATIE WILSON COLLINS HILL 21:50 103
109 1291 MARY KATHRYN HARBERT MOUNTAIN BROOK 21:50 104
110 1338 ERICA ZUHR OAK RIDGE 21:52 105
111 1083 KOURTNEY HENDERSON DOBYNS-BENNETT 21:52 106
112 1162 ASHLEY MCCAULEY GREENVILLE 21:54 107
113 1514 MEREDITH TAYLOR WALTON 21:54 108
Plac Numb Name Team Time Adju
114 1290 BETH REED MOUNTAIN BROOK 21:55 109
115 1553 LUCY BLACKFORD WATAUGA 21:56 110
116 1134 JILL DAVIS GRAYSON 21:56 111
117 1328 LINDSAY BOULWARE OAK MOUNTAIN 21:56 112
118 1517 ERIN GITTLEMAN WALTON 21:57 113
119 1351 ASHTEN GUFFEE PENDLETON 21:57 114
120 1088 KELLY OLBERDING DOBYNS-BENNETT 21:59 115
121 1260 MICHELLE CLEVELAND MAULDIN 22:00 116
122 1450 AJ LOWRY T.C.ROBERSON 22:03 117
123 1327 LAUREN WALL OAK MOUNTAIN 22:03 118
124 1164 LAUREN BOSSHARDT GREENVILLE 22:04 119
125 1262 KERI DEILY MAULDIN 22:07 120
126 1251 MARY MICHEL JOINER LANDMARK CHRISTIAN 22:09 121
127 3968 HANSON LASITER 22:11 122
128 3964 SCHWEER LASITER 22:12 123
129 1430 MEGHAN SPALL ST. PIUS X 22:14 124
130 1477 MARY GAITNEY VESTAVIA HILLS 22:15 125
131 1304 KELLY HALL NORTH BUNCOMBE 22:16 126
132 1526 CAROLINE LEARY WANDO 22:17 127
133 1122 BRITTANY BAILEY FARRAGUT 22:17 128
134 1391 TRACY TOOTHMAN RIVERSIDE 22:18 129
135 1340 JESSIE FOSTER OAK RIDGE 22:19 130
136 1341 LAURA GALINDO OAK RIDGE 22:19 131
137 1390 CHRISTINA BARATY RIVERSIDE 22:20 132
138 1344 CHANTELLE THERRIEN OAK RIDGE 22:21 133
139 1513 JENNIFER MASSEY WALTON 22:21 134
140 1527 LOGAN STOUT WANDO 22:21 135
141 1026 MONICA RILEY BLUE RIDGE 22:22 136
142 1319 KATHERINE BELL NORTHGATE 22:23 137
143 1432 KATHRYN GERKE ST. PIUS X 22:23 138
144 990 JULIE EDWARDS BOONE 22:23 139
145 989 JENNY EDWARDS BOONE 22:24 140
146 1235 JULIA PLONOWSKI LAKESIDE 22:27 141
147 1384 SARAH SPOTH POPE 22:28 142
148 1329 ALLEY JACKSON OAK MOUNTAIN 22:29 143
149 1428 EMILY BUTTERICK ST. PIUS X 22:30 144
150 1250 EMILY WOOD LANDMARK CHRISTIAN 22:31 145
151 1457 EDEN STEELE T.C.ROBERSON 22:31 146
152 988 ERIN COGSDALE BOONE 22:32 147
153 1353 MANDY YEOMANS PENDLETON 22:34 148
154 1343 JAIMEE MCLAUGHLIN OAK RIDGE 22:35 149
155 1193 BRITT MARETT HOOVER 22:36 150
156 1473 LIZ POREMSKY UNIVERSITY 22:40 151
157 1274 MANDY SHIPMAN MAULDIN 22:41 152
158 1048 ELIZABETH TEMPEL BEAUFORT 22:42 153
159 1167 LESLIE JAMESON GREENVILLE 22:44 154
160 956 LEEANN BOERMA ATHENS ACADEMY 22:46 155
161 1528 CARLEY ANDERSON WANDO 22:47 156
162 1306 JANICE MOMPOINT NORTH BUNCOMBE 22:50 157
163 1422 KRISTEN CARRIER SOUTH GWINNETT 22:50 158
164 1590 MARIA LIOY WOODWARD 22:51 159
165 1589 KATIE MCCUNE WOODWARD 22:52 160
166 3966 KINDER LASITER 22:54 161
167 1552 WHITNEY KITCHELL WATAUGA 22:58 162
168 4002 KAREN KRUEGER CHAMBLEE 23:00 163
169 1196 LAUREN HILL HOOVER 23:00 164
170 1425 KRISTY PENA SOUTH GWINNETT 23:01 165
171 1431 JENNA WELDON ST. PIUS X 23:02 166
Plac Numb Name Team Time Adju
172 1424 EMILY SEDER SOUTH GWINNETT 23:03 167
173 1139 MANDY ALLISON GRAYSON 23:04 168
174 1547 CHRISTIN VERKAIK WANDO 23:05 169
175 1371 HARPER MORGAN PICKENS 23:05 170
176 1065 EMILY ALLSHOUSE CAROLINA DAY 23:06 171
177 1427 KELLY SOWERS ST. PIUS X 23:06
178 1097 KATIE SHEAROUSE DUTCH FORK 23:07 172
179 1094 KELSEY SOX DUTCH FORK 23:07 173
180 1588 RACHEL SUTTON WOODWARD 23:08 174
181 1584 BARBARA WINCHESTER WILLIAM BLOUNT 23:09 175
182 1612 MINDY HANSEL WREN 23:09 176
183 1263 BONNIE GERLAUGH MAULDIN 23:11 177
184 3979 ALLISON BARATY RIVERSIDE 23:13 178
185 1591 LILLY WALTERS WOODWARD 23:14 179
186 957 ANNIE BOOTH ATHENS ACADEMY 23:15 180
187 1582 LAUREN SMALLEY WILLIAM BLOUNT 23:16 181
188 3967 SCHMIDT LASITER 23:16 182
189 1352 CATHERINE WALKER PENDLETON 23:17 183
190 1266 CINDY HORTON MAULDIN 23:21 184
191 1436 KATIE GALLAGHER ST. PIUS X 23:23
192 1064 ALLISON WHITE CAROLINA DAY 23:31 185
193 1264 JIMMI GRIFFIN MAULDIN 23:33 186
194 1385 EMILY GIOMETTY POPE 23:35 187
195 1166 MILLS BARKER GREENVILLE 23:36 188
196 1335 CARA CALLOUET OAK MOUNTAIN 23:37 189
197 1081 REBECCA DANEHY DOBYNS-BENNETT 23:38 190
198 1051 TONISHA HURD BEAUFORT 23:39 191
199 1580 HOLLY KELSO WILLIAM BLOUNT 23:39 192
200 3981 JESSY RACKETT SOUTH GWINNETT 23:40 193
201 1579 WENDY DIAL WILLIAM BLOUNT 23:41 194
202 1364 MAKENZIE WILSON PENDLETON 23:41 195
203 1394 BETH FAIRCHOK RIVERSIDE 23:42 196
204 1281 ALLISON ROEBLING MONROE AREA 23:44 197
205 1464 TIFFANI RICHARDSON TRAVELERS REST 23:45 198
206 1470 JESSI JONES UNIVERSITY 23:49 199
207 951 ALYSSA CLINE ALEXANDER 23:49
208 1456 KATY SIMPKINS T.C.ROBERSON 23:53 200
209 958 ANN REINTING ATHENS ACADEMY 24:00 201
210 932 VALERIE HAMMOND AIKEN 24:00 202
211 1472 JESSI POREMSKY UNIVERSITY 24:01 203
212 1112 GRACE REYNOLDS EASTSIDE 24:01 204
213 1063 HOLLIS RHINELANDER CAROLINA DAY 24:02 205
214 1209 JULIA JOHNSON HOOVER 24:05 206
215 1252 COURNEY PIRIBEK LANDMARK CHRISTIAN 24:08 207
216 1280 ELIZABETH HEAD MONROE AREA 24:15 208
217 959 LEE MAYNARD ATHENS ACADEMY 24:17 209
218 1581 KATE MUMMERT WILLIAM BLOUNT 24:18 210
219 1583 KENDRA TEFFETELLER WILLIAM BLOUNT 24:20 211
220 1084 KRISTEN KETRON DOBYNS-BENNETT 24:23 212
221 1592 JENNIFER GROSS WOODWARD 24:23 213
222 3965 MILLER LASITER 24:25 214
223 1331 STEPHANIE FRANKS OAK MOUNTAIN 24:26 215
224 1386 ANNMARIE JOHNSON POPE 24:27 216
225 1312 WHITNEY COLE NORTH BUNCOMBE 24:29 217
226 1355 ASHLEY MARZOLF PENDLETON 24:32 218
227 1198 JOY LYNN HATCH HOOVER 24:36 219
228 3977 LINDSAY DROSIEKO PENDLETON 24:36 220
229 1053 ALEXUS ROBINSON BEAUFORT 24:39 221
Plac Numb Name Team Time Adju
230 1478 BETHANY GAYDOSH VESTAVIA HILLS 24:40 222
231 1253 KATE BAILEY LANDMARK CHRISTIAN 24:45 223
232 1068 KATHERINE STEIN CHAMBLEE 24:48 224
233 953 ANNA WILLIANS ALEXANDER 24:48
234 1374 WHITNEY RANSON PICKENS 24:51 225
235 928 TYLER CROSBY AIKEN 24:54 226
236 960 MAGGIE ROBINSON ATHENS ACADEMY 24:57 227
237 1354 LINDSEY HOOD PENDLETON 24:58 228
238 1594 SARAH HOLMES WOODWARD 25:01 229
239 1614 HEATHER MENGHINI WREN 25:02 230
240 1098 LAUREN CLARK DUTCH FORK 25:04 231
241 1254 SARAH KING LANDMARK CHRISTIAN 25:04 232
242 1102 BRIGGS BYARS EASLEY 25:05
243 1055 MALLORY SAMS BEAUFORT 25:08 233
244 1479 HEATHER GILBERT VESTAVIA HILLS 25:11 234
245 1460 EMILY COLEMAN TRAVELERS REST 25:11 235
246 1487 JULIE MCDANIEL VESTAVIA HILLS 25:15 236
247 1575 HEATHER WARD WEST-OAK 25:18
248 1465 ANNA ROWE TRAVELERS REST 25:19 237
249 1069 SYLVIA TELLO CHAMBLEE 25:27 238
250 1095 GWEN VOSBURGH DUTCH FORK 25:29 239
251 1531 CAROLINE FALLIS WANDO 25:43 240
252 1071 VALENTINE EBERHARDT CHAMBLEE 25:50 241
253 1461 KATIE EVETTE TRAVELERS REST 26:00 242
254 1255 MEREDITH GAVLE LANDMARK CHRISTIAN 26:02 243
255 1410 KIANA SMITH SALEM 26:08
256 931 MADELAINE FAULKNER AIKEN 26:09 244
257 1200 STEPHANIE LIMON HOOVER 26:11 245
258 1622 NICHOLLE RESHNI WREN 26:14 246
259 1030 AMY JANE WEST BLUE RIDGE 26:17 247
260 1369 CHRISTINE CORNELIUS PICKENS 26:18 248
261 1029 LORI SIKKILA BLUE RIDGE 26:25 249
262 1415 SARAH MAPLES SOUTH-DOYLE 26:34
263 1576 ALYSON RHODES WEST-OAK 26:47
264 1320 SHAINA GOLAY NORTHGATE 26:50 250
265 1201 KATIE BERGSTRESSER HOOVER 26:51 251
266 1469 JESSICA MCNUTT UNIVERSITY 26:56 252
267 1419 KELLY MOORE SOUTH-DOYLE 26:57
268 1027 SARA ROE BLUE RIDGE 27:01 253
269 1070 DANIELLE BERISH CHAMBLEE 27:03 254
270 1028 LEIGH ROSS BLUE RIDGE 27:06 255
271 1109 LAURIN HAMER EASTSIDE 27:15 256
272 1108 ASHLEY FULLER EASTSIDE 27:32 257
273 1324 JENNIFER HUNTER NORTHGATE 27:34 258
274 1107 CARRIE ECKEL EASTSIDE 27:46 259
275 1019 TORI COGGINS BLUE RIDGE 27:50 260
276 1468 JULIA MCCOY UNIVERSITY 27:54 261
277 1466 LYDIA ROWE TRAVELERS REST 27:55 262
278 1483 GLORIA GWO VESTAVIA HILLS 27:56 263
279 1480 EMILY MCCIURE VESTAVIA HILLS 27:57 264
280 1375 LAURA ROESCH PICKENS 28:02 265
281 1377 ELIZABETH TRAVIS PICKENS 28:09 266
282 1321 ASHLEY BARBER NORTHGATE 28:21 267
283 1325 SAVANNAH WILLIAMS NORTHGATE 28:24 268
284 1114 JUDITH TREVINE EASTSIDE 28:32 269
285 1021 CASEY EDMONDS BLUE RIDGE 28:46 270
286 1417 JUSTINE TRAVS SOUTH-DOYLE 28:54
287 1463 COURTNEY NEAS TRAVELERS REST 29:04 271
Plac Numb Name Team Time Adju
288 1484 ASHLEY PHARES VESTAVIA HILLS 29:06 272
289 1372 REBECCA HUNT PICKENS 29:18 273
290 1054 BRITTANY SMITH BEAUFORT 29:21 274
291 1104 KATIE ATKINSON EASTSIDE 29:27 275
292 1103 JOY ALLEN EASTSIDE 30:23 276
293 1467 DAISY WRIGHT TRAVELERS REST 30:34 277
294 1282 JESSICA WILLIAMS MONROE AREA 32:00 278
295 1099 JACKIE SHEAROUSE DUTCH FORK 32:31 279
296 1284 MARY ROEBLING MONROE AREA 32:34 280
297 1379 SARAH VALDIVIA PICKENS 32:48 281
298 1096 BRITTANY KINARD DUTCH FORK 34:26 282
FURMAN INVIATIONAL (VARSITY GIRLS)
Place: FURMAN UNIVERSITY Date: OCTOBER 13, 2001
Team Results
1. MOUNT TABOR 2, 6, 25, 35, 78 146
(87, 90)
2. BROOKWOOD 20, 30, 34, 38, 48 170
(51, 55)
3. LAKESIDE 9, 12, 33, 56, 75 185
(97, 141)
4. WATAUGA 3, 23, 50, 54, 79 209
(110, 162)
5. MOUNTAIN BROOK 19, 31, 60, 64, 69 243
(104, 109)
6. FARRAGUT 17, 36, 49, 67, 80 249
(92, 128)
7. COLLINS HILL 27, 43, 66, 72, 76 284
(84, 103)
8. GRAYSON 22, 26, 77, 83, 111 319
(168)
9. NORTH BUNCOMBE 10, 32, 52, 102, 126 322
(157, 217)
10. CAROLINA DAY 1, 15, 47, 89, 171 323
(185, 205)
11. T.C.ROBERSON 4, 61, 88, 98, 117 368
(146, 200)
11. GREENVILLE 40, 45, 57, 107, 119 368
(154, 188)
13. WALTON 39, 53, 58, 108, 113 371
(134)
14. RIVERSIDE 7, 24, 91, 129, 132 383
(178, 196)
15. OAK RIDGE 8, 13, 105, 130, 131 387
(133, 149)
16. AIKEN 14, 41, 63, 93, 202 413
(226, 244)
17. DOBYNS-BENNETT 44, 71, 81, 106, 115 417
(190, 212)
18. BOONE 29, 59, 95, 100, 139 422
(140, 147)
Team Results
19. LASITER 37, 68, 122, 123, 161 511
(182, 214)
20. WREN 18, 28, 85, 176, 230 537
(246)
21. ST. PIUS X 86, 99, 101, 124, 138 548
(144, 166)
22. MAULDIN 21, 116, 120, 152, 177 586
(184, 186)
23. WANDO 82, 96, 127, 135, 156 596
(169, 240)
24. POPE 11, 46, 142, 187, 216 602
25. SOUTH GWINNETT 5, 158, 165, 167, 193 688
26. ATHENS ACADEMY 62, 94, 155, 180, 201 692
(209, 227)
27. WOODWARD 73, 159, 160, 174, 179 745
(213, 229)
28. OAK MOUNTAIN 112, 118, 143, 189, 215 777
29. WILLIAM BLOUNT 42, 175, 181, 192, 194 784
(210, 211)
30. HOOVER 74, 150, 164, 206, 219 813
(245, 251)
31. PENDLETON 114, 148, 183, 195, 218 858
(220, 228)
32. BEAUFORT 70, 153, 191, 221, 233 868
(274)
33. CHAMBLEE 16, 163, 224, 238, 241 882
(254)
34. LANDMARK CHRISTIAN 121, 145, 207, 223, 232 928
(243)
35. MONROE AREA 65, 197, 208, 278, 280 1028
36. UNIVERSITY 151, 199, 203, 252, 261 1066
37. VESTAVIA HILLS 125, 222, 234, 236, 263 1080
(264, 272)
Team Results
38. DUTCH FORK 172, 173, 231, 239, 279 1094
(282)
39. BLUE RIDGE 136, 247, 249, 253, 255 1140
(260, 270)
40. TRAVELERS REST 198, 235, 237, 242, 262 1174
(271, 277)
40. PICKENS 170, 225, 248, 265, 266 1174
(273, 281)
42. NORTHGATE 137, 250, 258, 267, 268 1180
43. EASTSIDE 204, 256, 257, 259, 269 1245
(275, 276)