FURMAN INVIATIONAL (JV BOYS)

Place: FURMAN UNIVERSITY                              Date: OCTOBER 13, 2001



Plac Numb Name                   Team                   Time     Adju 

1    153  BUCK PARDEE            BROOKWOOD                17:21  1    

2    320  CHAD TURNER            FARRAGUT                 17:34  2    

3    324  CJ RECHER              FARRAGUT                 17:40  3    

4    159  JOSEPH PINTO           BROOKWOOD                17:41  4    

5    322  BRAD PEASE             FARRAGUT                 17:48  5    

6    327  JAMES HAMILTON         FARRAGUT                 17:52  6    

7    456  DANNY WILEY            LAKESIDE                 17:59  7    

8    157  SEAN MCGEE             BROOKWOOD                18:00  8    

9    155  JACOB MELNICK          BROOKWOOD                18:00  9    

10   781  JAMES NIVER            WADE HAMPTON             18:09  10   

11   451  TRAVIS BARRON          LAKESIDE                 18:14  11   

12   156  MATT DAY               BROOKWOOD                18:16  12   

13   144  RICARDO REILLO         BOONE                    18:18  13   

14   161  KYLE DAVENPORT         BROOKWOOD                18:20  14   

15   775  ASHER HOFFMAN          WADE HAMPTON             18:23  15   

16   162  DANIEL TEW             BROOKWOOD                18:23  16   

17   225  PETER ZAKAS            COLLINS HILL             18:24  17   

18   158  DREW GLASS             BROOKWOOD                18:24       

19   19   JOSH MARTIN            ALEXANDER                18:24  18   

20   218  PAUL SKOWRONKI         COLLINS HILL             18:25  19   

21   163  GARIN HAYS             BROOKWOOD                18:25       

22   217  CHRIS FEHN             COLLINS HILL             18:29  20   

23   805  JASON PERKOWSKI        WALTON                   18:29       

24   772  F.J. GOODWIN           WADE HAMPTON             18:31  21   

25   857  DANEIL O'BRIEN         WESLEYAN                 18:33  22   

26   325  RYAN BROWER            FARRAGUT                 18:33  23   

27   160  BRETT WRIGLEY          BROOKWOOD                18:35       

28   226  JESSE MARINO           COLLINS HILL             18:36  24   

29   170  CHRIS RING             BROOKWOOD                18:37       

30   800  KYLE KILCH             WALTON                   18:38       

31   361  KYLE WALLER            GREATER ATLANTA CHRIST   18:40  25   

32   18   BEN CRISPELL           ALEXANDER                18:41  26   

33   626  KENNY PEPPER           POPE                     18:43  27   

34   326  ERIC MCCARTT           FARRAGUT                 18:43  28   

35   469  STEVE NAWROCKI         LAKESIDE                 18:44  29   

36   330  BRIAN PALM             FARRAGUT                 18:45  30   

37   630  AARON MELLMAN          POPE                     18:45  31   

38   17   JUSTIN HAYNES          ALEXANDER                18:47  32   

39   478  JEFF NOVLE             LANDMARK CHRISTIAN       18:51       

40   219  TREY BAILEY            COLLINS HILL             18:53  33   

41   859  JUSTIN REDMOND         WESLEYAN                 18:58  34   

42   779  J.T. MARCUS            WADE HAMPTON             18:59  35   

43   1168 SARA WALLACE           GREENVILLE               18:59  36   

44   248  JAMES DEMMING          DOBYNS-BENNETT           19:00  37   

45   552  RYAN THOMSON           OAK MOUNTAIN             19:01  38   

46   333  MATT KOWTKO            GRAYSON                  19:05  39   

47   457  KOLIN KLIOSSIS         LAKESIDE                 19:06  40   

48   357  ANDY BELL              GREATER ATLANTA CHRIST   19:07  41   

49   453  PATRICK HOYE           LAKESIDE                 19:09  42   

50   221  COLIN FEENEY           COLLINS HILL             19:09  43   

51   465  BLAKE GANSBURG         LAKESIDE                 19:11  44   

52   332  DAVID PHILLIPS         GRAYSON                  19:12  45   

53   52   DERK DUVOISIN          ATHENS ACADEMY           19:13  46   

54   328  NICHOLAS ROLAND        FARRAGUT                 19:14       

55   849  TAYLOR ASHENDORF       WESLEYAN                 19:18  47   



Plac Numb Name                   Team                   Time     Adju 

56   25   BRANDON KOPP           ALEXANDER                19:21  48   

57   804  SAM BRYFCZYNSKI        WALTON                   19:21       

58   631  NATE GASTLEY           POPE                     19:23  49   

59   865  CHARLIE CARROLL        WESLEYAN                 19:24  50   

60   165  DAVID BAXTER           BROOKWOOD                19:25       

61   861  ADAM CARLISLE          WESLEYAN                 19:26  51   

62   422  JOSH WATHEN            HOOVER                   19:26  52   

63   867  MARK GOSHDIGIAN        WESLEYAN                 19:27  53   

64   96   MATT ALLEN             BEARDEN                  19:28  54   

65   101  DANIEL WOHL            BEARDEN                  19:29  55   

66   425  MATT BAINS             HOOVER                   19:29  56   

67   836  LUKE SHORT             WATAUGA                  19:30  57   

68   785  PATRICK RABB           WADE HAMPTON             19:31  58   

69   254  HARRISON MALOY         DOBYNS-BENNETT           19:31  59   

70   164  COLIN ARCHANELI        BROOKWOOD                19:32       

71   550  CHRIS FUHRMEISTER      OAK MOUNTAIN             19:32  60   

72   135  JORDAN ELLIOTT         BOONE                    19:33  61   

73   362  CHRIS FREEMAN          GREATER ATLANTA CHRIST   19:33  62   

74   22   MATTHEW BARRETT        ALEXANDER                19:35  63   

75   863  CHIP DOUGLAS           WESLEYAN                 19:35  64   

76   99   BILLY WELSH            BEARDEN                  19:37  65   

77   166  JJ CAVANAUGH           BROOKWOOD                19:38       

78   870  MATT ROBERTS           WESLEYAN                 19:38       

79   167  ZACH MILLER            BROOKWOOD                19:39       

80   629  ADAM STEIN             POPE                     19:39  66   

81   508  JONATHAN SHRADER       MOUNT TABOR              19:39       

82   168  JAMES KRATZER          BROOKWOOD                19:41       

83   24   BEN JONES              ALEXANDER                19:42  67   

84   23   DAVID PARRISH          ALEXANDER                19:44  68   

85   768  DUSTY BATEMAN          WADE HAMPTON             19:44  69   

86   555  THOMAS HARRIS          OAK MOUNTAIN             19:45  70   

87   838  KEVIN WADE             WATAUGA                  19:45  71   

88   133  SHANE ARONSON          BOONE                    19:45  72   

89   423  CHRIS LOPEZ            HOOVER                   19:46  73   

90   802  ALEX SUMERALL          WALTON                   19:47       

91   215  BRYAN WINSCEL          COLLINS HILL             19:50  74   

92   468  GENE HENRY             LAKESIDE                 19:50  75   

93   625  CHRIS THACKSTON        POPE                     19:52  76   

94   834  KEVIN SMITH            WATAUGA                  19:53  77   

95   224  SETH CHALMERS          COLLINS HILL             19:55       

96   223  THOMAS STEWART         COLLINS HILL             19:56       

97   561  ANDY HANNAH            OAK MOUNTAIN             19:56  78   

98   98   STEPHEN SHANKLES       BEARDEN                  19:56  79   

99   258  JOHNNY O'NEILL         DOBYNS-BENNETT           19:57  80   

100  837  DAN DRISCOLL           WATAUGA                  19:57  81   

101  866  BLAKE TRAVIS           WESLEYAN                 19:58       

102  246  JORDAN BALLARD         DOBYNS-BENNETT           19:58  82   

103  869  RAWSON DAVIS           WESLEYAN                 19:59       

104  783  ERICH PESCHEL          WADE HAMPTON             19:59  83   

105  727  DANIEL HOER            T.C.ROBERSON             20:00  84   

106  864  ZACK BUCHANAN          WESLEYAN                 20:00       

107  723  JARED COHEN            T.C.ROBERSON             20:01  85   

108  97   PATRICK SHIRES         BEARDEN                  20:01  86   

109  426  BRAD TIMKO             HOOVER                   20:01  87   

110  480  ROBERT JONES           LANDMARK CHRISTIAN       20:03       

111  253  PATRICK LOVEN          DOBYNS-BENNETT           20:03  88   

112  295  TIM HAMMOND            EASTSIDE                 20:06  89   

113  257  DANNY O'NEILL          DOBYNS-BENNETT           20:07  90   



Plac Numb Name                   Team                   Time     Adju 

114  356  BROCK CLINE 11         GREATER ATLANTA CHRIST   20:08  91   

115  856  DREW ROBERTS           WESLEYAN                 20:08       

116  293  KURT CAVENDER          EASTSIDE                 20:09  92   

117  632  SCOTTY PEPPER          POPE                     20:09  93   

118  860  SKIP DAVIDSON          WESLEYAN                 20:09       

119  137  CHRIS HEIZEMANN        BOONE                    20:12  94   

120  917  BEN SQUIRES            WREN                     20:13  95   

121  136  SCOTT HAYNIE           BOONE                    20:14  96   

122  882  CHRIS JOHNSON          WOODWARD                 20:17  97   

123  424  BART MASTERS           HOOVER                   20:18  98   

124  391  TREY FRANCIS           GREENVILLE               20:19  99   

125  3970 TRAVIS HANCOCK         PALMETTO                 20:20  100  

126  506  DUDLEY COLHOUN         MOUNT TABOR              20:20       

127  1367 REBECCA YEARGIN        PENDLETON                20:21  101  

128  339  RIM CHARD              GRAYSON                  20:21  102  

129  329  SCOTT KOCH             FARRAGUT                 20:23       

130  582  MICHAEL BAGWELL        PALMETTO                 20:27  103  

131  196  HENRY HEINTISH         CHRIST SCHOOL            20:29  104  

132  919  RYAN STOWERS           WREN                     20:32  105  

133  1090 SUZANNE SARLI          DOBYNS-BENNETT           20:32  106  

134  913  BRYAN MENGHINI         WREN                     20:35  107  

135  86   CAMERON BEAN           BAYLOR                   20:35       

136  871  DAVID BIRNIE           WESLEYAN                 20:37       

137  401  JESSE GAYLOR           HERITAGE                 20:37  108  

138  481  EVANDER HOLYFIELD      LANDMARK CHRISTIAN       20:39       

139  131  CHRIS NEWSOME          BOONE                    20:39  109  

140  262  T.C. WHITE             DOBYNS-BENNETT           20:40       

141  374  MICHAEL DEMRING        GREATER ATLANTA CHRIST   20:40  110  

142  338  RYAN SCHAEFER          GRAYSON                  20:43  111  

143  744  GARRETT ROWE           TRAVELERS REST           20:44  112  

144  718  BEN BELZAK             T.C.ROBERSON             20:45  113  

145  789  JASON VAUGHN           WADE HAMPTON             20:46       

146  194  WILL BERTRAM           CHRIST SCHOOL            20:46  114  

147  889  JOSEPH TREVINO         WOODWARD                 20:47  115  

148  348  ROY LONG               GRAYSON                  20:47  116  

149  56   DAVID BEAEH            ATHENS ACADEMY           20:48  117  

150  894  AKEEM HARDNETT         WOODWARD                 20:49  118  

151  729  JACOB MCARDLE          T.C.ROBERSON             20:49  119  

152  117  ADAM MCCLOUD           BLUE RIDGE               20:50  120  

153  887  GEOFFREY KELLY         WOODWARD                 20:50  121  

154  59   CASEY GREENE           ATHENS ACADEMY           20:50  122  

155  199  KEVIN CODD             CHRIST SCHOOL            20:51  123  

156  556  MARK BRISLIN           OAK MOUNTAIN             20:52  124  

157  819  CHRISTOPHER FALLIS     WANDO                    20:52  125  

158  724  JOSH COOPER            T.C.ROBERSON             20:54  126  

159  840  JEFF HOLYCROSS         WATAUGA                  20:55  127  

160  884  SAWYER JONES           WOODWARD                 20:56  128  

161  430  KYLE BRANDT            HOOVER                   20:57  129  

162  64   BRANDON O'REAR         ATHENS ACADEMY           20:58  130  

163  842  BRETT MCDONOUGH        WATAUGA                  20:58  131  

164  434  GAVIN HUTCHISON        HOOVER                   20:59  132  

165  741  ANDREW KING            TRAVELERS REST           20:59  133  

166  479  DUSTIN MCDONALD        LANDMARK CHRISTIAN       21:00       

167  731  ROBERT PRYATELY        T.C.ROBERSON             21:00  134  

168  26   ZACH MENSEN            ALEXANDER                21:01       

169  814  CHRISTOPHER ARMBRUST   WANDO                    21:01  135  

170  341  RUSSELL CRANE          GRAYSON                  21:02  136  

171  782  RUSTY PATRICK          WADE HAMPTON             21:02       



Plac Numb Name                   Team                   Time     Adju 

172  820  ANDREW JACKSON         WANDO                    21:03  137  

173  432  RYON SMITH             HOOVER                   21:04       

174  143  COOPER PERDUE          BOONE                    21:09  138  

175  746  JOSHUA VAUGHAN         TRAVELERS REST           21:10  139  

176  106  DAVID BOZARD           BLUE RIDGE               21:10  140  

177  343  BENNET SHEPHERD        GRAYSON                  21:10  141  

178  735  JOEL BARNETT           TRAVELERS REST           21:11  142  

179  41   JOHN PERCIVAL          AIKEN                    21:12       

180  344  MICHAEL SHEPPARD       GRAYSON                  21:12       

181  822  JEFF SAUNDERS          WANDO                    21:12  143  

182  903  CHRIS CAMPBELL         WREN                     21:14  144  

183  640  KYLE GALLOWAY          RIVERSIDE                21:14  145  

184  725  JAC COTTAM             T.C.ROBERSON             21:15  146  

185  54   NKAKU KISAALITA        ATHENS ACADEMY           21:15  147  

186  890  WILLIAM HENNESSEY      WOODWARD                 21:18  148  

187  841  JOHN HOLDEN            WATAUGA                  21:18  149  

188  55   JESS WAMSLEY           ATHENS ACADEMY           21:21  150  

189  276  STEVEN COLLINSON       DUTCH FORK               21:22  151  

190  755  STUART JONES           VESTAVIA HILLS           21:23  152  

191  403  DAVID TARR             HERITAGE                 21:24  153  

192  67   MORGAN MOYE            ATHENS ACADEMY           21:27  154  

193  62   KEVIN PATEL            ATHENS ACADEMY           21:27       

194  497  JEREMY LASETER         MONROE AREA              21:30       

195  839  SAM BRADLEY            WATAUGA                  21:32       

196  431  AL TANJU               HOOVER                   21:32       

197  389  BALEM TOMLIN           GREENVILLE               21:33  155  

198  3969 CHRIS STANLEY          OAK MOUNTAIN             21:33  156  

199  138  JON ESTRADA            BOONE                    21:35       

200  358  JIM CHASTAIN           GREATER ATLANTA CHRIST   21:35  157  

201  251  BEN LARKIN             DOBYNS-BENNETT           21:36       

202  404  JUSTIN HUET            HERITAGE                 21:40  158  

203  915  BRETT PORTER           WREN                     21:41  159  

204  142  CHRIS SCHUTTE          BOONE                    21:43       

205  381  STEPHEN NORRIS         GREENVILLE               21:44  160  

206  745  TREVOR STRANGE         TRAVELERS REST           21:45  161  

207  65   TOM MARINE             ATHENS ACADEMY           21:46       

208  916  JEREMY ROSS            WREN                     21:47  162  

209  909  BRETT GAMBRELL         WREN                     21:47  163  

210  886  ALEX STRAUS            WOODWARD                 21:48  164  

211  715  KIRKLAND AHRENS        T.C.ROBERSON             21:51       

212  274  ROSS UMBERGER          DUTCH FORK               21:52  165  

213  918  ANTHONY STACK          WREN                     21:58       

214  100  ANDREW CAMPBELL        BEARDEN                  22:00  166  

215  614  JOHN MOORE             PICKENS                  22:01       

216  757  IAN SPICER             VESTAVIA HILLS           22:04  167  

217  585  CALVIN SIMMONS         PALMETTO                 22:05  168  

218  299  GRAHM WARD             EASTSIDE                 22:05  169  

219  619  GARON SWIGER           PICKENS                  22:06       

220  61   MARTIN GANTT           ATHENS ACADEMY           22:10       

221  583  RYAN STARKS            PALMETTO                 22:13  170  

222  717  GEOFF ANDERSON         T.C.ROBERSON             22:13       

223  777  HILTON KNIGHT          WADE HAMPTON             22:14       

224  636  MICHAEL BOYD           RIVERSIDE                22:14  171  

225  843  GRAYSON GORDON         WATAUGA                  22:15       

226  139  SCOTT MANNO            BOONE                    22:15       

227  765  OWEN LOWER             VESTAVIA HILLS           22:16  172  

228  787  TAYLOR SIMMS           WADE HAMPTON             22:16       

229  370  BRETT MITCHELL         GREATER ATLANTA CHRIST   22:18  173  



Plac Numb Name                   Team                   Time     Adju 

230  586  MILES TECHAN           PALMETTO                 22:20  174  

231  554  MATT BLACKSTONE        OAK MOUNTAIN             22:21  175  

232  646  ADAM KERECHANIN        RIVERSIDE                22:22  176  

233  260  JON SALAMAT            DOBYNS-BENNETT           22:23       

234  304  WILL EDMONDS           ENKA                     22:28       

235  898  PATRICK FRANKS         WOODWARD                 22:32       

236  563  MARK KELLY             OAK MOUNTAIN             22:33       

237  791  STEFAN WINTER          WADE HAMPTON             22:35       

238  770  GRAHAM FOSTER          WADE HAMPTON             22:36       

239  114  CHARLES LANDER         BLUE RIDGE               22:38  177  

240  296  TOBY LAWHON            EASTSIDE                 22:38  178  

241  3940 ANDREW BULLARD         MAULDIN                  22:39       

242  595  WILL BURTON            PENDLETON                22:40  179  

243  140  GRAY NORRIS            BOONE                    22:43       

244  790  JOEL VAUGHN            WADE HAMPTON             22:43       

245  386  MAX MILLIMAN           GREENVILLE               22:43  180  

246  642  BILLY HARNER           RIVERSIDE                22:44  181  

247  844  DYLAN FULLER           WATAUGA                  22:45       

248  774  DAVID HARDING          WADE HAMPTON             22:50       

249  269  BRIAN WEDELL           DUTCH FORK               22:51  182  

250  758  JACKSON ECHOLS         VESTAVIA HILLS           22:52  183  

251  113  MASON JOYE             BLUE RIDGE               22:55  184  

252  764  JOSHUA CORTOPASSI      VESTAVIA HILLS           23:00  185  

253  653  PATRICK RYAN           RIVERSIDE                23:01  186  

254  119  STEVE SENTELL          BLUE RIDGE               23:01  187  

255  279  PORTH MONTS            DUTCH FORK               23:06  188  

256  256  MIKE MITCHUM           DOBYNS-BENNETT           23:09       

257  924  MATTHEW THEILING       WREN                     23:11       

258  307  SCOTT LAWSON           ENKA                     23:12       

259  557  SAM GAGLIANO           OAK MOUNTAIN             23:13       

260  895  RAFAEL DURALDE         WOODWARD                 23:14       

261  901  JUSTIN BOATWRIGHT      WREN                     23:17       

262  433  ANDY DAHL              HOOVER                   23:23       

263  910  ZACHARY HADDEN         WREN                     23:24       

264  892  JORDAN GARDNER         WOODWARD                 23:25       

265  3937 TAHA ANJURWALLA        MAULDIN                  23:27       

266  766  WES DARBY              VESTAVIA HILLS           23:32  189  

267  407  ANTHONY SEVIGNY        HERITAGE                 23:34  190  

268  900  RYAN BOWERS            WOODWARD                 23:36       

269  902  GEOFFREY BUELL         WREN                     23:38       

270  821  BRANDON PERDUE         WANDO                    23:40  191  

271  818  JASON DODD             WANDO                    23:41  192  

272  275  PHILLIP COPELAND       DUTCH FORK               23:43  193  

273  197  SCOTT BROWDER          CHRIST SCHOOL            23:45  194  

274  813  CREIGHTON ALL          WANDO                    23:47  195  

275  780  CURTIS MCLAUGHLIN      WADE HAMPTON             23:49       

276  596  MICHAEL SHIRLEY        PENDLETON                23:50  196  

277  760  ROB BENSINGER          VESTAVIA HILLS           23:52  197  

278  786  DRAYTON RILEY          WADE HAMPTON             23:55       

279  767  ALEX FRITZ             VESTAVIA HILLS           23:56       

280  761  MICHAEL MURPHY         VESTAVIA HILLS           23:56       

281  617  JOSH ROBBINS           PICKENS                  23:57       

282  817  NICK DAIGLE            WANDO                    24:01       

283  291  DREW BUZZELL           EASTSIDE                 24:03  198  

284  639  TIMMON DRUMM           RIVERSIDE                24:13  199  

285  500  MATTHEW STEWART        MONROE AREA              24:17       

286  652  RYAN MCINTYRE          RIVERSIDE                24:18  200  

287  3949 CHRIS SCOTT            MAULDIN                  24:19       



Plac Numb Name                   Team                   Time     Adju 

288  63   NATHAN WINSHIP         ATHENS ACADEMY           24:20       

289  68   ROB DAVIS              ATHENS ACADEMY           24:20       

290  912  DANIEL HOLZBERGER      WREN                     24:26       

291  200  ALEX WOERSHING         CHRIST SCHOOL            24:30  201  

292  846  PEARCE GODWIN          WATAUGA                  24:39       

293  600  ADAM TEAM              PENDLETON                24:40  202  

294  120  ANDREW SEVEY           BLUE RIDGE               24:41  203  

295  553  KYLE CARTER            OAK MOUNTAIN             24:45       

296  597  KURT NOLTE             PENDLETON                24:46  204  

297  3948 ANDREW PETTIT          MAULDIN                  24:47       

298  58   WILL PRUITT            ATHENS ACADEMY           24:56       

299  736  TAYLOR ELLIOTT         TRAVELERS REST           24:57  205  

300  906  BRADY DARITY           WREN                     25:00       

301  278  MATTHEW FARRA          DUTCH FORK               25:02  206  

302  908  RYAN FINLEN            WREN                     25:13       

303  282  RAY HOLSWORTH          DUTCH FORK               25:21  207  

304  111  JEREMY HEATON          BLUE RIDGE               25:22  208  

305  845  MICHAEL CHERRY-LEIGH   WATAUGA                  25:33       

306  660  SYLVAN COX             SALEM                    25:33       

307  669  CHRIS COCHRAN          SALEM                    25:41       

308  66   RYAN DOWNS             ATHENS ACADEMY           25:44       

309  921  DERRECK TERRY          WREN                     25:47       

310  618  BRIAN ROESCH           PICKENS                  25:51       

311  115  JEFFREY LEBLANC        BLUE RIDGE               25:51       

312  899  CHRIS SCHWARTZ         WOODWARD                 26:19       

313  759  STEVEN FORD            VESTAVIA HILLS           26:34       

314  911  MICHAEL HOLSENBACK     WREN                     26:35       

315  313  LEVI SMITH             ENKA                     27:04       

316  408  BRETT WEINMAN          HERITAGE                 27:20  209  

317  146  PHIL HENNESSEY         BOONE                    27:44       

318  740  BLAKE KILBRETH         TRAVELERS REST           27:48  210  

319  312  WES SHOPE              ENKA                     28:15       

320  283  RAHKEEN JEANKINS       DUTCH FORK               29:26       

321  904  JOSH CAMPBELL          WREN                     31:20       

322  122  MICHAEL ROBERTS        BLUE RIDGE               34:46       



FURMAN INVIATIONAL (JV BOYS)

Place: FURMAN UNIVERSITY                              Date: OCTOBER 13, 2001



                                  Team Results



   1. BROOKWOOD                  1, 4, 8, 9, 12                             34

                                   (14, 16)



   2. FARRAGUT                   2, 3, 5, 6, 23                             39

                                   (28, 30)



   3. COLLINS HILL               17, 19, 20, 24, 33                        113

                                   (43, 74)



   4. LAKESIDE                   7, 11, 29, 40, 42                         129

                                   (44, 75)



   5. WADE HAMPTON               10, 15, 21, 35, 58                        139

                                   (69, 83)



   6. ALEXANDER                  18, 26, 32, 48, 63                        187

                                   (67, 68)



   7. WESLEYAN                   22, 34, 47, 50, 51                        204

                                   (53, 64)



   8. POPE                       27, 31, 49, 66, 76                        249

                                   (93)



   9. GREATER ATLANTA CHRISTIAN  25, 41, 62, 91, 110                       329

                                   (157, 173)



  10. BOONE                      13, 61, 72, 94, 96                        336

                                   (109, 138)



  11. BEARDEN                    54, 55, 65, 79, 86                        339

                                   (166)



  12. DOBYNS-BENNETT             37, 59, 80, 82, 88                        346

                                   (90, 106)



  13. HOOVER                     52, 56, 73, 87, 98                        366

                                   (129, 132)



  14. OAK MOUNTAIN               38, 60, 70, 78, 124                       370

                                   (156, 175)



  15. WATAUGA                    57, 71, 77, 81, 127                       413

                                   (131, 149)



  15. GRAYSON                    39, 45, 102, 111, 116                     413

                                   (136, 141)



  17. T.C.ROBERSON               84, 85, 113, 119, 126                     527

                                   (134, 146)



  18. ATHENS ACADEMY             46, 117, 122, 130, 147                    562

                                   (150, 154)





                                  Team Results

  19. WOODWARD                   97, 115, 118, 121, 128                    579

                                   (148, 164)



  20. WREN                       95, 105, 107, 144, 159                    610

                                   (162, 163)



  21. GREENVILLE                 36, 99, 155, 160, 180                     630





  22. TRAVELERS REST             112, 133, 139, 142, 161                   687

                                   (205, 210)



  23. PALMETTO                   100, 103, 168, 170, 174                   715





  24. EASTSIDE                   89, 92, 169, 178, 198                     726





  25. WANDO                      125, 135, 137, 143, 191                   731

                                   (192, 195)



  26. CHRIST SCHOOL              104, 114, 123, 194, 201                   736





  27. BLUE RIDGE                 120, 140, 177, 184, 187                   808

                                   (203, 208)



  28. HERITAGE                   108, 153, 158, 190, 209                   818





  29. VESTAVIA HILLS             152, 167, 172, 183, 185                   859

                                   (189, 197)



  29. RIVERSIDE                  145, 171, 176, 181, 186                   859

                                   (199, 200)



  31. DUTCH FORK                 151, 165, 182, 188, 193                   879

                                   (206, 207)



  32. PENDLETON                  101, 179, 196, 202, 204                   882