FURMAN INVIATIONAL (MENS BLACK)

Place: FURMAN UNIVERSITY                              Date: OCTOBER 13, 2001



Plac Numb Name                   Team                   Time     Adju 

1    2042 DAVID KIMANI           ALABAMA                  24:06  1    

2    2554 GRANT ROBISON          STANFORD                 24:31  2    

3    2125 WILLIAM KEMEY          BELMONT                  24:35  3    

4    2366 CHRIS DUGAN            NORTH CAROLINA STATE     24:36  4    

5    2538 IAN DOBSON             STANFORD                 24:41  5    

6    1691 TOM MCARDLE            DARTMOUTH                24:42  6    

7    2043 PETER KIPRONO          ALABAMA                  24:45  7    

8    2380 TRAVIS LAIRD           NORTHERN ARIZONA         24:46  8    

9    2193 MARTY FEDMOWSKI        BUTLER                   24:47  9    

10   2549 LOUIS LUCHINI          STANFORD                 24:50  10   

11   2191 JUSTIN YOUNG           BUTLER                   24:51  11   

12   2372 CHAD PEARSON           NORTH CAROLINA STATE     24:54  12   

13   2374 CHRIS SEATON           NORTH CAROLINA STATE     24:55  13   

14   2382 BRUNO MAZZOTTA         NORTHERN ARIZONA         25:01  14   

15   2735 JASON FAYANT           UNIV OF WASHINGTON       25:02  15   

16   2543 SETH HEJNY             STANFORD                 25:02  16   

17   2452 JASON HARTMANN         OREGON                   25:03  17   

18   2292 ANDREW CARLSON         UNIV OF MINNESOTA        25:04  18   

19   2155 LEWIS JONES            BRIGHAM YOUNG            25:05  19   

20   1858 ROD KOBORSI            GEORGETOWN               25:08  20   

21   2446 J.J. ORIELLY           OHIO STATE               25:10  21   

22   2287 CHRIS TOLOFF           MICHIGAN STATE           25:13  22   

23   2539 CHRIS EMME             STANFORD                 25:13  23   

24   2324 MATT GONZALES          UNIV OF NEW MEXICO       25:15  24   

25   1623 BILL MICHEL            COLORADO STATE           25:15  25   

26   2383 JUWAN NUVAYOKUA        NORTHERN ARIZONA         25:16  26   

27   2582 RYAN DEMERS            TENNESSEE                25:17  27   

28   2154 JOHN HEDENGREN         BRIGHAM YOUNG            25:18  28   

29   2378 HENRIK AHNSTROM        NORTHERN ARIZONA         25:18  29   

30   2157 ANDY CARMAN            BRIGHAM YOUNG            25:21  30   

31   3989 JAMES BOWLER           UNIV OF NEBRASKA         25:21  31   

32   2375 ANDY SMITH             NORTH CAROLINA STATE     25:22  32   

33   2365 DAVID CHRIATIAN        NORTH CAROLINA STATE     25:23  33   

34   2551 JAMES NIELSEN          STANFORD                 25:23  34   

35   2176 GREG COSTELLO          BUCKNELL                 25:24  35   

36   2281 BEJAMIN EVANS          MICHIGAN STATE           25:25  36   

37   2455 JOHN LUCAS             OREGON                   25:25  37   

38   3992 IAN GRAY               UNIV OF NEBRASKA         25:26  38   

39   1860 CHRIS MILTENBERG       GEORGETOWN               25:26  39   

40   2481 WES STOCKARD           PRINCETON                25:28  40   

41   2450 RYAN ANDRUS            OREGON                   25:28  41   

42   2740 JEREMY PARK            UNIV OF WASHINGTON       25:29  42   

43   2044 JAPHETH KOCCH          ALABAMA                  25:31  43   

44   2323 BEN ORTEGA             UNIV OF NEW MEXICO       25:34  44   

45   1994 JOE HERINGTON          MARQUETTE                25:34  45   

46   2156 STEVE BARRUS           BRIGHAM YOUNG            25:34  46   

47   2463 JON BELL               PRINCETON                25:35  47   

48   1855 CHRIS ESSELBORN        GEORGETOWN               25:35  48   

49   1836 MIKE SWOPE             UNIV OF GEORGIA          25:36  49   

50   2101 MATT BLISS             BALL STATE               25:36  50   

51   2738 MICHAEL KITER          UNIV OF WASHINGTON       25:37  51   

52   3993 MIKE KAMM              UNIV OF NEBRASKA         25:38  52   

53   1626 DYLAN OLCHIN           COLORADO STATE           25:38  53   

54   2279 ANDREW ALLEY           MICHIGAN STATE           25:40  54   

55   1630 JOSH LYBARGER          COLORADO STATE           25:41  55   

 Plac Numb Name                   Team                   Time     Adju 

56   2116 FERENC BEKESI          BAYLOR                   25:41  56   

57   1763 KYLE O'BRIEN           EASTERN ILLINOIS         25:42  57   

58   2283 ANDREW MARSH           MICHIGAN STATE           25:44  58   

59   2386 TYLER WILLIAMS         NORTHERN ARIZONA         25:46  59   

60   2661 WALTON KINGSBERY       VIRGINIA                 25:47  60   

61   2117 MATT CHANCE            BAYLOR                   25:47  61   

62   2663 MATT RUHL              VIRGINIA                 25:49  62   

63   2297 TOBY HENKELS           UNIV OF MINNESOTA        25:50  63   

64   2284 JASON MUELLER          MICHIGAN STATE           25:50  64   

65   2453 BRETT HOLTS            OREGON                   25:52  65   

66   2295 ERIK GUMSRTUP          UNIV OF MINNESOTA        25:52  66   

67   2118 NICK DAVENPORT         BAYLOR                   25:53  67   

68   1683 KEVIN ARNOLD           DARTMOUTH                25:54  68   

69   2158 AMMON LARSEN           BRIGHAM YOUNG            25:55  69   

70   2194 RICHARD VINT           BUTLER                   25:56  70   

71   1627 MIKE NICKS             COLORADO STATE           25:56  71   

72   2385 SETH WATKINS           NORTHERN ARIZONA         25:57  72   

73   2454 ERIC LOGSDON           OREGON                   25:58  73   

74   1697 JASON TAYLOR           DARTMOUTH                25:59  74   

75   2448 JONATHAN WHITE         OHIO STATE               26:00  75   

76   1629 RAEGAN ROBB            COLORADO STATE           26:00  76   

77   1765 JOSH VANCE             EASTERN ILLINOIS         26:02  77   

78   2660 ANDY FILACHEK          VIRGINIA                 26:02  78   

79   2741 MORGAN THOMPSON        UNIV OF WASHINGTON       26:03  79   

80   2439 AARON FISHER           OHIO STATE               26:03  80   

81   2588 TIM KELLY              TENNESSEE                26:03  81   

82   2322 CHRIS ORRELL           UNIV OF NEW MEXICO       26:03  82   

83   2315 STEVE WADE             UNIV OF MISSOURI         26:04  83   

84   1833 PAT GAVIN              UNIV OF GEORGIA          26:04  84   

85   2653 JEFF BINGELLI          VIRGINIA                 26:04  85   

86   1864 DYLAN WELSH            GEORGETOWN               26:05  86   

87   2280 KEVIN CLARY            MICHIGAN STATE           26:06  87   

88   2456 NOEL PAULSON           OREGON                   26:07  88   

89   1997 LUKE KUNZE             MARQUETTE                26:07  89   

90   2167 JEFF GAUDETTE          BROWN                    26:08  90   

91   2123 MATT DAY               BELMONT                  26:08  91   

92   2121 AARON WARD             BAYLOR                   26:09  92   

93   2294 RYAN FORD              UNIV OF MINNESOTA        26:10  93   

94   2561 DAVID VIDAL            STANFORD                 26:11  94   

95   1692 MARK NICHOL            DARTMOUTH                26:12  95   

96   2318 CAMERON CLARK          UNIV OF NEW MEXICO       26:13  96   

97   2737 MIKE HILL              UNIV OF WASHINGTON       26:16  97   

98   2196 BRIAN DUNN             BUTLER                   26:16  98   

99   3995 KYLE WYATT             UNIV OF NEBRASKA         26:17  99   

100  2666 ADAM GROWLEY           WINTHROP                 26:19  100  

101  2286 CLEVE THORSON          MICHIGAN STATE           26:21  101  

102  2627 JOSEPH MCCELLON        TEXAS TECH               26:22  102  

103  1915 PETER WEISZ            KENT STATE               26:23  103  

104  1695 JARROD SHOEMAKER       DARTMOUTH                26:24  104  

105  2483 RYAN TEISING           PRINCETON                26:24  105  

106  1909 OFER BARNIV            KENT STATE               26:26  106  

107  2585 PATRICK GILDEA         TENNESSEE                26:26  107  

108  1762 ADAM MARRIOTT          EASTERN ILLINOIS         26:27  108  

109  2192 BRAD BENNETT           BUTLER                   26:27  109  

110  2189 PJ WARD                BUCKNELL                 26:28  110  

111  1914 KURT WARD              KENT STATE               26:28  111  

112  2160 MARK NEVERS            BRIGHAM YOUNG            26:28  112  

113  2479 AUSTIN SMITH           PRINCETON                26:29  113  

 Plac Numb Name                   Team                   Time     Adju 

114  2190 KEVIN WEATHERILL       BUCKNELL                 26:29  114  

115  2120 SAM BERNAL             BAYLOR                   26:29  115  

116  2655 WILL CHRISTIAN         VIRGINIA                 26:30  116  

117  2441 DAN GLAZ               OHIO STATE               26:31  117  

118  1856 TOM HOWELL             GEORGETOWN               26:31  118  

119  2168 ENDA JOHNSON           BROWN                    26:32  119  

120  2688 MATT PAULLIN           YOUNGSTOWN               26:33  120  

121  1689 BRYCE LAPIERRE         DARTMOUTH                26:34  121  

122  2185 LOU PALMA              BUCKNELL                 26:34  122  

123  3990 DANA CARNE             UNIV OF NEBRASKA         26:34  123  

124  3991 LUKE GARRINGER         UNIV OF NEBRASKA         26:35  124  

125  2626 STEVE MADDOX           TEXAS TECH               26:35  125  

126  2045 MATT LEGRAND           ALABAMA                  26:35  126  

127  2296 NEIL HANSON            UNIV OF MINNESOTA        26:36  127  

128  2521 BRETT BADDORF          SAMFORD                  26:36  128  

129  1863 DAN TEBBANO            GEORGETOWN               26:38  129  

130  2356 LORIN MCALISTER        UNC CHARLOTTE            26:39  130  

131  2690 PAUL ROBINETTE         YOUNGSTOWN               26:40  131  

132  2119 ALEX ADLER             BAYLOR                   26:40  132  

133  2384 RYAN THOMAS            NORTHERN ARIZONA         26:40  133  

134  2683 WILL EDWARDS           YOUNGSTOWN               26:41  134  

135  1911 MATT CORNWELL          KENT STATE               26:41  135  

136  1913 GARETH PRICE           KENT STATE               26:42  136  

137  1912 PAUL KYLE              KENT STATE               26:42  137  

138  2528 ANDREW SPEAR           SAMFORD                  26:45  138  

139  2186 WES REINHARDT          BUCKNELL                 26:46  139  

140  2364 RICKY BROOKSHIRE       NORTH CAROLINA STATE     26:47  140  

141  2464 PETE CIONI             PRINCETON                26:47  141  

142  1835 ALEX MCQUEEN           UNIV OF GEORGIA          26:49  142  

143  1993 SAL GRAZIANO           MARQUETTE                26:49  143  

144  2040 TROY HENDERSON         ALABAMA                  26:49  144  

145  2320 SEAN FLAHERTY          UNIV OF NEW MEXICO       26:51  145  

146  2669 LUCAS MCCURDY          WINTHROP                 26:51  146  

147  1991 JASON CRICHTON         MARQUETTE                26:51  147  

148  2358 EDWIN SCHLICTER        UNC CHARLOTTE            26:52  148  

149  2175 JEFF TOMILSON          BROWN                    26:53  149  

150  2122 JASON BAKER            BAYLOR                   26:53  150  

151  2736 ERIC GARNER            UNIV OF WASHINGTON       26:54  151  

152  1631 ROB VERMILLION         COLORADO STATE           26:54  152  

153  2685 MARK HOGENBIRK         YOUNGSTOWN               26:55  153  

154  2046 KEVIN MCDONOUGH        ALABAMA                  26:56  154  

155  2522 BRYAN BADDORF          SAMFORD                  26:57  155  

156  2306 RYAN FITZGERALD        UNIV OF MISSOURI         26:58  156  

157  1990 JONATHAN CHENIER       MARQUETTE                27:00  157  

158  2303 JOSH DAVIS             UNIV OF MISSOURI         27:00  158  

159  3986 STEVE GROSS            VIRGINIA                 27:01  159  

160  2182 BRYAN JOHNSON          BUCKNELL                 27:02  160  

161  1910 EAMON BRAZUNAS         KENT STATE               27:02  161  

162  2321 NICK MARTINEZ          UNIV OF NEW MEXICO       27:02  162  

163  2300 MARTIN ROBECK          UNIV OF MINNESOTA        27:03  163  

164  2579 ROB CLOUTIER           TENNESSEE                27:04  164  

165  1759 ANDY DERKS             EASTERN ILLINOIS         27:04  165  

166  1834 BRENDAN JACKSON        UNIV OF GEORGIA          27:05  166  

167  2444 ROB MYERS              OHIO STATE               27:06  167  

168  2537 JIM VITALE             UNIV OF SOUTH FLORIDA    27:07  168  

169  2591 MATT LAPP              TENNESSEE                27:07  169  

170  2734 DUSTIN DUKE            UNIV OF WASHINGTON       27:07  170  

171  2686 KURT MICHAELIS         YOUNGSTOWN               27:08  171  

 Plac Numb Name                   Team                   Time     Adju 

172  2173 LANDON SCHMITT         BROWN                    27:09  172  

173  2178 TRABIS ETTERS          BUCKNELL                 27:09  173  

174  1625 GABE OLCHIN            COLORADO STATE           27:10  174  

175  2357 JOSH BAKER             UNC CHARLOTTE            27:11  175  

176  2628 SCOTT MOORE            TEXAS TECH               27:16  176  

177  2106 SAL IMPELLITTERI       BALL STATE               27:16  177  

178  2523 NIC COWAN              SAMFORD                  27:18  178  

179  1839 GREGG FELL             UNIV OF GEORGIA          27:18  179  

180  2667 MATT KELLEHER          WINTHROP                 27:19  180  

181  2039 TODD FAYANT            ALABAMA                  27:19  181  

182  2436 CHRIS BASINGER         OHIO STATE               27:20  182  

183  2581 SCOTT DEFILLIPPIS      TENNESSEE                27:24  183  

184  2126 NATHAN KOSIBA          BELMONT                  27:25  184  

185  2159 TY JENSON              BRIGHAM YOUNG            27:28  185  

186  2623 NICH HULSTROM          TEXAS TECH               27:28  186  

187  2529 MICAH STANSELL         SAMFORD                  27:29  187  

188  1698 QUINN THOMAS           DARTMOUTH                27:29  188  

189  2354 IAN DICKENSON          UNC CHARLOTTE            27:30  189  

190  2359 JARED KESSEN           UNC CHARLOTTE            27:33  190  

191  1764 JOHN SIPPLE            EASTERN ILLINOIS         27:35  191  

192  2317 TRAVIS CLARK           UNIV OF NEW MEXICO       27:36  192  

193  2108 MICHAEL OLSON          BALL STATE               27:39  193  

194  1992 MATT DUNLAVY           MARQUETTE                27:41  194  

195  2307 RYAN HAMPTON           UNIV OF MISSOURI         27:42  195  

196  2107 MICHAEL JOHNSON        BALL STATE               27:42  196  

197  2302 MILES BROWN            UNIV OF MISSOURI         27:43  197  

198  1859 PATRICK LENAGHAN       GEORGETOWN               27:46  198  

199  2630 QUIN SMITH             TEXAS TECH               27:54  199  

200  2670 BRANDON HOLLAND3       WINTHROP                 27:59  200  

201  2526 CHAD JOHNSON           SAMFORD                  28:05  201  

202  1760 ERIC GRUBERMAN         EASTERN ILLINOIS         28:12  202  

203  2622 ADRIANDODDS            TEXAS TECH               28:14  203  

204  2687 TONY ORCENA            YOUNGSTOWN               28:17  204  

205  2532 DOUG BROWN             UNIV OF SOUTH FLORIDA    28:19  205  

206  1995 KYRK JORDAN            MARQUETTE                28:20  206  

207  2198 NICK KARAS             BUTLER                   28:20  207  

208  1831 BRIAN BOYETT           UNIV OF GEORGIA          28:22  208  

209  2668 DAN BERRY              WINTHROP                 28:27  209  

210  2692 TIM TATARKA            YOUNGSTOWN               28:28  210  

211  2103 ANDREW FRITZ           BALL STATE               28:31  211  

212  2527 MARK ROWE              SAMFORD                  28:31  212  

213  2442 SJAAN GERTH            OHIO STATE               28:53  213  

214  2105 AARON HOOVER           BALL STATE               29:01  214  

215  2170 SCOTT MACDONALD        BROWN                    29:02  215  

216  2111 STEVE SAMUEL           BALL STATE               29:02  216  

217  2586 PAUL HALLMAN           TENNESSEE                29:03  217  

218  2129 BRIAN SUCHER           BELMONT                  29:21  218  

219  2534 JACK GALLEY            UNIV OF SOUTH FLORIDA    29:45  219  

220  2536 GEORGE PALMEROLA       UNIV OF SOUTH FLORIDA    30:14  220  

221  2629 CHRIS RAMIRZ           TEXAS TECH               30:39  221  

222  2535 TONY CRECH             UNIV OF SOUTH FLORIDA    30:51  222  

223  2124 JUSTIN HAYDEN          BELMONT                  31:23  223  

 FURMAN INVIATIONAL (MENS BLACK)

Place: FURMAN UNIVERSITY                              Date: OCTOBER 13, 2001



                                  Team Results



   1. STANFORD                   2, 5, 10, 16, 23                           56

                                   (34, 94)



   2. NORTH CAROLINA STATE       4, 12, 13, 32, 33                          94

                                   (140)



   3. NORTHERN ARIZONA           8, 14, 26, 29, 59                         136

                                   (72, 133)



   4. BRIGHAM YOUNG              19, 28, 30, 46, 69                        192

                                   (112, 185)



   5. OREGON                     17, 37, 41, 65, 73                        233

                                   (88)



   6. MICHIGAN STATE             22, 36, 54, 58, 64                        234

                                   (87, 101)



   7. COLORADO STATE             25, 53, 55, 71, 76                        280

                                   (152, 174)



   8. UNIV OF WASHINGTON         15, 42, 51, 79, 97                        284

                                   (151, 170)



   9. BUTLER                     9, 11, 70, 98, 109                        297

                                   (207)



  10. GEORGETOWN                 20, 39, 48, 86, 118                       311

                                   (129, 198)



  11. ALABAMA                    1, 7, 43, 126, 144                        321

                                   (154, 181)



  12. UNIV OF NEBRASKA           31, 38, 52, 99, 123                       343

                                   (124)



  13. DARTMOUTH                  6, 68, 74, 95, 104                        347

                                   (121, 188)



  14. UNIV OF MINNESOTA          18, 63, 66, 93, 127                       367

                                   (163)



  15. BAYLOR                     56, 61, 67, 92, 115                       391

                                   (132, 150)



  15. UNIV OF NEW MEXICO         24, 44, 82, 96, 145                       391

                                   (162, 192)



  17. VIRGINIA                   60, 62, 78, 85, 116                       401

                                   (159)



  18. PRINCETON                  40, 47, 105, 113, 141                     446





                                   Team Results

  19. OHIO STATE                 21, 75, 80, 117, 167                      460

                                   (182, 213)



  20. BUCKNELL                   35, 110, 114, 122, 139                    520

                                   (160, 173)



  21. TENNESSEE                  27, 81, 107, 164, 169                     548

                                   (183, 217)



  22. MARQUETTE                  45, 89, 143, 147, 157                     581

                                   (194, 206)



  23. KENT STATE                 103, 106, 111, 135, 136                   591

                                   (137, 161)



  24. EASTERN ILLINOIS           57, 77, 108, 165, 191                     598

                                   (202)



  25. UNIV OF GEORGIA            49, 84, 142, 166, 179                     620

                                   (208)



  26. YOUNGSTOWN                 120, 131, 134, 153, 171                   709

                                   (204, 210)



  27. BELMONT                    3, 91, 184, 218, 223                      719





  28. BROWN                      90, 119, 149, 172, 215                    745





  29. SAMFORD                    128, 138, 155, 178, 187                   786

                                   (201, 212)



  30. TEXAS TECH                 102, 125, 176, 186, 199                   788

                                   (203, 221)



  31. UNIV OF MISSOURI           83, 156, 158, 195, 197                    789





  32. BALL STATE                 50, 177, 193, 196, 211                    827

                                   (214, 216)



  33. UNC CHARLOTTE              130, 148, 175, 189, 190                   832





  34. WINTHROP                   100, 146, 180, 200, 209                   835





  35. UNIV OF SOUTH FLORIDA      168, 205, 219, 220, 222                  1034