FURMAN INVIATIONAL (MEN GOLD)

Place: FURMAN UNIVERSITY                              Date: OCTOBER 13, 2001



Plac Numb Name                   Team                   Time     Adju 

1    1738 BOAZ CHEBOIYWO         EASTERN MICHIGAN         23:31  1    

2    2277 JORGE TORRES           COLORADO                 23:49  2    

3    2272 DATHAN RITZENHEIN      COLORADO                 24:11  3    

4    2421 LUKE WATSON            UNIV OF NOTRE DAME       24:17  4    

5    2079 FASIL BIZUNEH          ARIZONA STATE            24:25  5    

6    2729 NATHAN SISCO           WAKE FOREST              24:27  6    

7    2635 ANDREW BLAICH          VILLANOVA                24:31  7    

8    2201 JOSH HORTON            UC SANTA BARBARA         24:34  8    

9    1724 SEAN KELLY             DUKE                     24:34  9    

10   2276 ED TORRES              COLORADO                 24:37  10   

11   2641 RYAN HAYDEN            VILLANOVA                24:42  11   

12   2420 MARK STRIOWSKI         UNIV OF NOTRE DAME       24:45  12   

13   2227 CHRIS REIS             UNIV OF CINCINNATI       24:45  13   

14   2414 TODD MOBLEY            UNIV OF NOTRE DAME       24:46  14   

15   1747 GAVIN THOMPSON         EASTERN MICHIGAN         24:46  15   

16   2207 RICK BAUER             CENTRAL MICHIGAN         24:46  16   

17   2077 STEVE SMITH            ARIZONA                  24:47  17   

18   2021 BRIAN GODSEY           MIAMI                    24:48  18   

19   2756 JEREMY TOLMAN          WEBER STATE              24:50  19   

20   2647 TOM PARLAPIANO         VILLANOVA                24:51  20   

21   2089 JUAN REYES             ARIZONA STATE            24:53  21   

22   2278 SEAN SMITH             COLORADO                 24:54  22   

23   2028 CHRIS ACS              AIR FORCE ACADEMY        24:56  23   

24   1817 KIM BERGDAHL           FLORIDA STATE            24:59  24   

25   2274 JON SEVERY             COLORADO                 25:00  25   

26   2068 MIKE CRAMER            ARIZONA                  25:01  26   

27   2001 CASEY BATEY            MARSHALL                 25:01  27   

28   2748 IAN JOHNSON            WASHINGTON STATE         25:03  28   

29   1735 CHRIS WILLIAMS         DUKE                     25:03  29   

30   2027 STEVE PADGETT          MIAMI                    25:04  30   

31   1816 JOEP TIGCHELAAR        FLORIDA STATE            25:06  31   

32   2034 BEN PAYNE              AIR FORCE ACADEMY        25:07  32   

33   1659 MAX KING               CORNELL                  25:10  33   

34   2727 GARICK HILL            WAKE FOREST              25:11  34   

35   2202 BRANDON VON GUENTHNER  UC SANTA BARBARA         25:12  35   

36   2035 DAVID ROMERO           AIR FORCE ACADEMY        25:14  36   

37   2070 KYLE GOKLISH           ARIZONA                  25:14  37   

38   2066 MARK ANDERSON          ARIZONA                  25:15  38   

39   1922 THOMAS MORGAN          KENTUCKY                 25:15  39   

40   1642 STEVE SUNDELL          COLUMBIA UNIVERSITY      25:15  40   

41   2080 RONNIE BUCHANAN        ARIZONA STATE            25:16  41   

42   2745 OSCAR FRANCO-PARRA     WASHINGTON STATE         25:17  42   

43   2200 ERIC GANS              UC SANTA BARBARA         25:18  43   

44   2205 JT SERVICE             UC SANTA BARBARA         25:18  44   

45   1732 ROBERT SMITSON         DUKE                     25:18  45   

46   2030 BRIAN CARPENTER        AIR FORCE ACADEMY        25:19  46   

47   2032 ALBERT KELLY           AIR FORCE ACADEMY        25:19  47   

48   1877 CHAD ANDREWS           INDIANA                  25:20  48   

49   2047 JOE HALIN              APPALACHIAN STATE        25:21  49   

50   1986 ROBERT WADE            LOYOLA                   25:21  50   

51   2423 SEAN ZANDERSON         UNIV OF NOTRE DAME       25:21  51   

52   2209 JAKE FLYNN             CENTRAL MICHIGAN         25:24  52   

53   2752 JON WELSH              WASHINGTON STATE         25:25  53   

54   1945 BRYAN SKELLY           LA SALLE                 25:26  54   

55   1746 PAUL POBURSKY          EASTERN MICHIGAN         25:26  55   

 Plac Numb Name                   Team                   Time     Adju 

56   1742 JORDAN DESILETS        EASTERN MICHIGAN         25:26  56   

57   1887 CHIRS POWERS           INDIANA                  25:27  57   

58   2646 JAMES OSBORN JR        VILLANOVA                25:27  58   

59   2203 AARON SHARP            UC SANTA BARBARA         25:27  59   

60   2206 BRYON LAMORANDIER      UC SANTA BARBARA         25:28  60   

61   1956 JOSIAH MELLY           LIBERTY                  25:28  61   

62   2208 DAVID ERNSBERGER       CENTRAL MICHIGAN         25:28  62   

63   2248 SCOTT SHAW             CLEMSON                  25:29  63   

64   2515 KEVIN DOLYE            ST. FRANCIS              25:29  64   

65   1722 MICHAEL HATCH          DUKE                     25:30  65   

66   1886 BART PHARISS           INDIANA                  25:31  66   

67   1726 JARED MOORE            DUKE                     25:34  67   

68   2782 ENDA GRANDFIELD        WESTERN KENTUCKY         25:34  68   

69   1635 JOHN GARVIE            COLUMBIA UNIVERSITY      25:34  69   

70   2726 CHRIS ESTWANIK         WAKE FOREST              25:35  70   

71   1809 MAARTEN VAN DEN HUEVEL FLORIDA STATE            25:36  71   

72   2728 SEAN NAGORNY           WAKE FOREST              25:36  72   

73   1947 TODD WITZLEBEN         LA SALLE                 25:36  73   

74   1892 JEFF ZEHA              INDIANA                  25:37  74   

75   1984 MICHAEL MUELLER        LOYOLA                   25:37  75   

76   1852 JOEY ZINS              GEORGIA TECH             25:38  76   

77   2083 JJ DUKE                ARIZONA STATE            25:38  77   

78   1925 HUNTER SPENCER         KENTUCKY                 25:38  78   

79   1908 JOE WELTER             IOWA                     25:39  79   

80   2076 TOM PRINDIVILLE        ARIZONA                  25:39  80   

81   1741 RYAN DESGRANGE         EASTERN MICHIGAN         25:40  81   

82   2351 MATT WEISS             UNC                      25:41  82   

83   2720 EDUARDO ACOSTA         WAKE FOREST              25:43  83   

84   1888 NATHAN PURCELL2        INDIANA                  25:45  84   

85   2731 PHILIP WILES           WAKE FOREST              25:45  85   

86   1901 DAN HAUT               IOWA                     25:46  86   

87   2082 JR COX                 ARIZONA STATE            25:47  87   

88   1977 JONATHAN BERING        LOYOLA                   25:47  88   

89   2069 KEVIN ENGLEHARDT       ARIZONA                  25:48  89   

90   2759 BRET FERRIER           WEBER STATE              25:48  90   

91   2408 MARIO BIRD             UNIV OF NOTRE DAME       25:48  91   

92   1725 JIM MARTIN             DUKE                     25:50  92   

93   2048 MIKE REED              APPALACHIAN STATE        25:50  93   

94   2225 DAN CASEY              UNIV OF CINCINNATI       25:51  94   

95   2749 SCOTT JOHNSON          WASHINGTON STATE         25:51  95   

96   2051 SHAWN EVANS            APPALACHIAN STATE        25:51  96   

97   1979 DONNIE FRAZEN          LOYOLA                   25:51  97   

98   2250 DERRICK WYATT          CLEMSON                  25:52  98   

99   1819 DAVID JOHNSON          FLORIDA STATE            25:52  99   

100  2345 BRIAN MCGOVERN         UNC                      25:53  100  

101  2425 JASON BRUSCHA          OAKLAND                  25:54  101  

102  2517 RYAN SHEEHAN           ST. FRANCIS              25:54  102  

103  1633 KARL DUSEN             COLUMBIA UNIVERSITY      25:54  103  

104  1654 JONATHAN GOLDSMITH     CORNELL                  25:55  104  

105  1903 SEAN MOELLER           IOWA                     25:56  105  

106  2019 JERRY CLAUNCH2         MIAMI                    25:57  106  

107  1906 ADAM THOMAS            IOWA                     25:57  107  

108  2724 TED DEVOS              WAKE FOREST              25:58  108  

109  2031 BRIAN DUMM             AIR FORCE ACADEMY        25:58  109  

110  1937 RYAN FENNELLY          LA SALLE                 25:58  110  

111  2074 MATT MCINVALE          ARIZONA                  25:59  111  

112  2024 NATHAN MCCLINTOCK      MIAMI                    25:59  112  

113  2009 CRAIG SWISHER          MARSHALL                 25:59  113  

 Plac Numb Name                   Team                   Time     Adju 

114  1891 JOSH TRISLER           INDIANA                  25:59  114  

115  1899 SHAUN ALLEN            IOWA                     26:00  115  

116  2639 TOM FALVEY             VILLANOVA                26:00  116  

117  2757 TRENT HOOPER           WEBER STATE              26:01  117  

118  1842 PHILLIP GABLE          GEORGIA TECH             26:01  118  

119  2204 STEVE RIDER            UC SANTA BARBARA         26:02  119  

120  2755 CORBIN TALLEY          WEBER STATE              26:03  120  

121  1794 CHRIS DUNCAN           UNIV OF FLORIDA          26:03  121  

122  2514 MICHAEL MURRAY         ST. FRANCIS              26:03  122  

123  1900 TRENT COREY4           IOWA                     26:03  123  

124  2758 NATE LONG              WEBER STATE              26:04  124  

125  1652 DAN DOMBROSKI          CORNELL                  26:05  125  

126  2516 ANDREW COTTON          ST. FRANCIS              26:05  126  

127  1987 MIKE WOOD              LOYOLA                   26:06  127  

128  2229 ERIS STENDER           UNIV OF CINCINNATI       26:07  128  

129  2018 RYAN CLARK3            MIAMI                    26:07  129  

130  2426 JOHN COOK              OAKLAND                  26:07  130  

131  1807 DAVE GUERRA            FLORIDA STATE            26:08  131  

132  1921 JOHN MORGAN            KENTUCKY                 26:08  132  

133  2273 JARED SCOTT            COLORADO                 26:09  133  

134  1737 JOE BORG               EASTERN MICHIGAN         26:09  134  

135  2746 MIKE HEIDT             WASHINGTON STATE         26:10  135  

136  1930 COLIN BENNER           LA SALLE                 26:10  136  

137  1645 ANDREW BOONE           CORNELL                  26:12  137  

138  2614 JASON GOULD            UNIV OF TEXAS            26:13  138  

139  2029 JIM BLECH              AIR FORCE ACADEMY        26:14  139  

140  1803 STEVE ZIEMINSKI        UNIV OF FLORIDA          26:15  140  

141  1811 NICK ATUART            FLORIDA STATE            26:15  141  

142  2224 CHRIS CAMFIELD         UNIV OF CINCINNATI       26:15  142  

143  1679 ERIC SCHLIEMANN        CREIGHTON                26:16  143  

144  2085 DAN MAHER              ARIZONA STATE            26:16  144  

145  1648 JOHN CORLEY            CORNELL                  26:16  145  

146  2212 BRIAN TERPAK           CENTRAL MICHIGAN         26:17  146  

147  1845 NEIL MCDONAGH          GEORGIA TECH             26:17  147  

148  2638 PATRICK DUNN           VILLANOVA                26:18  148  

149  2651 BEN SHOWERS            VILLANOVA                26:18  149  

150  2231 ANDY WIETMARSCHEN      UNIV OF CINCINNATI       26:19  150  

151  2760 TROY POLLARD           WEBER STATE              26:19  151  

152  2616 TYLER MCCOLLUM         UNIV OF TEXAS            26:20  152  

153  1849 KYLE RABBITT           GEORGIA TECH             26:20  153  

154  2429 ADAM FREZZA            OAKLAND                  26:21  154  

155  2431 PAUL KULISEK           OAKLAND                  26:21  155  

156  1904 NICK NORDHEIM          IOWA                     26:23  156  

157  1814 TOMMY KUNISH           FLORIDA STATE            26:24  157  

158  1932 KEVIN CARROLL          LA SALLE                 26:26  158  

159  2613 ZACHARY ZELLER         UNIV OF TEXAS            26:26  159  

160  1793 COURTNEY CHAMBERS      UNIV OF FLORIDA          26:27  160  

161  1664 DAN MEEHAN             CORNELL                  26:27  161  

162  2608 JORDON MCCAMBRIDGE     UNIV OF TEXAS            26:28  162  

163  1799 ROLANDO ORTIZ          UNIV OF FLORIDA          26:28  163  

164  2053 BRAD FERGUSON          APPALACHIAN STATE        26:28  164  

165  2778 DAVID ALTAMAIER        WESTERN KENTUCKY         26:29  165  

166  2424 KURT BRINKER           OAKLAND                  26:29  166  

167  2087 PHILLIP PRINCE         ARIZONA STATE            26:29  167  

168  2753 MARK WICKLANDER        WASHINGTON STATE         26:30  168  

169  1639 DAVE NASH              COLUMBIA UNIVERSITY      26:30  169  

170  1801 CORY PRESNICK          UNIV OF FLORIDA          26:31  170  

171  2223 ERIC BLAIR             UNIV OF CINCINNATI       26:31  171  

 Plac Numb Name                   Team                   Time     Adju 

172  1988 DAVE ZABEL             LOYOLA                   26:31  172  

173  2055 FRANKLIN MANCHESTER    APPALACHIAN STATE        26:33  173  

174  2020 ADAM CROSS             MIAMI                    26:34  174  

175  2245 MATT GUNN              CLEMSON                  26:36  175  

176  2050 BEN SCHOWE             APPALACHIAN STATE        26:36  176  

177  2242 TRAVIS ALEXANDER       CLEMSON                  26:37  177  

178  2025 DAVID MITCHELL         MIAMI                    26:37  178  

179  2612 JONATHAN BIRT          UNIV OF TEXAS            26:38  179  

180  2518 JAMES KAWALAK          ST. FRANCIS              26:39  180  

181  1840 JEFFREY BOYD           GEORGIA TECH             26:40  181  

182  1934 CHRIS CARVELLI         LA SALLE                 26:42  182  

183  2744 KYLE BARKER            WASHINGTON STATE         26:43  183  

184  1958 TONNY SANGUTEI         LIBERTY                  26:44  184  

185  1728 ADAM PEREZ             DUKE                     26:45  185  

186  1632 WILL BOYLAN-PETT       COLUMBIA UNIVERSITY      26:46  186  

187  2210 RON MILLER             CENTRAL MICHIGAN         26:46  187  

188  1638 PETE MACCHIA           COLUMBIA UNIVERSITY      26:47  188  

189  1796 CARLOS HINOJOSA        UNIV OF FLORIDA          26:48  189  

190  1957 DAN RABE               LIBERTY                  26:50  190  

191  2243 MIKE BARTON            CLEMSON                  26:52  191  

192  2247 MATT PIMENTEL          CLEMSON                  26:55  192  

193  2230 MAT URBANSKI           UNIV OF CINCINNATI       26:57  193  

194  1981 KYLE MEYERS            LOYOLA                   26:58  194  

195  2428 BRANDON FISK           OAKLAND                  26:59  195  

196  2006 JACOB PORTER           MARSHALL                 27:01  196  

197  2349 DASH VICTOR            UNC                      27:02  197  

198  2054 ALAN MARION            APPALACHIAN STATE        27:03  198  

199  2342 HUNTER GRAHAM          UNC                      27:04  199  

200  2781 TERRY GOERTZ           WESTERN KENTUCKY         27:05  200  

201  2433 LUKE WILLIAMS          OAKLAND                  27:05  201  

202  1744 NEIL KIRK              EASTERN MICHIGAN         27:06  202  

203  2519 CHAD HARTZELL          ST. FRANCIS              27:08  203  

204  1847 MATT O'BRIEN           GEORGIA TECH             27:11  204  

205  2340 MATTHEW DALY           UNC                      27:17  205  

206  1959 JOSH ZEALAND           LIBERTY                  27:22  206  

207  1798 MOISE JOSEPH           UNIV OF FLORIDA          27:23  207  

208  2788 CHRIS YOUNG            WESTERN KENTUCKY         27:25  208  

209  2249 DAVID SMITH            CLEMSON                  27:35  209  

210  2008 ROB SMITH              MARSHALL                 27:39  210  

211  2761 ANTON CHARMBERLAIN     WEBER STATE              27:45  211  

212  3953 JASON PYLES            MARSHALL                 27:51  212  

213  1923 KEVIN PANKE            KENTUCKY                 27:51  213  

214  1848 JOE POLISEO            GEORGIA TECH             27:53  214  

215  2343 TYLER HITCH            UNC                      27:54  215  

216  2003 BRENT GARRETT          MARSHALL                 27:59  216  

217  2333 PHIL LATTER            UNC ASHEVILLE            28:00  217  

218  2520 MATTHEW HARTMAN        ST. FRANCIS              28:03  218  

219  2005 BRAD KOHLER            MARSHALL                 28:05  219  

220  1953 AARON GOGAIN           LIBERTY                  28:09  220  

221  2334 NICK RAGUSO            UNC ASHEVILLE            28:12  221  

222  1675 CHAS DANIS             CREIGHTON                28:22  222  

223  2344 KRIS KURJIAKA          UNC                      28:22  223  

224  1656 BRUCE HYDE             CORNELL                  28:24  224  

225  1678 MIKE LONG              CREIGHTON                28:29  225  

226  1676 J.P. LAVENTURE         CREIGHTON                28:30  226  

227  1924 JOHNPATTON SEGRAVES    KENTUCKY                 28:32  227  

228  2786 GREGORY THREATT        WESTERN KENTUCKY         28:44  228  

229  2335 NATE RIPPERTON         UNC ASHEVILLE            28:48  229  

 Plac Numb Name                   Team                   Time     Adju 

230  1917 PAUL CIURLYS           KENTUCKY                 28:53  230  

231  1680 MIKE SHEEHAN           CREIGHTON                29:00  231  

232  2784 AUGUSTINE OTIENO       WESTERN KENTUCKY         29:05  232  

233  1954 BOBBY HUNT             LIBERTY                  29:07  233  

234  1677 BRIAN LODES            CREIGHTON                29:34  234  

235  1674 PAT COLE               CREIGHTON                29:40  235  

236  1681 BOB HOLLAND            CREIGHTON                29:57       

237  2336 JOEL COLLIER           UNC ASHEVILLE            30:10  236  

238  1673 DAN CARLSON            CREIGHTON                31:18       

239  2337 NICK CHRISTIAN         UNC ASHEVILLE            31:20  237  

240  2787 NICHOLAS WASHUM        WESTERN KENTUCKY         33:20  238  

241  2339 MATTHEW QUIRK          UNC ASHEVILLE            33:24  239  

242  2338 DAVID MCGLOTHLIN       UNC ASHEVILLE            33:30  240  

 FURMAN INVIATIONAL (MEN GOLD)

Place: FURMAN UNIVERSITY                              Date: OCTOBER 13, 2001



                                  Team Results



   1. COLORADO                   2, 3, 10, 22, 25                           62

                                   (133)



   2. UNIV OF NOTRE DAME         4, 12, 14, 51, 91                         172





   3. AIR FORCE ACADEMY          23, 32, 36, 46, 47                        184

                                   (109, 139)



   4. UC SANTA BARBARA           8, 35, 43, 44, 59                         189

                                   (60, 119)



   5. ARIZONA                    17, 26, 37, 38, 80                        198

                                   (89, 111)



   6. EASTERN MICHIGAN           1, 15, 55, 56, 81                         208

                                   (134, 202)



   7. VILLANOVA                  7, 11, 20, 58, 116                        212

                                   (148, 149)



   8. DUKE                       9, 29, 45, 65, 67                         215

                                   (92, 185)



   9. ARIZONA STATE              5, 21, 41, 77, 87                         231

                                   (144, 167)



  10. WAKE FOREST                6, 34, 70, 72, 83                         265

                                   (85, 108)



  11. INDIANA                    48, 57, 66, 74, 84                        329

                                   (114)



  12. WASHINGTON STATE           28, 42, 53, 95, 135                       353

                                   (168, 183)



  13. FLORIDA STATE              24, 31, 71, 99, 131                       356

                                   (141, 157)



  14. MIAMI                      18, 30, 106, 112, 129                     395

                                   (174, 178)



  15. LOYOLA                     50, 75, 88, 97, 127                       437

                                   (172, 194)



  16. CENTRAL MICHIGAN           16, 52, 62, 146, 187                      463





  17. WEBER STATE                19, 90, 117, 120, 124                     470

                                   (151, 211)



  18. IOWA                       79, 86, 105, 107, 115                     492

                                   (123, 156)



                                   Team Results

  19. UNIV OF CINCINNATI         13, 94, 128, 142, 150                     527

                                   (171, 193)



  20. LA SALLE                   54, 73, 110, 136, 158                     531

                                   (182)



  21. CORNELL                    33, 104, 125, 137, 145                    544

                                   (161, 224)



  22. COLUMBIA UNIVERSITY        40, 69, 103, 169, 186                     567

                                   (188)



  23. APPALACHIAN STATE          49, 93, 96, 164, 173                      575

                                   (176, 198)



  24. ST. FRANCIS                64, 102, 122, 126, 180                    594

                                   (203, 218)



  25. GEORGIA TECH               76, 118, 147, 153, 181                    675

                                   (204, 214)



  26. KENTUCKY                   39, 78, 132, 213, 227                     689

                                   (230)



  27. CLEMSON                    63, 98, 175, 177, 191                     704

                                   (192, 209)



  28. OAKLAND                    101, 130, 154, 155, 166                   706

                                   (195, 201)



  29. UNIV OF FLORIDA            121, 140, 160, 163, 170                   754

                                   (189, 207)



  30. MARSHALL                   27, 113, 196, 210, 212                    758

                                   (216, 219)



  31. UNC                        82, 100, 197, 199, 205                    783

                                   (215, 223)



  32. UNIV OF TEXAS              138, 152, 159, 162, 179                   790





  33. LIBERTY                    61, 184, 190, 206, 220                    861

                                   (233)



  34. WESTERN KENTUCKY           68, 165, 200, 208, 228                    869

                                   (232, 238)



  35. CREIGHTON                  143, 222, 225, 226, 231                  1047

                                   (234, 235)



  36. UNC ASHEVILLE              217, 221, 229, 236, 237                  1140

                                   (239, 240)