FURMAN INVIATIONAL (WOMENS PURPLE)

Place: FURMAN UNIVERSITY                              Date: OCTOBER 13, 2001



Plac Numb Name                   Team                   Time     Adju 

1    3016 MOLLY AUSTIN           COLORADO                 20:48  1    

2    3246 RENEE METIVIER         GEORGIA TECH             20:59  2    

3    2831 LISA AGUILERA          ARIZONA STATE            21:05  3    

4    3212 MARNI KRUPPA           GEORGETOWN               21:20  4    

5    3396 MICHELLE CARSON        MICHIGAN STATE           21:22  5    

6    3522 IDA NILSSON            NORTHERN ARIZONA         21:28  6    

7    2843 KELLY MACDONALD        ARIZONA STATE            21:29  7    

8    3213 JILL LAURENDEAU        GEORGETOWN               21:31  8    

9    3727 EMILY FIELD            UNIV OF TEXAS            21:32  9    

10   3052 CAITLIN HICKIN         COLUMBIA UNIVERSITY      21:33  10   

11   3214 NICOLE LEE             GEORGETOWN               21:36  11   

12   3232 JENN FEENSTRA          GEORGIA STATE            21:39       

13   3219 ERIN SICHER            GEORGETOWN               21:46  12   

14   3216 AMANDA PAPE            GEORGETOWN               21:47  13   

15   2864 KATIE NOWAK            BALL STATE               21:48  14   

16   3401 JAMIE KRZYMINSKI       MICHIGAN STATE           21:49  15   

17   3523 SUSAN RUTHERFORD       NORTHERN ARIZONA         21:50  16   

18   3603 EMILY KROSHUS          PRINCETON                21:53  17   

19   3675 KRISTY FULLER          UNIV OF SOUTH FLORIDA    21:53  18   

20   3403 ANN SOMERVILLE         MICHIGAN STATE           21:54  19   

21   3520 JINNY HANIFAN          NORTHERN ARIZONA         21:55  20   

22   3394 KATIE ANDERSON         MICHIGAN STATE           21:55  21   

23   2954 LAUREN BRENTANO        BUTLER                   21:56  22   

24   3331 HEATHER SAGAN          LIBERTY                  21:57  23   

25   3484 LIZ AWTREY             UNC                      21:58  24   

26   3532 RACHEL EVJEN           NORTHWESTERN             21:58  25   

27   3118 PAIGE MILLER           DUKE                     21:58  26   

28   3211 COLLEEN KELLY          GEORGETOWN               21:59  27   

29   3283 COLLEEN HARRISON       KENT STATE               22:00  28   

30   2850 BRIANNA TORRES         ARIZONA STATE            22:00  29   

31   3073 LENA MATTHEWS          CORNELL                  22:01  30   

32   3025 TERA MOODY             COLORADO                 22:02  31   

33   3486 ERIN DONOHUE           UNC                      22:04  32   

34   3109 PARIS EDWARDS          DUKE                     22:04  33   

35   2849 CODY SOHN              ARIZONA STATE            22:07  34   

36   2962 ALEXANDRA BARRIENTOS   UCLA                     22:09  35   

37   2964 ELAINE CANCHOLA        UCLA                     22:10  36   

38   2865 STACEY RITZ            BALL STATE               22:10  37   

39   3022 LESLEY HIGGINS         COLORADO                 22:11  38   

40   3028 HILARY WHITE           COLORADO                 22:12  39   

41   3207 JODEE ADAMS-MOORE      GEORGETOWN               22:14  40   

42   3055 TRISH NOLAN            COLUMBIA UNIVERSITY      22:15  41   

43   2898 SHERIDA BIRD           BOSTON UNIVERSITY        22:16  42   

44   3598 CATHERINE CASEY        PRINCETON                22:16  43   

45   3245 KATIE GRIFFIN          GEORGIA TECH             22:17  44   

46   2997 KARA KOPPEL            COASTAL CAROLINA         22:20  45   

47   3310 JENNA DARCY            LA SALLE                 22:21  46   

48   3125 MADDY WOODMANSEE       DUKE                     22:25  47   

49   3444 AMY CHIPMAN            MISSOURI-COLUMBIA        22:26  48   

50   3061 KATE BOYLES            CORNELL                  22:26  49   

51   2899 RACHEL FELTON          BOSTON UNIVERSITY        22:27  50   

52   3329 SAMANTHA PELLETIER     LIBERTY                  22:28  51   

53   2970 CAROLYN SHEA           UCLA                     22:28  52   

54   3533 DIANA HOSSFELD         NORTHWESTERN             22:28  53   

55   3069 CARLAN GRAY            CORNELL                  22:29  54   

 Plac Numb Name                   Team                   Time     Adju 

56   3921 EMILY SCHNITKEY        YOUNGSTOWN               22:30  55   

57   3018 NATALIE FLORENCE       COLORADO                 22:30  56   

58   3248 SARA PARDUE            GEORGIA TECH             22:30  57   

59   3397 CINDY DUROCHER         MICHIGAN STATE           22:31  58   

60   3058 MELISSA STELLATO       COLUMBIA UNIVERSITY      22:31  59   

61   3074 AMBER MCGOWN           CORNELL                  22:31  60   

62   3678 TARA QUINN             UNIV OF SOUTH FLORIDA    22:32  61   

63   3114 MEAGHAN LEON           DUKE                     22:33  62   

64   3519 ERIKA EDWARDS          NORTHERN ARIZONA         22:33  63   

65   2837 DESIREE DAVILLA        ARIZONA STATE            22:34  64   

66   2904 JENNIFER KEHOE         BOSTON UNIVERSITY        22:35  65   

67   3001 KIM NEMERGUT           COASTAL CAROLINA         22:36  66   

68   3270 BECKY OBRECHT          INDIANA                  22:37  67   

69   3674 CHRISTA BENTON         UNIV OF SOUTH FLORIDA    22:38  68   

70   2902 KATHRYN IRELAND        BOSTON UNIVERSITY        22:39  69   

71   2965 VALERIE FLORES         UCLA                     22:40  70   

72   2907 BOLPAR VINH            BOSTON UNIVERSITY        22:41  71   

73   3107 KATIE ATLAS            DUKE                     22:42  72   

74   2968 LORI MANN              UCLA                     22:43  73   

75   3576 CARRIE ZOGRAFOS        OREGON                   22:45  74   

76   2867 JILL SCULLY            BALL STATE               22:46  75   

77   3279 JEANNA FASCIONE        KENT STATE               22:47  76   

78   3404 NATALIE STEIN          MICHIGAN STATE           22:47  77   

79   3725 TALIS APUD-MARTINEZ    UNIV OF TEXAS            22:49  78   

80   3286 ANNE UGHRIN            KENT STATE               22:49  79   

81   3459 SARAH GONZALES         UNIV OF NEW MEXICO       22:52  80   

82   3599 EMILY EYNON            PRINCETON                22:53  81   

83   3489 ALICE SCHMIDT          UNC                      22:54  82   

84   2795 BRANDESS PARDUE        AIR FORCE ACADEMY        22:54  83   

85   3432 MAGGAN HODGE           MISSISSIPPI STATE        22:54  84   

86   3442 ANN MARIE BROOKS       MISSOURI-COLUMBIA        22:54  85   

87   3982 BETHANY GASKILL        BUTLER                   22:55  86   

88   3449 KIM MOORE              MISSOURI-COLUMBIA        22:55  87   

89   3261 AMANDA BELL            INDIANA                  22:56  88   

90   3077 JESSICA PARROTT        CORNELL                  22:57  89   

91   3227 JACKIE SEIBERT         UNIV OF GEORGIA          22:57  90   

92   3534 KAREN ROGERS           NORTHWESTERN             22:57  91   

93   3600 HOLLY HUFFMAN          PRINCETON                22:58  92   

94   2998 LINDSEY KOZLOWSKI      COASTAL CAROLINA         22:59  93   

95   3285 STEPHANIE SNYDER       KENT STATE               23:00  94   

96   3084 JESSICA DONNER         CREIGHTON                23:00  95   

97   3122 LAURA SCHMID           DUKE                     23:01  96   

98   3679 TIFFANY QUINN          UNIV OF SOUTH FLORIDA    23:02  97   

99   3314 SHEILA KLICK           LA SALLE                 23:02  98   

100  3360 JENNIFER MERSCHOFF     MARSHALL                 23:03  99   

101  2959 ALISON VADERWEGE       BUTLER                   23:03  100  

102  3277 ADRIENNE DINAPOLI      KENT STATE               23:04  101  

103  3243 AMY EDWARDS            GEORGIA TECH             23:04  102  

104  3053 LORETTA KILMER         COLUMBIA UNIVERSITY      23:05  103  

105  3451 JILL PETERSEN          MISSOURI-COLUMBIA        23:05  104  

106  2789 ELISA BALLAS           AIR FORCE ACADEMY        23:06  105  

107  3730 EIRIN SIMS             UNIV OF TEXAS            23:06  106  

108  3127 BETH MARTIN            EASTERN ILLINOIS         23:06  107  

109  2971 CARMEN WINANT          UCLA                     23:07  108  

110  3734 JUSTINE BOULIN         UNIV OF TEXAS            23:08  109  

111  3229 AMANDA WALKER          UNIV OF GEORGIA          23:09  110  

112  2905 LAUREN MATTHEWS        BOSTON UNIVERSITY        23:09  111  

113  3282 MOLLY HAMMER           KENT STATE               23:11  112  

 Plac Numb Name                   Team                   Time     Adju 

114  2957 LISSA VOGLEY           BUTLER                   23:13  113  

115  2791 LARA COPPINGER         AIR FORCE ACADEMY        23:14  114  

116  3321 LEYNA WILLIAMS         LA SALLE                 23:14  115  

117  2955 AMBER GASCOIYNE        BUTLER                   23:15  116  

118  3241 KATIE DEVAUX           GEORGIA TECH             23:15  117  

119  3676 CORI KILL              UNIV OF SOUTH FLORIDA    23:16  118  

120  3271 MINDY PETERSON         INDIANA                  23:17  119  

121  3518 JODIE DENIKE           NORTHERN ARIZONA         23:18  120  

122  2790 ANNE CHUMLEA           AIR FORCE ACADEMY        23:19  121  

123  3051 LAUREN HARRISON        COLUMBIA UNIVERSITY      23:21  122  

124  3050 ALEX GUERRERO          COLUMBIA UNIVERSITY      23:21  123  

125  2860 SARAH HUDDLESTON       BALL STATE               23:21  124  

126  3064 CHRISTINE DIAZ         CORNELL                  23:22  125  

127  2956 LOIS GASKILL           BUTLER                   23:25  126  

128  3276 LISA CLAYPOOL          KENT STATE               23:26  127  

129  3610 REBECCA SNYDER         PRINCETON                23:26  128  

130  2796 JEAN TAYLOR            AIR FORCE ACADEMY        23:28  129  

131  3264 AUDREY GIESLER         INDIANA                  23:28  130  

132  3030 ANA WRIGHT             COLORADO                 23:29  131  

133  3572 MAGDALENA SANDOVEL     OREGON                   23:30  132  

134  2906 DINA MIJUSKOVIC        BOSTON UNIVERSITY        23:30  133  

135  3431 CHRISTINE ZAWASKI      MISSISSIPPI STATE        23:31  134  

136  2863 CRYSTAL MEEKS          BALL STATE               23:32  135  

137  3062 ALIZA COHEN            CORNELL                  23:32  136  

138  3535 NICOLE KUZNIA          NORTHWESTERN             23:33  137  

139  3363 JESSICA TAYLOR         MARSHALL                 23:34  138  

140  3318 NDIDI OBICHERE         LA SALLE                 23:34  139  

141  2958 KELLY MORING           BUTLER                   23:35  140  

142  3113 HEIDI HULLINGER        DUKE                     23:35  141  

143  3487 ARIEL GLASSMAN         UNC                      23:36  142  

144  3002 ROBYN RITTER           COASTAL CAROLINA         23:37  143  

145  3356 SARAH CORLEY           MARSHALL                 23:37  144  

146  3244 NETA EZER              GEORGIA TECH             23:38  145  

147  2846 LISA POHLIT            ARIZONA STATE            23:39  146  

148  2794 KELLY MCPHERSON        AIR FORCE ACADEMY        23:39  147  

149  2967 JESSICA MARR           UCLA                     23:41  148  

150  3569 ERINN GULBRANDSEN      OREGON                   23:42  149  

151  3399 AIMEE KEENAN           MICHIGAN STATE           23:42  150  

152  3048 HALEY ACRE             COLUMBIA UNIVERSITY      23:43  151  

153  3455 LESLEY SMITH           MISSOURI-COLUMBIA        23:43  152  

154  3273 LAUREN WEDDELL         INDIANA                  23:47  153  

155  3485 NICOLE BOYKIN          UNC                      23:50  154  

156  3571 ANNETTE MASEY          OREGON                   23:52  155  

157  3330 SARAH PETTIT           LIBERTY                  23:52  156  

158  3726 SARAH DOYLE            UNIV OF TEXAS            23:53  157  

159  3362 SHELBY PRIDE           MARSHALL                 23:53  158  

160  3453 SERENA RAMSEY          MISSOURI-COLUMBIA        23:54  159  

161  2793 CINDY DAWSON           AIR FORCE ACADEMY        23:56  160  

162  3536 SARA JUREK             NORTHWESTERN             23:56  161  

163  3269 AMBER MILLER           INDIANA                  23:56  162  

164  3311 MEGAN DI SIMONE        LA SALLE                 23:58  163  

165  3224 HILARY IGNATOSKI       UNIV OF GEORGIA          23:59  164  

166  3332 CHRISTINA STROHECKER   LIBERTY                  23:59  165  

167  3607 SARAH RIVLIN           PRINCETON                24:00  166  

168  3537 NORA COLLIGAN          NORTHWESTERN             24:01  167  

169  3539 KYNA FORKINS           NORTHWESTERN             24:01  168  

170  2868 LINDA STEBBINS         BALL STATE               24:02  169  

171  3456 KIM BACA               UNIV OF NEW MEXICO       24:02  170  

 Plac Numb Name                   Team                   Time     Adju 

172  2996 NATASHA ELLIOT         COASTAL CAROLINA         24:04  171  

173  3570 LAURA HARMON           OREGON                   24:04  172  

174  3433 TIFFANY MCWILLIAMS     MISSISSIPPI STATE        24:05  173  

175  3000 AARYN MUNSON           COASTAL CAROLINA         24:06  174  

176  3435 RONNI WATJUS           MISSISSIPPI STATE        24:08  175  

177  3126 STEPHANIE BONE         EASTERN ILLINOIS         24:08  176  

178  3680 JENNIFER WALCZUK       UNIV OF SOUTH FLORIDA    24:08  177  

179  3483 LIA ANDREWS            UNC                      24:09  178  

180  3131 LAUREN RAPACKI         EASTERN ILLINOIS         24:10  179  

181  3731 STEPHANIE TEYLOR       UNIV OF TEXAS            24:13  180  

182  3677 ASHLEY MCCOMAS         UNIV OF SOUTH FLORIDA    24:15  181  

183  3358 STEPHANIE EASTMAN      MARSHALL                 24:15  182  

184  3441 KATHERINE BONUGLI      MISSOURI-COLUMBIA        24:17  183  

185  3087 TAMMY JORDISON         CREIGHTON                24:19  184  

186  2801 VIRNETTA GREENE        ALABAMA                  24:20  185  

187  3923 LINDSAY WOJCIAK        YOUNGSTOWN               24:23  186  

188  3573 SARA SCHEAF            OREGON                   24:29  187  

189  3458 JACQUELYNE GALLEGOS    UNIV OF NEW MEXICO       24:31  188  

190  3027 LIZ SABOCHIK           COLORADO                 24:32  189  

191  3226 WHITNEY NELSON         UNIV OF GEORGIA          24:36  190  

192  3327 MELISSA BLACKSTONE     LIBERTY                  24:39  191  

193  3913 ANDREA BARDY           YOUNGSTOWN               24:44  192  

194  3004 KYM WESEKAH            COASTAL CAROLINA         24:45  193  

195  3461 RACQUEL RICCI          UNIV OF NEW MEXICO       24:48  194  

196  3919 JEN MOORE              YOUNGSTOWN               24:51  195  

197  3359 KRISTEN GRIMES         MARSHALL                 24:53  196  

198  3524 LINDSAY TOWNSEND       NORTHERN ARIZONA         24:55  197  

199  3735 ALISON TIMBERLAKE      UNIV OF TEXAS            24:55  198  

200  2848 NIKKI SIMMONS          ARIZONA STATE            25:01  199  

201  2859 AUBREY GAFFER          BALL STATE               25:02  200  

202  3089 MARY TIMMERMAN         CREIGHTON                25:03  201  

203  3274 ERIN WOMBLE            INDIANA                  25:05  202  

204  2802 KATIE KELLY            ALABAMA                  25:06  203  

205  3306 MICHELLE BILECKI       LA SALLE                 25:07  204  

206  3133 KATIE SPRINGER         EASTERN ILLINOIS         25:09  205  

207  3462 CHRISTINE WHITE        UNIV OF NEW MEXICO       25:13  206  

208  3223 KELLEY HAGEN           UNIV OF GEORGIA          25:21  207  

209  3460 ERICA HARKER           UNIV OF NEW MEXICO       25:22  208  

210  3488 LAUREN LEVY            UNC                      25:24  209  

211  3916 LINDSAY FRONTZ         YOUNGSTOWN               25:33  210  

212  3132 ANGIE SIMONE           EASTERN ILLINOIS         25:37  211  

213  3130 KRISSY PETERS          EASTERN ILLINOIS         25:41  212  

214  3088 EMILY SMITH            CREIGHTON                25:45  213  

215  3129 NICOLE MILICI          EASTERN ILLINOIS         25:46  214  

216  3312 KRISTEN JENCO          LA SALLE                 25:49  215  

217  3434 TRINA HOBYON           MISSISSIPPI STATE        25:52  216  

218  3086 JULIE INGWERSON        CREIGHTON                25:55  217  

219  3604 PILAR MARIN            PRINCETON                25:56  218  

220  3915 KATRINA DRAKE          YOUNGSTOWN               25:57  219  

221  3917 JEN GAVALA             YOUNGSTOWN               26:37  220  

222  3457 SARAH FRAHER           UNIV OF NEW MEXICO       26:42  221  

223  3437 JACKIE RENTSCHLER      MISSISSIPPI STATE        26:48  222  

224  2798 TRICIA BOHAN           ALABAMA                  26:52  223  

225  3085 STEPHANIE GILBERT      CREIGHTON                26:56  224  

226  3361 RYANN METHENY          MARSHALL                 26:59  225  

227  3438 CASSIE HANAN           MISSISSIPPI STATE        27:05  226  

228  2800 BETH COUSINS           ALABAMA                  28:06  227  

229  2804 ALISON NESBITT         ALABAMA                  28:10  228  

 FURMAN INVIATIONAL (WOMENS PURPLE)

Place: FURMAN UNIVERSITY                              Date: OCTOBER 13, 2001



                                  Team Results



   1. GEORGETOWN                 4, 8, 11, 12, 13                           48

                                   (27, 40)



   2. MICHIGAN STATE             5, 15, 19, 21, 58                         118

                                   (77, 150)



   3. ARIZONA STATE              3, 7, 29, 34, 64                          137

                                   (146, 199)



   4. COLORADO                   1, 31, 38, 39, 56                         165

                                   (131, 189)



   5. NORTHERN ARIZONA           6, 16, 20, 63, 120                        225

                                   (197)



   6. DUKE                       26, 33, 47, 62, 72                        240

                                   (96, 141)



   7. UCLA                       35, 36, 52, 70, 73                        266

                                   (108, 148)



   8. CORNELL                    30, 49, 54, 60, 89                        282

                                   (125, 136)



   9. BOSTON UNIVERSITY          42, 50, 65, 69, 71                        297

                                   (111, 133)



  10. GEORGIA TECH               2, 44, 57, 102, 117                       322

                                   (145)



  11. COLUMBIA UNIVERSITY        10, 41, 59, 103, 122                      335

                                   (123, 151)



  12. PRINCETON                  17, 43, 81, 92, 128                       361

                                   (166, 218)



  13. UNIV OF SOUTH FLORIDA      18, 61, 68, 97, 118                       362

                                   (177, 181)



  14. KENT STATE                 28, 76, 79, 94, 101                       378

                                   (112, 127)



  15. BALL STATE                 14, 37, 75, 124, 135                      385

                                   (169, 200)



  16. UNC                        24, 32, 82, 142, 154                      434

                                   (178, 209)



  17. BUTLER                     22, 86, 100, 113, 116                     437

                                   (126, 140)



  18. UNIV OF TEXAS              9, 78, 106, 109, 157                      459

                                   (180, 198)



                                   Team Results

  19. NORTHWESTERN               25, 53, 91, 137, 161                      467

                                   (167, 168)



  20. MISSOURI-COLUMBIA          48, 85, 87, 104, 152                      476

                                   (159, 183)



  21. COASTAL CAROLINA           45, 66, 93, 143, 171                      518

                                   (174, 193)



  22. AIR FORCE ACADEMY          83, 105, 114, 121, 129                    552

                                   (147, 160)



  23. INDIANA                    67, 88, 119, 130, 153                     557

                                   (162, 202)



  24. LA SALLE                   46, 98, 115, 139, 163                     561

                                   (204, 215)



  25. LIBERTY                    23, 51, 156, 165, 191                     586





  26. OREGON                     74, 132, 149, 155, 172                    682

                                   (187)



  27. MARSHALL                   99, 138, 144, 158, 182                    721

                                   (196, 225)



  28. UNIV OF GEORGIA            90, 110, 164, 190, 207                    761





  29. MISSISSIPPI STATE          84, 134, 173, 175, 216                    782

                                   (222, 226)



  30. UNIV OF NEW MEXICO         80, 170, 188, 194, 206                    838

                                   (208, 221)



  30. YOUNGSTOWN                 55, 186, 192, 195, 210                    838

                                   (219, 220)



  32. EASTERN ILLINOIS           107, 176, 179, 205, 211                   878

                                   (212, 214)



  33. CREIGHTON                  95, 184, 201, 213, 217                    910

                                   (224)



  34. ALABAMA                    185, 203, 223, 227, 228                  1066