2002 FURMAN TRACK AND FIELD RESULTS
FURMAN WOMEN
| 100 METER DASH | |||
| Candii Woodson | 4th | 12.14 ** | Georgia Relays |
| Candii Woodson | 3rd | 12.53 | Clemson Relays |
| Candii Woodson | T2nd | 12.41 | Emory Relays |
| Candii Woodson | 17th | 12.56 | Duke Invitational |
| Candii Woodson | 1st | 12.75 | Furman |
| Lauren Johnson | 2nd | 13.54 | Furman |
| Candii Woodson | 7th | 12.68 | SoCon |
| ** School Record |
| 100 METER HIGH HURDLES | |||
| Anna Price | 3rd | 15.98 | Clemson Relays |
| Julie Stackhouse | 4th | 16.11 | Clemson Relays |
| Anna Price | 10th | 16.34 | Emory Relays |
| Anna Price | 20th | 16.28 | Duke Invite |
| Julie Stackhouse | 1st | 15.70 | Furman |
| 200 METER DASH | |||
| Stephanie Haik | 12th | 26.72 | Emory Relays |
| Jowanna Young | 22nd | 27.93 | Emory Relays |
| Lauren Johnson | 33rd | 29.48 | Emory Relays |
| Candii Woodson | 1st | 25.10 | Furman |
| Stephanie Haik | 2nd | 25.70 | Furman |
| 400 METER DASH | |||
| Helena Janecic | 19th | 59.05 | Duke Invite |
| Helena Janecic | 1st | 59.31 | Furman |
| Suzanna Bailey | 6th | 1:07.12 | Furman |
| 400 METER HURDLES | |||
| Monica Hill | 4th | 1:08.25 | Georgia Relays |
| Monica Hill | 3rd | 1:06.09 | Clemson Relays |
| Monica Hill | 4th | 1:04.47 | Emory Relays |
| Monica Hill | 20th | 1:06.44 | Duke Invite |
| Monica Hill | 1st | 1:05.31 | Furman |
| Monica Hill | 4th | 1:02.30 | SoCon |
| 800 METER RUN | |||
| Julie Stackhouse | 32nd | 2:15.49 | Duke Invite |
| Julie Stackhouse | 1st | 2:11.41** | Furman |
| Bev Roberts | 2nd | 2:21.15 | Furman |
| Julie Stackhouse | 1st | 2:12.95 | SoCon |
| Bev Roberts | 6th | 2:23.25 | SoCon |
| Julie Stackhouse | 5th | 2:14.10 | Steve Scott |
| 1500 METER RUN | |||
| Marie Sipe | 17th | 5:45.47 | Georgia Relays |
| Tessa Cook | 4th | 4:55.75 | Emory Relays |
| Erin Howard | 7th | 5:03.69 | Emory Relays |
| Molly Mungovan | 8th | 5:05.12 | Emory Relays |
| Sarah Grivas | 16th | 5:19.35 | Emory Relays |
| Tessa Cook | 19th | 4:52.73 | Duke Invite |
| Erin Howard | 30th | 4:57.90 | Duke Invite |
| Tessa Cook | 1st | 4:50.51 | Furman |
| Erin Howard | 2nd | 4:53.61 | Furman |
| Sarah Grivas | 6th | 5:18.21 | Furman |
| Erin Howard | 8th | 4:57.43 | SoCon |
| 3000 METER RUN | |||
| Emily Huseman | 26th | 10:47.80 | Duke Invite |
| Molly Mungovan | 27th | 10:57.59 | Duke Invite |
| Emily Huseman | 2nd | 10:52.40 | Furman |
| Molly Mungovan | 4th | 11:32.01 | Furman |
| Meg Langhauser | 5th | 11:48.29 | Furman |
| 5000 METER RUN | |||
| Kim Roush | 2nd | 18:50.09 | Clemson Relays |
| Holly Harring | 4th | 19:09.99 | Clemson Relays |
| Rebekah Potts | 7th | 19:29.10 | Clemson Relays |
| Holly Harring | 39th | 19:06.34 | Duke Invite |
| Rebekah Potts | 41st | 19:31.90 | Duke Invite |
| Rebekah Potts | 1st | 20:14.86 | Furman |
| Rebecca Singleton | 2nd | 20:23.47 | Furman |
| 10,000 METER RUN | |||
| Kim Roush | 1st | 39:38.95 | Emory Relays |
| Holly Harring | 4th | 41:04.88 | Emory Relays |
| Rebekah Potts | 8th | 42:19.75 | Emory Relays |
| Kim Roush | 6th | 41:12.17 | SoCon |
| POLE VAULT | |||
| Tara Baxter | 3rd | 9'6" | Emory Relays |
| HIGH JUMP | |||
| Julie Stackhouse | 8th | 5' 1/4" | Georgia Relays |
| Julie Stackhouse | 1st | 5'2" | Furman |
| LONG JUMP | |||
| Julie Stackhouse | 15th | 15'7" | Georgia Relays |
| Julie Stackhouse | 1st | 15'6-1/4" | Furman |
| Helena Janecic | 3rd | 12'7" | Furman |
| TRIPLE JUMP | |||
| Crystal Dobson | 1st | 33'4" | Furman |
| SHOT PUT | |||
| Julie Stackhouse | 21st | 25'2" | Georgia Relays |
| Pam Truman | 6th | 36'11" | Emory Relays |
| Pam Truman | 1st | 37'4" | Furman |
| JAVELIN | |||
| Julie Stackhouse | 9th | 78'4" | Georgia Relays |
| Pam Turman | 8th | 84'6" | Emory Relays |
| Pam Truman | 3rd | 95'2" | Furman |
| Julie Stackhouse | 4th | 81'7" | Furman |
| Pam Truman | 7th | 89'7" | SoCon |
| DISCUS | |||
| Pam Truman | 1st | 107'1" | Furman |
| Pam Truman | 8th | 113'8" | SoCon |
| HAMMER | |||
| Pam Truman | 2nd | 97'2" | Furman |
| 4X100 METER WOMEN'S RELAY | |||
| Furman (Haik, Hill, L. Johnson, Woodson) | 3rd | 48.92 | Clemson Relays |
| Furman | 29th | 49.92 | Duke Invite |
| Furman | 1st | 48.75 | Furman |
| Furman | 5th | 48.48 | SoCon |
| 4X200 METER WOMEN'S RELAY | |||
| Furman (Stackhouse, Janecic, S. Johnson, B. Roberts) | 2nd | 1:47.95 | Clemson Relays |
| 4X400 METER WOMEN'S RELAY | |||
| Furman (Stackhouse, Janecic, Hill, B. Roberts) | 2nd | 4:01.22 | Clemson Relays |
| Furman | 5th | 4:02.45 | SoCon |
| Furman | 1st | 4:00.07 | Furman |
| 4X800 METER WOMEN'S RELAY | |||
| Furman | 2nd | 9:39.54 | Georgia Relays |
| Furman (Stackhous, Janecic, S. Johnson, B. Roberts) | 1st | 9:28.0** | Clemson Relays |
| ** - School Record |
| 4X1500 METER WOMEN'S RELAY | |||
| Furman (Howard, Cook Mungovan, Huseman) | 2nd | 19:48.55 | Clemson Relays |
| WOMEN'S DISTANCE MEDLEY | |||
| Furman | 4th | 12:43.81 | Georgia Relays |
| Furman (Cook, Bailey, Grivas, Sipe) | 3rd | 14:03.17 | Clemson Relays |
FURMAN MEN
| 100 METER DASH | |||
| Hercules Collins | 10th | 11.13 | Georgia Relays |
| Hercules Collins | 9th | 11.10 | Clemson Relays |
| Hercules Collins | 5th | 11.10 | Emory Relays |
| Hercules Collins | 4th | 11.35 | Furman |
| 200 METER DASH | |||
| Gaines Sturdivant | 3rd | 22.70 | Furman |
| Hercules Collins | 4th | 22.90 | Furman |
| 110 METER HURDLES | |||
| Hercules Collins | 6th | 15.42 | Clemson Relays |
| Hercules Collins | 12th | 17.51 | Emory Relays |
| Hercules Collins | 6th | 16.10 | SoCon |
| 400 METER LOW HURDLES | |||
| Michael Lashley | 8th | 1:04.52 | Georgia Relays |
| Michael Lashley | 3rd | 1:03.94 | Furman |
| 400 METER DASH | |||
| Gaines Sturdivant | 8th | 52.10 | Georgia Relays |
| Gaines Sturdivant | 58th | 51.34 | Duke Invite |
| Brian Holladay | 71st | 52.20 | Duke Invite |
| Gaines Sturdivant | 2nd | 51.06 | Furman |
| Brian Holladay | 4th | 52.07 | Furman |
| 800 METER RUN | |||
| Chris DeCamps | 21st | 1:59.46 | Duke Invitational |
| Clay Nolen | 51st | 2:03.18 | Duke Invitational |
| Chris DeCamps | 2nd | 1:56.88 | Furman |
| Grady Powell | 2nd | 1:56.88 | Furman |
| Clay Nolen | 4th | 1:58.75 | Furman |
| 1500 METER RUN | |||
| Kevin Crosby | 5th | 4:01.38 | Georgia Relays |
| Mitchell Gober | 17th | 4:14.31 | Georgia Relays |
| Danny Maurer | 21st | 4:18.72 | Geogia Relays |
| Kevin Crosby | 1st | 3:59.02 | Emory Relays |
| Grady Powell | 6th | 4:07.10 | Emory Relays |
| Matt Gooch | 19th | 4:25.07 | Emory Relays |
| Grady Powell | 27th | 3:57.76 | Duke Invitational |
| Kevin Crosby | 1st | 3:57.00 | Furman |
| Mitchell Gober | 3rd | 4:08.01 | Furman |
| Matt Gooch | 6th | 4:17.90 | Furman |
| Grady Powell | 5th | 4:03.23 | SoCon |
| 5000 METER RUN | |||
| Kevin Crosby | 2nd | 14:54.57 | Clemson Relays |
| Mitchell Gober | 5th | 16:12.62 | Clemson Relays |
| Kevin Crosby | 19th | 14:47.41 | Duke Invite |
| Mitchell Gober | 69th | 15:51.60 | Duke Invite |
| Danny Maurer | 1st | NT | Furman |
| Grady Powell | 2nd | NT | Furman |
| Kevin Crosby | 6th | 15:33.44 | SoCon |
| 10,000 METER RUN | |||
| Kevin Crosby | 1st | 31:33.04 | Emory Relays |
| Danny Mauer | 10th | 38:19.10 | Emory Relays |
| Kevin Crosby | 4th | 32:45.20 | SoCon |
| MEN'S HIGH JUMP | |||
| Kenny Surkin | 2nd | 5'8" | Furman |
| MEN'S LONG JUMP | |||
| Kenny Surkin | 7th | 20'3" | Georgia Relays |
| Kenny Surkin | 8th | 19'6-3/4" | Clemson Relays |
| Kenny Surkin | 17th | 19'1" | Emory Relays |
| Kenny Surkin | 3rd | 19'11" | Furman |
| Michael Lashley | 5th | 16'0" | Furman |
| MEN'S TRIPLE JUMP | |||
| Kenny Surkin | 20th | 41'5-3/4" | Duke Invite |
| Kenny Surkin | 3rd | 41'11" | Furman |
| Regan LeBlanc | 6th | 37'10" | Furman |
| MEN'S SHOT PUT | |||
| Regan LeBlanc | 6th | 30'8-1/4" | Furman |
| Michael Lashley | 7th | 24'1-1/2" | Furman |
| MEN'S JAVELIN | |||
| Reagan LeBlanc | 5th | 175'0" | Georgia Relays |
| Reagan LeBlanc | 3rd | 160'6" | Clemson Relays |
| Reagan LeBlanc | 2nd | 171'3" | Emory Relays |
| Regan LeBlanc | 24th | 154'7" | Duke Invitational |
| Regan LeBlanc | 2nd | 161'2" | Furman |
| Regan LeBlanc | 1st | 187'7" | SoCon |
| MEN'S 4X400M RELAY | |||
| Furman | 21st | 3:28.22 | Duke Invitational |
| Furman | 2nd | 3:33.81 | Furman |
| Furman | 7th | 3:27.13 | SoCon |
| MEN'S 4X800M RELAY | |||
| Furman | 4th | 8:20.72 | Georgia Relays |
| Furman (Nolen, Holladay, Gooch, Gober) | 5th | ||
| MEN'S DISTANCE RELAY | |||
| Furman (Crosby, Sturdivant, DeCamps, Powell) | 1st | 10:24.30 | Clemson Relays |