|  Date |  A/S Chapt |  Singing |  Dictation | Tests  | 
 
   
    |  |  |  |  |  | 
   
    | 1/5 | NO CLASS | NO CLASS | NO CLASS | NO CLASS | 
   
    | 1/7 | 5 |  |  |  | 
  
    | 1/9 | 5 | S7-5 |  |  | 
 
    | 1/12 | 5 | S7-3, R7-6 | MD7-4 |  | 
    | 1/14 | 5 | S7-4, D7-1 | HD7-2 |  | 
    | 1/116 | 6 | S7-8, Q7-1 |  | Arps, KC1 | 
 
    | 1/19 | NO CLASS | NO CLASS | NO CLASS | NO CLASS | 
    | 1/21 | 6 | S8-6, D8-2 | HD7-4 | Quiz #1 | 
    | 1/23 | 6 | S8-9 |  | Unit 6, KC2 | 
 
    | 1/26 | 7 | S8-3, R8-5 | MD8-6 |  | 
    | 1/28 | 7 | S8-4, AS8-2 | HD8-4 |  | 
    | 1/30 | 7 | S8-15, Q8-3 |  | Quiz #2 | 
 
    | 2/2 | 7 | S9-5, R9-1 | MD9-2 |  | 
    | 2/4 | 7 | S9-8, D9-1 | HD9-4 |  | 
   
    | 2/6 | 7 | S9-13 |  | Unit 7, KC3 | 
 
    | 2/9 | 8 | S9-14, R9-4 | MD9-4 |  | 
    | 2/11 | 8 | S9-15, AS9-1 | HD9-2 |  | 
    | 2/13 | 8 | S9-16, Q9-3 |  | Quiz #3 | 
 
    | 2/16 | 9 | S10-3, R10-4 | MD10-2 |  | 
    | 2/18 | 9 | S10-7, D10-2 | HD10-6 | Project Due | 
    | 2/20 | 9 | S10-13 |  | Unit 8, KC4 | 
 
Key Clusters:
KC1: D Minor, B-flat Major, A Minor, E Major
KC2: D Major, G Minor, A-flat Major, C-sharp Minor
KC3: B Minor, E-flat Major, F Minor, A Major
KC4: E Minor, F Major, D Minor, B Major
KC5: C Minor, G Major, F-sharp Minor, D-flat Major
Back to Top of Page
Back to KoppelWeb Page