1999 Rankings of Medical Schools

Top Medical Schools

Rank School Stud. Select. Rank Avr. '98 GPA Avr. '98 MCAT
Score
'98 Avr. Accept.
Rate
Fac/
Stud
Ratio
1 Harvard Univ 2 3.80 11.6 6.8 7.0
2 Johns Hopkins 4 3.81 11.2 6.7 3.6
3 University of Pennsylvania 3 3.75 11.5 4.3 2.6
4 Washington University in St. Louis 1 3.81 11.9 5.4 2.4
5 Yale University 5 3.71 11.4 6.1 2.8
6 Duke University 15 3.67 11.0 4.1 3.3
6 University of California - SF 6 3.75 11.2 4.4 2.0
8 Columbia Univ College of Phy. and Surgeons 9 3.70 11.3 8.2 3.2
9 University of Washington 37 3.63 10.4 21.0 2.0
10 Stanford Univ 11 3.72 11.1 2.7 1.3
10 Univ of California - LA 17 3.66 10.8 4.6 2.5
10 Univ of Michigan - Ann Arbor 13 3.70 11.1 6.0 2.2
13 Cornell Univ 20 3.63 10.8 2.9 3.5
14 Mayo Medical School 8 3.79 11.0 2.3 9.8
15 Baylor College of Medicine 7 3.80 11.1 10.6 2.3
16 Case Western 28 3.58 10.6 4.2 2.6
16 Vanderbilt Univ 12 3.72 11.1 6.8 2.5
18 Univ of Chicago 18 3.66 10.8 6.3 2.0
19 Emory Univ 23 3.69 10.3 3.6 2.7
19 Univ of Texas Southwestern Medical Center 14 3.74 11.0 14.0 1.4
21 Northwestern Univ 24 3.64 10.5 6.9 1.5
22 University of California - SD 15 3.68 11.0 6.4 1.3
22 University of North Carolina - Chapel Hill 44 3.61 10.1 7.4 1.4
24 New York University 10 3.70 11.3 9.8 2.3
24 Univ of Alabama - Birmingham 59 3.59 9.9 13.3 1.5
24 University of Pittsburgh 32 3.63 10.3 9.4 2.4

Top Schools - Primary Care

Rank School Stud. Select. Rate % Primary Care Grads Avg '98 MCAT Score '98 Accept. Rate Fac/
Stud Ratio
1 Univ of Washington 38 58.6 10.4 21.0 2.0
2 Harvard University 2 50.0 11.6 6.8 7.0
3 Mayo Medical School 8 48.0 11.0 2.3 9.8
4 Oregon Health Sciences Univ 39 58.0 10.2 6.6 1.6
5 Univ of Massachusetts - Worcester 31 69.0 10.6 16.5 1.6
6 Univ of Iowa 27 55.5 10.6 11.0 1.1
7 Case Western 28 59.0 10.6 4.2 2.6
8 Univ of California - SF 6 51.0 11.2 4.4 2.0
8 Univ of North Carolina - Chapel Hill 44 48.6 10.1 7.4 1.4
10 Univ of New Mexico 90 58.8 9.3 8.1 1.7
11 Univ of California - LA 17 63.5 10.8 4.6 2.5
11 Univ of Rochester 26 49.0 10.4 4.3 2.5
13 Duke Univ 15 48.4 11.0 4.1 3.3
14 John Hopkins 4 47.6 11.2 6.7 3.6
14 Univ of Colorado Health Sciences Center 42 50.9 10.1 8.3 1.6
16 Univ of Missouri - Columbia 53 62.3 9.7 13.4 1.0
17 Univ of California - Davis 45 63.1 10.4 3.9 1.1
18 SUNY - Stony Brook 30 73.0 10.5 8.4 1.1
18 Univ of Wisconsin - Madison 41 53.1 10.0 9.8 1.5
20 Dartmouth Medical School 63 53.0 9.8 4.0 2.2
20 Univ of Minnesota - Duluth 83 68.6 9.1 7.8 0.4
20 Wake Forest 69 56.0 10.0 3.5 1.6
23 Michigan State Univ 96 57.2 9.1 5.4 0.7
23 Southern Illinois Univ - Springfield 82 61.0 9.3 7.0 1.1
23 University of Minnesota - Twin Cities 48 59.1 10.1 12.9 0.7
23 Univ of Pennsylvania 3 48.0 11.5 4.3 2.6

Specialties

AIDS Research Internal Medicine
1 Univ of California - SF 1 Harvard
2 Harvard 2 Johns Hopkins
3 Johns Hopkins 3 Univ of California - SF
4 Univ of California - LA 4 Duke Univ
5 Univ of Washington 5 Washington Univ
Drug/Alcohol Abuse Pediatrics
1 Columbia Univ 1 Harvard
2 Univ of California - SF 2 Univ of Pennsylvania
2 Yale 3 Johns Hopkins
4 Harvard 4 Univ of California - SF
5 Univ of Pennsylvania 5 Washington Univ
Family Medicine Rural Medicine
1 Univ of Washington 1 Univ of Washington
2 Univ of Missouri - Columbia 2 Univ of New Mexico
3 Univ of North Carolina - Chapel Hill 3 East Tennessee State Univ
4 Oregon Health Science 4 Univ of Minnesota - Duluth
5 Univ of Colorado Health Sciences Ctr. 5 East Carolina Univ
Geriatrics Women's Health
1 Harvard 1 Harvard
2 Mt. Sinai School of Medicine 2 Univ of California - SF
3 Univ of California - LA 3 Univ of Pennsylvania
4 Johns Hopkins 4 Univ of Washington
5 Duke Univ 5 Duke Univ
Information from U.S. News & World Report, March 29, 1999

Return to Medical Schools