<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Mike W's Blog</title>
	<link>http://facweb.furman.edu/~mwiniski/wordpress</link>
	<description>Educational Technology and Other Ramblings</description>
	<pubDate>Sat, 21 Nov 2009 01:58:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on Welcome Home Michael! by Tim Lauer</title>
		<link>http://facweb.furman.edu/~mwiniski/wordpress/2007/03/20/welcome-home-michael/#comment-70</link>
		<pubDate>Thu, 12 Apr 2007 20:14:42 +0000</pubDate>
		<guid>http://facweb.furman.edu/~mwiniski/wordpress/2007/03/20/welcome-home-michael/#comment-70</guid>
					<description>Hey Mike,
I enjoyed the tour. Nice looking campus. Thanks for pointing me to Robogeo...</description>
		<content:encoded><![CDATA[<p>Hey Mike,<br />
I enjoyed the tour. Nice looking campus. Thanks for pointing me to Robogeo&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Screen Draw Program by Tim Lauer</title>
		<link>http://facweb.furman.edu/~mwiniski/wordpress/2007/03/05/screen-draw-program/#comment-43</link>
		<pubDate>Tue, 13 Mar 2007 05:12:36 +0000</pubDate>
		<guid>http://facweb.furman.edu/~mwiniski/wordpress/2007/03/05/screen-draw-program/#comment-43</guid>
					<description>Hey Mike,
Thanks for sharing this. Looks pretty nice. Will try it out in the lab this week.

tim</description>
		<content:encoded><![CDATA[<p>Hey Mike,<br />
Thanks for sharing this. Looks pretty nice. Will try it out in the lab this week.</p>
<p>tim
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on MAMP - Another reason for me to stay on the Mac side by Mike</title>
		<link>http://facweb.furman.edu/~mwiniski/wordpress/2006/12/28/mamp-another-reason-for-me-to-stay-on-the-mac-side/#comment-40</link>
		<pubDate>Fri, 02 Mar 2007 21:10:51 +0000</pubDate>
		<guid>http://facweb.furman.edu/~mwiniski/wordpress/2006/12/28/mamp-another-reason-for-me-to-stay-on-the-mac-side/#comment-40</guid>
					<description>I didn't have any problems, but if something like IM has a hold on the port you specified that would cause a conflict.  If you launch MAMP and select 'preferences' you could try changing the apache port to something like 8885 (or something similar) and see if you can get to your server with localhost:8885.  A colleague had skype takeover his WAMP port just yesterday.  But why use a windows product, when you can go mac? ;-)</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t have any problems, but if something like IM has a hold on the port you specified that would cause a conflict.  If you launch MAMP and select &#8216;preferences&#8217; you could try changing the apache port to something like 8885 (or something similar) and see if you can get to your server with localhost:8885.  A colleague had skype takeover his WAMP port just yesterday.  But why use a windows product, when you can go mac? <img src='http://facweb.furman.edu/~mwiniski/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on MAMP - Another reason for me to stay on the Mac side by Dan</title>
		<link>http://facweb.furman.edu/~mwiniski/wordpress/2006/12/28/mamp-another-reason-for-me-to-stay-on-the-mac-side/#comment-39</link>
		<pubDate>Fri, 02 Mar 2007 21:00:43 +0000</pubDate>
		<guid>http://facweb.furman.edu/~mwiniski/wordpress/2006/12/28/mamp-another-reason-for-me-to-stay-on-the-mac-side/#comment-39</guid>
					<description>Mike W,

Did this connect w/ no issues when you did the installation?  I keep getting a 'can't  connect' error.  It can't connect through the identified socket.  Sorry to bother, I know you're not the help desk!</description>
		<content:encoded><![CDATA[<p>Mike W,</p>
<p>Did this connect w/ no issues when you did the installation?  I keep getting a &#8216;can&#8217;t  connect&#8217; error.  It can&#8217;t connect through the identified socket.  Sorry to bother, I know you&#8217;re not the help desk!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Can you count the passes? by kevin sanville</title>
		<link>http://facweb.furman.edu/~mwiniski/wordpress/2007/01/31/can-you-count-the-passes/#comment-38</link>
		<pubDate>Mon, 26 Feb 2007 22:20:52 +0000</pubDate>
		<guid>http://facweb.furman.edu/~mwiniski/wordpress/2007/01/31/can-you-count-the-passes/#comment-38</guid>
					<description>so Mike, how many Ball Passes occured? I think I counted 19 or 20?
what's w/that Annoying gorilla?</description>
		<content:encoded><![CDATA[<p>so Mike, how many Ball Passes occured? I think I counted 19 or 20?<br />
what&#8217;s w/that Annoying gorilla?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Drupal and Joomla - Open Source Frameworks for Websites by Bonnie</title>
		<link>http://facweb.furman.edu/~mwiniski/wordpress/2006/12/14/43/#comment-25</link>
		<pubDate>Sun, 14 Jan 2007 15:25:19 +0000</pubDate>
		<guid>http://facweb.furman.edu/~mwiniski/wordpress/2006/12/14/43/#comment-25</guid>
					<description>Mike - this is a great summary of our thinking and your lead in developing our dynamic and interactive CTEL space.  Thanks for moving this forward and keeping us focused.  We will have to think about how to integrate your blog and get us all going and intersecting in this direction.  I have learned so much from reading through your developing blog about some of the projects you are coordinating - it is proving a rich medium indeed! - Bonnie</description>
		<content:encoded><![CDATA[<p>Mike - this is a great summary of our thinking and your lead in developing our dynamic and interactive CTEL space.  Thanks for moving this forward and keeping us focused.  We will have to think about how to integrate your blog and get us all going and intersecting in this direction.  I have learned so much from reading through your developing blog about some of the projects you are coordinating - it is proving a rich medium indeed! - Bonnie
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Demo of Google Earth Features and Coversion of iShowU movie to swf by Bonnie</title>
		<link>http://facweb.furman.edu/~mwiniski/wordpress/2007/01/05/test-post/#comment-24</link>
		<pubDate>Sun, 14 Jan 2007 15:15:15 +0000</pubDate>
		<guid>http://facweb.furman.edu/~mwiniski/wordpress/2007/01/05/test-post/#comment-24</guid>
					<description>Mike,

This is great!  I'm finally stealing some time to explore the blog.  This first imovie clip seems wonderful - but you are right, the volume is so low that even cranked, I can barely hear it.  Overall, I love where this is leading - blog potential is high.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>This is great!  I&#8217;m finally stealing some time to explore the blog.  This first imovie clip seems wonderful - but you are right, the volume is so low that even cranked, I can barely hear it.  Overall, I love where this is leading - blog potential is high.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Demo of Google Earth Features and Coversion of iShowU movie to swf by Mike</title>
		<link>http://facweb.furman.edu/~mwiniski/wordpress/2007/01/05/test-post/#comment-22</link>
		<pubDate>Thu, 11 Jan 2007 17:10:20 +0000</pubDate>
		<guid>http://facweb.furman.edu/~mwiniski/wordpress/2007/01/05/test-post/#comment-22</guid>
					<description>Tim, Can you see it now?  I made some changes.  Sorry. I'm a bit of a video rookie.</description>
		<content:encoded><![CDATA[<p>Tim, Can you see it now?  I made some changes.  Sorry. I&#8217;m a bit of a video rookie.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Google Earth and Running by Mike</title>
		<link>http://facweb.furman.edu/~mwiniski/wordpress/2007/01/11/google-earth-and-running/#comment-21</link>
		<pubDate>Thu, 11 Jan 2007 17:07:58 +0000</pubDate>
		<guid>http://facweb.furman.edu/~mwiniski/wordpress/2007/01/11/google-earth-and-running/#comment-21</guid>
					<description>Thanks Jeff!  I added the iframe you outlined in your blog in lieu of the static image I had before.

Mike</description>
		<content:encoded><![CDATA[<p>Thanks Jeff!  I added the iframe you outlined in your blog in lieu of the static image I had before.</p>
<p>Mike
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Google Earth and Running by Jeff</title>
		<link>http://facweb.furman.edu/~mwiniski/wordpress/2007/01/11/google-earth-and-running/#comment-20</link>
		<pubDate>Thu, 11 Jan 2007 16:42:37 +0000</pubDate>
		<guid>http://facweb.furman.edu/~mwiniski/wordpress/2007/01/11/google-earth-and-running/#comment-20</guid>
					<description>Hey Mike-

Thanks for using, and writing about MapMyRun!  Did you know that we have a new way to easily embed your route into your blog?  Check out our blog post here for more details: http://mapmyrun.blogspot.com/2007/01/embed-your-route-into-your-blog.html</description>
		<content:encoded><![CDATA[<p>Hey Mike-</p>
<p>Thanks for using, and writing about MapMyRun!  Did you know that we have a new way to easily embed your route into your blog?  Check out our blog post here for more details: <a href='http://mapmyrun.blogspot.com/2007/01/embed-your-route-into-your-blog.html' rel='nofollow'>http://mapmyrun.blogspot.com/2007/01/embed-your-route-into-your-blog.html</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
