South Carolina Moth Species
This list, arranged in Hodges Check List order (when possible), shows all of the moth species that the author knows to have been found in South Carolina, based in part upon extensive visits to appropriate museums. To discuss any aspect of this list, contact John Snyder.
For a searchable database also containing collection data (counties, dates, locations of specimens) for these species, and for a description of the methods used to develop this checklist, go to the South Carolina Moths Searchable Checklist.
The current number of known moth species in the state, as listed here, is 1,695.
The list was last revised on February 5, 2010.
| Family | Hodges Checklist Number | Genus/Species | County Map (click
on symbol) |
Web
photo (click on symbol) |
| Micropterigidae | 00001 | Epimartyria auricrinella | ||
| Eriocraniidae | 00003 | Dyseriocrania griseocapitella | ||
| 00198 | Tegeticula yuccasella |
|
||
| 00200 | Prodoxus quinquepunctella |
|
||
| 00254 | Coptodisca splendoriferella | |||
| Tineidae | 00261 | Nemapogon acapnopennella |
|
|
| 00266 | Nemapogon granella |
|
||
| 00272 | Nemapogon rileyi |
|
||
| 00276 | Doleromorpha porphyria |
|
||
| 00279 | Diachorisia velatella |
|
||
| 00280 | Bathroxena heteropalpella | |||
| 00283 | Oenoe hybromella | |||
| 00284 | Homosetia argentinotella | |||
| 00287 | Homosetia bifasciella | |||
| 00295 | Homosetia tricingulatella | |||
| 00299 | Isocorypha mediostriatella |
|
||
| 00300 | Hybroma servulella |
|
||
| 00301 | Homostinea curviliniella |
|
||
| 00308 | Scardia approximatella |
|
||
| 00311 | Fernaldia anatomella |
|
||
| 00317 | Xylesthia pruniramiella |
|
||
| 00319 | Kearfottia albifasciella |
|
||
| 00324 | Cephitinea obscurostrigella |
|
||
| 00328 | Amydria arizonella |
|
||
| 00340 | Acrolophus arcanella |
|
||
| 00353 | Acrolophus forbesi |
|
||
| 00366 | Acrolophus mortipennella |
|
||
| 00367 | Acrolophus morus |
|
||
| 367.31 | Acrolophus mycetophagus |
|
||
| 00368 | Acrolophus panamae |
|
||
| 00371 | Acrolophus piger |
|
||
| 00372 | Acrolophus plumifrontella |
|
||
| 00373 | Acrolophus popeanella |
|
||
| 00374 | Acrolophus propinquus |
|
||
| 00383 | Acrolophus texanella |
|
||
| 00392 | Tinea apicimaculella |
|
||
| 00405 | Tinea pellionella |
|
||
| 00411 | Niditinea fuscella (spretella) |
|
||
| 00413 | Trichophaga tapetzella |
|
||
| 00416 | Monopis dorsistrigella |
|
||
| 00417 | Monopis marginistrigella |
|
||
| 00418.1 | Monopis pavlovski |
|
00426 | Tineola bisselliella |
|
| 00435 | Solenobia walshella |
|
||
| Psychidae | 00439 | Prochalia pygmaea |
|
|
| 00440 | Zamopsyche commentella |
|
||
| 00442 | Cryptothelea gloverii |
|
||
| 00443 | Astala confederata | |||
| 00450 | Basicladus tracyi |
|
||
| 00451 | Basicladus celibatus |
|
||
| 00454 | Oiketicus abbotii |
|
||
| 00457 | Thyridopteryx ephemeraeformis |
|
||
| Lyonetiidae | 00488 | Bucculatrix needhami |
|
|
| 00564 | Bucculatrix recognita | |||
| Gracillariidae | 00592 | Caloptilia azaleella |
|
|
| 00595 | Caloptilia bimaculatella |
|
||
| 00622 | Caloptilia paradoxa |
|
||
| 00639 | Caloptilia stigmatella |
|
||
| 00641 | Caloptilia superbifrontella |
|
||
| 00644 | Caloptilia violacella |
|
||
| 00663 | Neurobathra strigifinitella |
|
||
| 00726 | Phyllonorycter aeriferella |
| ||
| 00740 | Phyllonorycter blancardella |
|
||
| 00790 | Phyllonorycter robiniella |
|
||
| 00842 | Chrysaster ostensackenella |
|
||
| 00843 | Porphyrosella desmodiella |
|
||
| Oecophoridae | 00884 | Agonopterix thelmae |
|
|
| 00921 | Depressaria cinereocostella |
|
||
| 00951 | Machimia tentoriferella |
|
||
| 00953 | Eupragia hospita |
|
||
| 00955 | Psilocorsis quercicella |
|
||
| 00956 | Psilocorsis cryptolechiella |
|
||
| 00957 | Psilocorsis reflexella |
|
||
| 00992 | Ethmia zelleriella |
|
||
| 01003 | Ethmia trifurcella |
|
||
| 01009 | Pseuderotis obiterella |
|
||
| 01011 | Antaeotricha schlaegeri |
|
||
| 01014 | Antaeotricha leucillana |
|
||
| 01015 | Antaeotricha osseela |
|
||
| 01019 | Antaeotricha humilis |
|
||
| 01024 | Antaeotricha vestalis |
|
||
| Antaeotricha albulella | ||||
| 01026 | Setiostoma xanthobasis |
|
||
| 01031 | Menesta melanella |
|
||
| 01032 | Gonioterma mistrella |
|
||
| 01034 | Inga sparsiciliella |
|
||
| 01035 | Inga cretacea |
|
||
| 01042 | Decantha boreasella |
|
||
| 01043 | Decantha stecia |
|
||
| 01046 | Callima argenticinctella |
|
||
| 01059 | Mathildana newmanella |
|
||
| 01066 | Martyringa ravicapitis |
|
||
| 01068 | Eido trimaculella |
|
||
| Blastobasidae | 01139 | Glyphidocera lactiflosella |
|
|
| 01141 | Glyphidocera meyrickella |
|
01143 | Glyphidocera dimorphella | 01144 | Gerdana caritella |
|
| 01162 | Valentinia glandulella |
|
||
| 01248 | Dryoperia ochreella | |||
| Coleophoridae | 01389 | Coleophora apicialbella | ||
| 01421 | Homaledra hepathalama |
|
||
| 01429 | Mompha bottimeri |
|
||
| Momphidae | 01434 | Mompha circumscriptella |
|
|
| 01443 | Mompha eloisella |
|
||
| 01450 | Mompha passerella |
|
||
| Cosmopterigidae | 01467 | Euclemensia bassettella |
|
|
| 01469 | Cosmopterix nitens |
|
||
| 01470 | Cosmopterix sinelinea |
|
||
| 01472 | Cosmopterix pulchrimella | |
||
| 01474 | Cosmopterix attenuatella | |
||
| 01477 | Cosmopterix magophila |
|
||
| 01480 | Cosmopterix delicatella |
|
||
| 01482 | Cosmopterix lespedezae |
|
||
| 01487 | Cosmopterix abdita |
|
||
| 01490 | Cosmopterix gemmiferella |
|
||
| 01491 | Cosmopterix bacata |
|
||
| 01494 | Cosmopterix scirpicola |
|
||
| 01495 | Cosmopterix ebriola |
|
||
| 01497 | Cosmopterix floridanella |
|
||
| 01500 | Tanygona lignicolorella |
|
01501 | Tanygona lignicolorella |
|
| 01503 | Melanocinclis lineigera |
|
||
| 01508 | Stagmatophora sexnotella |
|
||
| 01512 | Pyroderces rileyi |
|
||
| 01513 | Pyroderces badia |
|
||
| 01524 | Pyroderces albalineela |
|
||
| 01528 | Triclonella bicoloripennis |
|
||
| 01562 | Periploca ceanothiella |
|
||
| 01588 | Siskiwitia latebra | 01613 | Walshia particornella |
|
| 01618 | Walshia exemplata |
|
||
| 01619 | Walshia similis |
|
||
| 01621 | Nepotula secura |
|
||
| 01623 | Perimede erransella |
|
||
| Gelechiidae | 01725 | Stereomita andropogonis |
|
|
| 01760 | Aristotelia robusta |
|
||
| 01762 | Aristotelia rubidella |
|
||
| 01766 | Glauce pectenalaeella |
|
||
| 01809 | Coleotechnites florae |
|
||
| 01834 | Sinoe robiniella |
|
||
| 01840 | Exoteleia pinifoliella |
|
||
| 01841 | Trypanisma prudens |
|
||
| 01847 | Epithectis silvicolella |
|
||
| 01851 | Arogalea cristifasciella |
|
||
| 01857 | Telphusa latifasciella |
|
||
| 01858 | Telphusa longifasciella |
|
||
| 01868 | Pseudotelphusa basifasciella |
|
||
| 01928 | Deltophora sella |
|
||
| 01986 | Gnorimoschema galaesolidaginis |
|
||
| 02011 | Pthorimaea operculella |
|
||
| 02039 | Symmetrischema striatella | |||
| 02052 | Frumenta nundinella |
|
||
| 02093 | Chionodes mediofuscella |
|
||
| Chionodes emptor |
|
|||
| 02136 | Filatima biminimaculella | |||
| 02162 | Filatima ornatifimbriella |
|
||
| 02187 | Aroga compositella |
|
||
| 02209 | Stegasta bosqueella |
|
||
| 02211 | Polyhymno luteostrigella |
|
||
| 02223 | Untomia albistrigella |
|
02229 | Battaristis vittella |
|
| 02233 | Anacampsis conclusella |
|
||
| 02234 | Anacampsis coverdalella |
|
||
| 02260 | Sitotroga cerealella |
|
||
| 02265 | Brachmia chambersella |
|
||
| 02269 | Helcystogramma melanocarpa |
|
||
| 02274 | Dichomeris bipunctella | |||
| 02277 | Dichomeris georgiella | |
||
| 02281 | Dichomeris ligulella |
|
||
| 02283 | Dichomeris punctidiscella |
|
||
| 02286 | Dichomeris vacciniella |
|
||
| 02288 | Dichomeris punctipennella |
|
||
| 02295 | Dichomeris flavocostella | |
||
| 02295.1 | Dichomeris fistuca | |||
| 02297.1 | Dichomeris pelta |
|
||
| 02297.2 | Dichomeris bolize |
|
||
| 02298 | Dichomeris juncidella |
|
||
| 02305 | Dichomeris trinotella |
|
||
| 02305.2 | Dichomeris crepida | |||
| 02309.98 | Dichomeris kimballi |
|
||
| 02310 | Dichomeris inversella |
|
||
| Carposinidae | 02314 | Carposina nipponensis |
|
|
| Glyphipterigidae | 02336.2 | Drymoana blanchardi |
|
|
| 02346 | Glyphipteryx impigritella |
|
||
| Plutellidae | 02353 | Homadaula anisocentra |
|
|
| 02366 | Plutella xylostella |
|
||
| Yponomeutidae | 02401 | Atteva punctella |
|
|
| 02405 | Lactura pupula |
|
||
| 02415 | Urodus parvula |
|
||
| 02420 | Yponomeuta multipunctella |
|
||
| 02427 | Zelleria haimbachi |
|
||
| 02431 | Zelleria retiniella |
|
||
| Sesiidae | 02513 | Pennisetia marginata |
|
|
| 02527 | Paranthrene simulans |
|
||
| 02530 | Vitacea polistiformis |
|
||
| 02531 | Vitacea scepsiformis |
|
||
| 02536 | Melittia cucurbitae |
|
||
| 02549 | Synanthedon scitula |
|
||
| 02550 | Synanthedon pictipes |
|
||
| 02552 | Synanthedon rileyana |
|
||
| 02553 | Synanthedon tipuliformis |
|
||
| 02554 | Synanthedon acerni |
|
||
| 02562 | Synanthedon dominicki |
|
||
| 02565 | Synanthedon pyri |
|
||
| 02567 | Synanthedon rubrofascia |
|
||
| 02571 | Synanthedon decipiens |
|
||
| 02575 | Synanthedon arkansasensis |
|
||
| 02576 | Synanthedon bibionipennis |
|
||
| 02579 | Synanthedon kathyae |
|
||
| 02583 | Synanthedon exitiosa |
|
||
| 02589 | Podosesia syringae |
|
||
| 02590 | Sannina uroceriformis |
|
||
| 02596 | Carmenta bassiformis |
|
||
| 02603 | Carmenta odda | |||
| Choreutidae | 02627 | Brenthia pavonacella |
|
|
| Cossidae | 02659 | Inguromorpha basalis |
|
|
| 02668 | Givira anna |
|
||
| 02671 | Givira francesca |
|
||
| 02674 | Cossula magnifica |
|
||
| 02693 | Prionoxystus robiniae |
|
||
| 02694 | Prionoxystus macmurtrei |
|
||
| Tortricidae | 02701 | Episimus argutanus |
|
|
| 02703 | Episimus tyrius |
|
||
| 02706 | Bactra furfurana |
|
||
| 02707 | Bactra verutana |
|
||
| 02708 | Bactra maiorina |
|
||
| 02711 | Endopiza liriodendrana |
|
||
| 02712 | Endopiza viteana |
|
||
| 02738 | Endothenia hebesana |
|
||
| 02749 | Eumarozia malachitana |
|
||
| 02750 | Zomaria interruptolineana |
|
||
| 02751 | Zomaria rosaochreana |
|
||
| 02772 | Phaecasiophora niveiguttana |
|
||
| 02823 | Olethreutes fasciatana |
|
||
| 02826 | Olethreutes lacunana |
|
||
| 02828 | Olethreutes griseoalbana |
|
||
| 02829 | Olethreutes osmundana |
|
||
| 02859 | Olethreutes cespitana |
|
||
| 02868 | Rhyacionia rigidana |
|
||
| 02869 | Rhyacionia subtropica |
|
||
| 02879 | Rhyacionia busckana |
|
||
| 02882 | Rhyacionia frustrana |
|
||
| 02884 | Rhyacionia sonia |
|
||
| 02889 | Petrova comstockiana |
|
||
| 02898 | Petrova gemistrigulana |
|
||
| 02907 | Strepsicrates smithiana |
|
||
| 02908 | Phaneta radiatana |
|
||
| 02924 | Phaneta refusana |
|
||
| 02931 | Phaneta crispana |
|
||
| 03004.1 | Phaneta ambodaidaleia |
|
||
| 03007.94 | Phaneta canusana |
|
||
| 03008 | Eucosma quinquemaculana |
|
||
| 03009 | Eucosma robinsonana |
|
||
| 03021 | Eucosma adamantana |
|
||
| 03072 | Eucosma cocana |
|
||
| 03098 | Eucosma giganteana |
|
||
| 03116 | Eucosma dorsisignatana |
|
||
| 03120 | Eucosma derelecta |
|
||
| 03127 | Eucosma sombreana |
|
||
| 03128 | Eucosma pandana |
|
||
| 03142 | Eucosma cataclystiana |
|
||
| 03151 | Pelochrista scintillana |
|
||
| 03171 | Epiblema boxcana |
|
||
| 03172 | Epiblema strenuana |
|
||
| 03184 | Epiblema tripartitana |
|
||
| 03186 | Epiblema scudderiana | |
||
| 03190 | Epiblema desertana |
|
||
| 03201 | Epiblema infelix |
|
||
| 03202 | Epiblema otiosana |
|
||
| 03207.99 | Epiblema gibsoni |
|
||
| 03218 | Sonia constrictana |
|
||
| 03226 | Gypsonoma haimbachiana |
|
||
| 03230 | Proteoteras aesculana |
|
||
| 03241 | Zeiraphera improbana |
|
||
| 03249 | Pseudexentera caryana | |||
| 03251 | Pseudexentera spoliana |
|
||
| 03252 | Pseudexentera harcana |
|
||
| 03258 | Pseudexentera virginiana |
|
||
| 03263 | Gretchena bolliana |
|
||
| 03267.98 | Gretchena nymphana |
|
||
| 03271 | Chimoptesis matheri |
|
||
| 03272 | Chimoptesis gerulae |
|
||
| 03273 | Chimoptesis pennsylvaniana |
|
||
| 03274 | Crocidosema plebejana |
|
||
| 03276 | Rhopobota unipunctana |
|
||
| 03277 | Rhopobota dietziana |
|
||
| 03296 | Epinotia albicapitana |
|
||
| 03302 | Epinotia rectiplicana |
|
||
| 03328 | Epinotia arctostaphylana |
|
||
| 03370 | Ancylis platanana |
|
||
| 03374 | Ancylis comptana |
|
||
| 03375 | Ancylis divisana |
|
||
| 03415 | Satronia tantilla |
|
||
| 03426 | Grapholita molesta |
|
||
| 03428 | Grapholita packardi |
|
||
| 03438 | Grapholita eclipsana |
|
||
| 03446.1 | Corticivora parva |
|
||
| 03471 | Cydia caryana |
|
||
| 03486 | Cydia toreuta |
|
||
| 03487 | Cydia ingens |
|
||
| 03492 | Cydia pomonella |
|
||
| 03494 | Melissopus latiferreana |
|
||
| 03495 | Ecdytolopha punctidiscana |
|
||
| 03497 | Ecdytolopha institiciana |
|
||
| 03500 | Pseudogallaeria iminicella |
|
||
| 03540 | Acleris logiana |
|
||
| 03543 | Acleris maculidorsana |
|
||
| 03573 | Decodes basiplaganus |
|
||
| 03593 | Pandemis lamprosana |
|
||
| 03594 | Pandemis limitata |
|
||
| 03599 | Argyrotaenia floridana |
|
||
| 03600 | Argyrotaenia kimballi |
|
||
| 03602 | Argyrotaenia pinatubana |
|
||
| 03603 | Argyrotaenia tabulana |
|
||
| 03606 | Argyrotaenia amatana |
|
||
| 03623 | Argyrotaenia quercifoliana |
|
||
| 03624 | Argyrotaenia alisellana |
|
||
| Argyrotaenia hodgesi |
|
|||
| 03631 | Choristoneura obsoletana |
|
||
| 03632 | Choristoneura fractivittana |
|
||
| 03633 | Choristoneura parallela |
|
||
| 03634 | Choristoneura zapulata |
|
||
| 03635 | Choristoneura rosaceana |
|
||
| 03638 | Choristoneura fumiferana |
|
||
| 03643 | Choristoneura pinus |
|
||
| 03653 | Archips semiferana |
|
||
| 03657 | Archips magnoliana |
|
||
| 03659 | Archips infumatana |
|
||
| 03660 | Archips grisea |
|
||
| 03688 | Clepsis peritana |
|
||
| 03695 | Sparganothis sulfureana |
|
||
| 03698 | Sparganothis bistriata |
|
||
| 03699 | Sparganothis tristriana |
|
||
| 03700 | Sparganothis caryae |
|
||
| 03702 | Sparganothis taracana |
|
||
| 03704 | Sparganothis distincta |
|
||
| 03706 | Sparganothis xanthoides |
|
||
| 03716 | Sparganothis diluticostana |
|
||
| 03720 | Sparganothis reticulatana |
|
||
| 03722 | Sparganothis directana |
|
||
| 03725 | Sparganothis pettitana |
|
||
| 03728 | Sparganothis cana |
|
||
| Sparganothis lamberti |
|
|||
| 03732 | Platynota flavedana |
|
||
| 03740 | Platynota idaeusalis |
|
||
| 03743 | Platynota exasperatana |
|
||
| 03745 | Platynota rostrana |
|
||
| 03747 | Coelostathma discopunctana |
|
||
| 03748 | Amorbia humerosana |
|
||
| Cochylidae | 03774 | Henricus contrastanus |
|
|
| 03782 | Carolella sartana |
|
||
| 03784 | Carolella erigeronana | |||
| 03815 | Hysterosia biscana |
|
||
| 03835 | Hyserosia leguminana |
|
||
| 03842 | Hysterosia oenotherana |
|
||
| 03850 | Hysterosia seriatana |
|
||
| Zygaenidae | 04624 | Harrisina americana |
|
|
| 04629 | Acoloithus falsarius |
|
||
| 04639 | Pyromorpha dimidiata |
|
||
| Megalopygidae | 04642 | Lagoa pyxidifera |
|
|
| 04644 | Lagoa crispata |
|
||
| 04647 | Megalopyge opercularis |
|
||
| 04650 | Norape ovina |
|
||
| Limacodidae | 04652 | Tortricidia testacea |
|
|
| 04653 | Tortricidia pallida |
|
||
| 04654 | Tortricidia flexuosa |
|
||
| 04657 | Heterogenea shurtleffi |
|
||
| 04659 | Packardia gemminata |
|
||
| 04665 | Lithacodes fasciola |
|
||
| 04667 | Apoda y-inversum |
|
||
| 04668 | Apoda rectilinea |
|
||
| 04669 | Apoda biguttata |
|
||
| 04671 | Prolimacodes badia |
|
||
| 04675 | Isochaetes beutenmuelleri |
|
||
| 04677 | Phobetron pithecium |
|
||
| 04679 | Natada nasoni |
|
||
| 04681 | Isa textula |
|
||
| 04685 | Adoneta spinuloides |
|
||
| 04691 | Monoleuca semifascia |
|
||
| 04697 | Euclea delphinii |
|
||
| 04698 | Parasa chloris |
|
||
| 04699 | Parasa indetermina |
|
||
| 04700 | Acharia stimulea |
|
||
| Epipyropidae | 04701 | Fulgoraecia exigua |
|
|
| Crambidae | 04717 | Scoparia penumbralis |
|
|
| 04720 | Scoparia dominicki |
|
||
| 04738 | Eudonia strigalis |
|
||
| 04739 | Eudonia heterosalis |
|
||
| 04740 | Undulambia striatalis |
|
||
| 04743 | Neocataclysta magnificalis |
|
||
| 04744 | Chrysendeton medicinalis |
|
||
| 04745 | Chrysendeton kimballi |
|
||
| 04746 | Chrysendeton immitabilis |
|
||
| 04748 | Munroessa icciusalis |
|
||
| 04749 | Munroessa faulalis |
|
||
| 04750 | Munroessa nebulosalis |
|
||
| 04751 | Munroessa gyralis |
|
||
| 04752 | Contiger vittatalis |
|
||
| 04753 | Nymphuliella daeckealis |
|
||
| 04754 | Synclita tinealis |
|
||
| 04755 | Synclita obliteralis |
|
||
| 04758 | Langessa nomophilalis |
|
||
| 04759 | Parapoynx maculalis |
|
||
| 04760 | Parapoynx obscuralis |
|
||
| 04763 | Parapoynx seminealis |
|
||
| 04764 | Parapoynx allionealis |
|
||
| 04765 | Parapoynx diminutalis |
|
||
| 04769 | Neargyractis slossonalis |
|
||
| 04785 | Eoparargyractis irroratalis |
|
||
| 04786 | Eoparargyractis floridalis |
|
||
| 04794 | Eustixia pupula |
|
||
| 04796 | Microtheoris ophionalis |
|
||
| 04846 | Hellula rogatalis |
|
||
| 04848 | Hellula kempae |
|
||
| 04864 | Stegea eripalis |
|
||
| 04869 | Glaphyria glaphyralis |
|
||
| 04870 | Glaphyria sequistrialis |
|
||
| 04873 | Glaphyria fulminalis |
|
||
| 04874 | Glaphyria cappsi |
|
||
| 04877 | Aethiophysa lentiflualis |
|
||
| 04878 | Aethiophysa consimilis |
|
||
| 04879 | Xanthophysa psychialis |
|
||
| 04881 | Lipocosma sicalis |
|
||
| 04885 | Lipocosma septa |
|
||
| 04888 | Lipocosmodes fuliginosalis |
|
||
| 04889 | Dicymolomia julianalis |
|
||
| 04890 | Dicymolomia metalophota |
|
||
| 04896 | Chalcoela pegasalis |
|
||
| 04898 | Evergestis rimosalis |
|
||
| 04936 | Saucrobotys futilalis |
|
||
| 04937 | Nascia acutella |
|
||
| 04940 | Oenobotys vinotinctalis |
|
||
| 04943 | Crocidophora pustuliferalis |
|
||
| 04944 | Crocidophora serratissimalis |
|
||
| 04945 | Crocidophora tuberculalis |
|
||
| 04946 | Ostrinia penitalis |
|
||
| 04947 | Ostrinia obumbratalis |
|
||
| 04949 | Ostrinia nubilalis |
|
||
| 04950 | Fumibotys fumalis |
|
||
| 04951 | Perispasta caeculalis |
|
||
| 04953 | Phylctaenia coronata |
|
||
| 04955 | Phlyctaenia leuschneri |
|
||
| 04956 | Nealgedonia extricalis |
|
||
| 04962 | Hahncappsia marculenta |
|
||
| 04967 | Hanhcappsia mancalis |
|
||
| 04975 | Achyra rantalis |
|
||
| 04977 | Neohelvibotys neohelvialis |
|
||
| 04980 | Helvibotys helvialis |
|
||
| 04992 | Uresiphita reversalis |
|
||
| 05004 | Loxostege sticticalis |
|
||
| 05016 | Loxostege commixtalis |
|
||
| 05034 | Pyrausta signitalis |
|
||
| 05040 | Pyrausta bicoloralis |
|
||
| 05044 | Pyrausta insignitalis |
|
||
| 05049 | Pyrausta phoenicealis |
|
||
| 05051 | Pyrausta rubricalis |
|
||
| 05053 | Pyrausta pseudoerosnealis |
|
||
| 05055 | Pyrausta homonymalis |
|
||
| 05060 | Pyrausta subsequalis |
|
||
| 05069 | Pyrausta tyralis |
|
||
| 05070 | Pyrausta laticlava |
|
||
| 05071 | Pyrausta acrionalis |
|
||
| 05073 | Pyrausta niveicilialis |
|
||
| 05079 | Udea rubigalis |
|
||
| 05106 | Lineodes fontella |
|
||
| 05117 | Loxostegopsis merrickalis |
|
||
| 05126 | Geshna cannalis |
|
||
| 05142 | Diacme elealis |
|
||
| 05143 | Diacme adipaloides |
|
||
| 05147 | Epipagis huronalis |
|
||
| 05150 | Samea ecclesialis |
|
||
| 05152 | Samea baccatalis |
|
||
| 05151 | Samea multiplicalis |
|
||
| 05156 | Nomophila nearctica |
|
||
| 05157 | Pilemia periusalis |
|
||
| 05158 | Ategumia ebulealis |
|
||
| 05159 | Desmia funeralis |
|
||
| 05160 | Desmia maculalis |
|
||
| 05169 | Hymenia perspectalis |
|
||
| 05170 | Spoladea recurvalis |
|
||
| 05171 | Diasemiopsis leodocusalis |
|
||
| 05172 | Diasemiodes janassialis |
|
||
| 05173 | Diasemiodes nigralis |
|
||
| 05174 | Diathrausta reconditalis |
|
||
| 05176 | Anageshna primordialis |
|
||
| 05177 | Apogeshna stenialis |
|
||
| 05182 | Blepharomastix ranalis |
|
||
| 05195 | Eulepte anticostalis |
|
||
| 05197 | Glyphodes pyloalis |
|
||
| 05198 | Glyphodes sibillalis |
|
||
| 05200 | Colomychus talis |
|
||
| 05202 | Diaphania nitidalis |
|
||
| 05204 | Diaphania hyalinata |
|
||
| 05205 | Diaphania modialis |
|
||
| 05207 | Diaphania indica |
|
||
| 05212 | Omiodes indicata |
|
||
| 05215 | Condylorrhiza vestigialis |
|
||
| 05218 | Palpita quadristigmalis |
|
||
| 05219 | Palpita kimballi |
|
||
| 05222 | Palpita arsaltealis |
|
||
| 05223 | Palpita illibalis |
|
||
| 05226 | Palpita magniferalis |
|
||
| 05228 | Polygrammodes flavidalis |
|
||
| 05233 | Compacta capitalis |
|
||
| 05239 | Terastia meticulosalis |
|
||
| 05240 | Agathodes designalis |
|
||
| 05241 | Pantographa limata |
|
||
| 05243 | Pleuroptya silicalis |
|
||
| 05244 | Pleuroptya fluctuosalis |
|
||
| 05248 | Lygropia tripunctata |
|
||
| 05250 | Lygropia rivulalis |
|
||
| 05253 | Diastictis argyralis |
|
||
| 05254 | Diastictis pseudargyralis |
|
||
| 05255 | Diastictis ventralis |
|
||
| 05256 | Diastictis fracturalis |
|
||
| 05262 | Framinghamia helvalis |
|
||
| 05267 | Asciodes gordialis (specimen listed in Dominick collection, but missing) |
|
||
| 05268 | Psara obscuralis |
|
||
| 05272 | Herpetogramma bipunctalis |
|
||
| 05274 | Herpetogramma phaeopteralis |
|
||
| 05275 | Herpetogramma pertextalis |
|
||
| 05277 | Herpetogramma thestealis |
|
||
| 05279 | Herpetogramma theseusalis |
|
||
| 05280 | Herpetogramma aeglealis |
|
||
| 05281 | Pilocrocis ramentalis |
|
||
| 05284 | Syngamia florella |
|
||
| 05289 | Marasmia cochrusalis |
|
||
| 05292 | Conchylodes ovulalis |
|
||
| 05293.1 | Conchylodes platinalis |
|
||
| 05301 | Leptosteges flavicostella |
|
||
| 05305 | Patissa sordidalis |
|
||
| 05306 | Patissa vestaliella | |||
| 05307 | Scirpophaga perstrialis |
|
||
| 05308 | Scirpophaga repugnatalis |
|
||
| 05309 | Carectocultus dominicki |
|
||
| 05311 | Rupela tinctella |
|
||
| 05313 | Donacaula sordidella |
|
||
| 05314 | Donacaula unipunctella |
|
||
| 05316 | Donacaula melinella |
|
||
| 05317 | Donacaula aquilella | |||
| 05324 | Donacaula maximella |
|
||
| 05331 | Mesolia incertella |
|
||
| 05333 | Prionapteryx nebulifera |
|
||
| 05336 | Prionapteryx serpentella |
|
||
| 05355 | Crambus praefectellus |
|
||
| 05357 | Crambus leachellus |
|
||
| 05362 | Crambus agitatellus |
|
||
| 05364 | Crambus multilinellus |
|
||
| 05369 | Crambus quinquareatus |
|
||
| 05372 | Crambus satrapellus |
|
||
| 05378 | Crambus laqueatellus |
|
||
| 05379 | Neodactria luteolella |
|
||
| 05381 | Crambus caliginosellus |
|
||
| 05393 | Raphiptera argillaceela |
|
||
| 05399 | Agriphila ruricolella |
|
||
| 05403 | Agriphila vulgivagella |
|
||
| 05413 | Pediasia trisecta |
|
||
| 05418 | Microcrambus copelandi |
|
||
| 05419 | Microcrambus biguttellus |
|
||
| 05420 | Microcrambus elegans |
|
||
| 05422 | Microcrambus minor |
|
||
| 05423 | Microcrambus discordellus | |||
| 05424 | Microcrambus kimballi |
|
||
| 05425 | Microcrambus matheri |
|
||
| 05431 | Fissicrambus profanellus |
|
||
| 05435 | Fissicrambus mutabilis |
|
||
| 05438 | Thaumatopsis edonis |
|
||
| 05443 | Thaumatopsis floridalis |
|
||
| 05451 | Parapediasia teterrella |
|
||
| 05460 | Argyria nummulalis |
|
||
| 05463 | Argyria lacteella |
|
||
| 05464 | Urola nivalis |
|
||
| 05465 | Vaxi auratella |
|
||
| 05466 | Vaxi critica |
|
||
| 05469 | Epina alleni |
|
||
| 05470 | Chilo plejadellus |
|
||
| 05471 | Chilo erianthalis |
|
||
| 05472 | Chilo demotellus |
|
||
| 05473 | Thopeutis forbesellus |
|
||
| 05476 | Diatraea crambidoides |
|
||
| 05478 | Diatraea evanescens |
|
||
| 05481 | Diatraea lisetta |
|
||
| 05482 | Haimbachia squamulella |
|
||
| 05489 | Haimbachia placidella |
|
||
| 05492 | Eoreuma densella |
|
||
| 05499 | Xubida linearella |
|
||
| Pyralidae | 05510 | Pyralis farinalis |
|
|
| 05511 | Pyralis costiferalis |
|
||
| 05512 | Pyralis disciferalis |
|
||
| 05517 | Aglossa caprealis |
|
||
| 05518 | Aglossa cuprina |
|
||
| 05524 | Hypsopygia costalis |
|
||
| 05526 | Pseudasopia intermedialis |
|
||
| 05530 | Dolichomia binodulalis |
|
||
| 05531 | Dolichomia sordidalis |
|
||
| 05531.01 | Ocrasa nostralis |
|
||
| 05532 | Dolichomia infimbrialis | |||
| 05533 | Dolichomia olinalis |
|
||
| 05534 | Prionapteryx achatina | |||
| 05538 | Parachma ochracealis |
|
||
| 05540 | Parachma tarachodes |
|
||
| 05550 | Lepidomys irrenosa |
|
||
| 05552 | Galasa nigrinodis |
|
||
| 05556 | Tosale oviplagalis |
|
||
| 05563 | Clydonopteron sacculana (tecomae) |
|
||
| 05565 | Streptopalpia minisculalis |
|
||
| 05566 | Arta statalis |
|
||
| 05568 | Arta olivalis |
|
||
| Arta australis | ||||
| 05577 | Epipaschia superatalis |
|
||
| 05579 | Epipaschia zelleri |
|
||
| 05588 | Oneida lunulalis |
|
||
| 05591 | Tallula atriofascialis |
|
||
| 05595 | Pococera robustella |
|
||
| 05596 | Pococera scortealis |
|
||
